Other Details
Link From Other Sources
Newspaper Source Detail
Full Text of Issuance
Click to view full text
113 OG No. 49, 8831 (December 4, 2017); Manila Bulletin, November 24, 2017
[ REPUBLIC ACT NO. 10961, November 08, 2017 ]
AN ACT CREATING A BARANGAY TO BE KNOWN AS BARANGAY RIZAL IN THE CITY OF MAKATI
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
SECTION 1. Creation of Barangay Rizal.- There is hereby created a barangay to be known as Barangay Rizal in the City of Makati.
SEC. 2. Territorial Boundaries.- The territorial boundaries of Barangay Rizal shall be identified as follows:
Bounded on the Northwest (NW), pts. 1 to 16, by Barangay Pembo;
On the Northeast (NE), pts. 16-30, by centerline of Pateros River;
On the Southeast (SE), pts. 30-52, by centerline of Pateros River;
On the Southeast (SE), pts. 52-66, by centerline of Creek; and
On the Southwest (SW), pts. 66 to point of beginning, by City of Taguig.
The technical description of Rizal is as follows:
LINE |
BEARING |
DISTANCE |
MMA-1MCDAM 571-D, MAKATI CAD-1 | N | 82 | 31 | E | 1927.599 |
1-2 | N | 41 | 44 | E | 11.928 |
2-3 | S | 80 | 44 | E | 10.378 |
3-4 | N | 33 | 38 | E | 56.367 |
4-5 | N | 43 | 29 | E | 61.533 |
5-6 | N | 46 | 28 | E | 127.389 |
6-7 | N | 1 | 34 | W | 11.898 |
7-8 | N | 62 | 18 | E | 11.996 |
8-9 | N | 65 | 14 | E | 14.859 |
9-10 | N | 72 | 37 | E | 6.899 |
10-11 | S | 79 | 17 | E | 12.731 |
11-12 | S | 69 | 8 | E | 8.715 |
12-13 | S | 85 | 20 | E | 63.426 |
13-14 | S | 81 | 38 | E | 158.162 |
14-15 | S | 82 | 12 | E | 60.613 |
15-16 | N | 79 | 38 | E | 13.156 |
16-17 | S | 34 | 48 | E | 31.085 |
17-18 | S | 53 | 58 | E | 66.960 |
18-19 | S | 68 | 47 | E | 60.306 |
19-20 | S | 73 | 34 | E | 47.759 |
20-21 | S | 82 | 21 | E | 14.508 |
21-22 | S | 51 | 22 | E | 47.173 |
22-23 | S | 43 | 21 | E | 113.78 |
23-24 | S | 37 | 29 | E | 100.146 |
24-25 | S | 41 | 14 | E | 89.474 |
25-26 | S | 59 | 7 | E | 34.426 |
26-27 | S | 42 | 10 | e | 64.785 |
27-28 | S | 30 | 32 | E | 33.251 |
28-29 | S | 19 | 3 | W | 22.363 |
29-30 | S | 6 | 45 | W | 26.999 |
30-31 | S | 28 | 6 | W | 29.832 |
31-32 | S | 35 | 14 | W | 70.794 |
32-33 | S | 57 | 24 | W | 62.092 |
33-34 | S | 75 | 53 | W | 56.804 |
34-35 | S | 81 | 15 | W | 42.391 |
35-36 | N | 88 | 23 | W | 68.018 |
36-37 | N | 83 | 45 | W | 56.997 |
37-38 | N | 85 | 14 | W | 42.557 |
38-39 | N | 89 | 9 | W | 33.664 |
39-40 | N | 77 | 33 | W | 20.937 |
40-41 | S | 78 | 45 | W | 24.966 |
41-42 | N | 79 | 42 | W | 36.072 |
42-43 | N | 88 | 55 | W | 47.023 |
43-44 | S | 87 | 20 | W | 29.314 |
44-45 | S | 78 | 36 | W | 28.802 |
45-46 | S | 58 | 36 | W | 34.430 |
46-47 | S | 41 | 8 | W | 37.473 |
47-48 | S | 8 | 48 | W | 62.074 |
48-49 | S | 2 | 50 | E | 48.677 |
49-50 | S | 10 | 20 | E | 41.286 |
50-51 | S | 18 | 21 | E | 53.654 |
51-52 | S | 15 | 1 | E | 50.190 |
52-53 | S | 50 | 44 | W | 20.859 |
53-54 | S | 69 | 27 | W | 13.258 |
54-55 | S | 83 | 45 | W | 25.320 |
55-56 | S | 29 | 59 | W | 20.084 |
56-57 | S | 42 | 13 | W | 21.660 |
57-58 | S | 49 | 12 | W | 25.688 |
58-59 | S | 54 | 49 | W | 26.920 |
59-60 | S | 50 | 55 | W | 23.620 |
60-61 | S | 59 | 54 | W | 15.319 |
61-62 | S | 48 | 31 | W | 11.079 |
62-63 | S | 40 | 39 | W | 21.254 |
63-64 | S | 24 | 42 | W | 24.214 |
64-65 | S | 16 | 16 | W | 25.996 |
65-66 | S | 14 | 38 | W | 24.853 |
66-67 | N | 74 | 49 | W | 20.708 |
67-68 | N | 14 | 50 | E | 23.729 |
68-69 | N | 73 | 30 | W | 70.74 |
69-70 | N | 17 | 12 | E | 138.651 |
70-71 | N | 68 | 38 | W | 38.64 |
71-72 | N | 16 | 12 | E | 31.514 |
72-73 | N | 69 | 23 | W | 52.095 |
73-74 | N | 15 | 13 | E | 77.656 |
74-75 | N | 77 | 24 | W | 48.550 |
75-76 | N | 14 | 23 | E | 35.627 |
76-77 | N | 75 | 46 | W | 26.893 |
77-78 | N | 13 | 8 | E | 192.009 |
78-79 | N | 49 | 33 | W | 67.595 |
79-80 | S | 56 | 18 | E | 2.654 |
80-81 | N | 56 | 18 | W | 2.654 |
81-82 | N | 46 | 24 | E | 8.602 |
82-83 | S | 82 | 41 | E | 1.325 |
83-84 | N | 82 | 41 | W | 1.325 |
84-85 | N | 34 | 56 | W | 9.802 |
85-86 | N | 36 | 4 | W | 10.274 |
86-87 | N | 36 | 42 | W | 7.097 |
87-88 | N | 36 | 5 | W | 7.201 |
88-89 | N | 34 | 21 | W | 5.656 |
89-90 | N | 37 | 0 | W | 9.341 |
90-91 | N | 55 | 59 | E | 11.353 |
91-92 | N | 53 | 5 | E | 7.993 |
92-93 | N | 55 | 49 | E | 8.582 |
93-94 | N | 50 | 14 | E | 9.132 |
94-95 | N | 48 | 21 | E | 7.721 |
95-96 | N | 51 | 0 | E | 7.374 |
96-97 | N | 49 | 25 | E | 5.412 |
97-98 | N | 53 | 36 | E | 6.423 |
98-99 | N | 60 | 8 | E | 7.876 |
99-100 | N | 54 | 2 | E | 8.242 |
100-101 | N | 54 | 56 | E | 7.991 |
101-102 | N | 55 | 17 | E | 7.884 |
102-103 | N | 40 | 26 | E | 8.187 |
103-104 | N | 55 | 40 | E | 7.412 |
104-105 | N | 44 | 57 | E | 7.899 |
105-106 | N | 46 | 3 | E | 12.321 |
106-107 | N | 77 | 4 | E | 9.973 |
107-108 | N | 21 | 18 | W | 12.998 |
108-109 | N | 21 | 18 | W | 7.052 |
109-110 | N | 62 | 6 | E | 4.415 |
110-111 | S | 62 | 6 | W | 4.415 |
111-112 | N | 73 | 0 | W | 24.662 |
112-113 | S | 73 | 0 | E | 24.662 |
113-114 | N | 0 | 7 | W | 20.042 |
114-115 | N | 18 | 46 | W | 22.508 |
115-116 | N | 23 | 19 | W | 11.249 |
116-117 | N | 33 | 17 | W | 13.852 |
117-118 | N | 59 | 42 | W | 12.384 |
118-119 | N | 74 | 59 | W | 10.148 |
119-120 | N | 54 | 14 | W | 4.893 |
120-121 | N | 40 | 17 | W | 12.808 |
121-122 | N | 38 | 33 | W | 13.821 |
122-123 | N | 40 | 15 | W | 12.539 |
123-124 | N | 34 | 12 | W | 9.661 |
124-125 | N | 39 | 11 | W | 10.037 |
125-126 | N | 36 | 49 | W | 11.717 |
126-127 | N | 38 | 29 | W | 10.769 |
127-128 | N | 39 | 9 | W | 11.772 |
128-129 | N | 37 | 34 | W | 10.106 |
129-130 | N | 39 | 49 | W | 2.187 |
130-131 | N | 34 | 47 | W | 14.149 |
131-132 | N | 31 | 14 | W | 10.245 |
132-133 | N | 30 | 25 | W | 9.346 |
133-134 | N | 32 | 26 | W | 12.085 |
134-135 | N | 31 | 19 | W | 12.97 |
135-1 | N | 29 | 41 | W | 10.486 |
Containing an area of 616,340 square meters, more or less.
SEC. 3. Conduct and Supervision of Plebiscite. - The plebiscite conducted and supervised by the Commission on Elections (COMELEC) on June 29,1996 pursuant to Ordinance No. 96-010 of the SangguniangPanlungsod of the City of Makati, which ratified the creation of Barangay Rizal, shall serve as substantial compliance with the plebiscite requirement under Section 10 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".
SEC. 4. Barangay Officials. - The incumbent elected barangay officials of Barangay Rizal, City of Makati shall continue to hold office until such time that their successors have been duly elected and qualified.
SEC. 5. Public Infrastructure and Facilities. - All public infrastructure and facilities for public use existing therein at the time of the approval of this Act. are hereby transferred without cost or compensation to and shall be administered by the new barangay.
SEC. 6. Internal Revenue Allotment Shares. — Barangay Rizal shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to Section 285 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".
SEC. 7. Effectivity. - This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.
Approved,
(SGD.) AQUILINO "KOKO" PIMENTEL III |
(SGD.) PANTALEON D. ALVAREZ |
This Act which originated in the House of Representatives was passed by the House of Representatives on March 8, 2017, amended by the Senate on August 14, 2017, and which amendments were concurred in by the House of Representatives on September 6, 2017.
(SGD.) LUTGARDO B. BARBO |
(SGD.) CESAR STRAIT PAREJA |
Approved: NOV 08 2017
(SGD.) RODRIGO ROA DUTERTE
President of the Philippines
Source: Supreme Court E-Library
By Request
Scan the QR Code below or click this link to request the following:
- Transcript of Plenary Debates
- Transcript of Committee Meeting/s
- Transcript of Conference Committee Meeting/s
- Conference Committee (Bicam) Report
- Turned-over Documents
- Vertical Files and Newspaper Articles
- Others