Full Title
An act dividing Barangay Tanza in the city of Navotas into two (2) distinct and independent barangays to be known as Barangay Tanza 1 and Barangay Tanza 2.
Date of Approval
August 23, 2017

Other Details

Issuance Category
Legislative Issuance Type
Bill Note
Related to Note
RA 7160, sec. 285

Full Text of Issuance

113 OG No. 37, 6754 (September 11, 2017); Manila Bulletin, August 27, 2017

[ REPUBLIC ACT NO. 10935, August 23, 2017 ]

AN ACT DIVIDING BARANGAY TANZA IN THE CITY OF NAVOTAS INTO TWO (2) DISTINCT AND INDEPENDENT BARANGAYS TO BE KNOWN AS BARANGAY TANZA 1 AND BARANGAY TANZA 2

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled: SECTION 1. Division of Barangay Tanza.- Barangay Tanza in the City of Navotas is hereby divided into two (2) distinct and independent barangays to be known as Barangay Tanza 1 and Barangay Tanza 2.SEC. 2. Territorial Boundaries.- The territorial boundaries of each barangay created in the immediately preceding section shall be as follows:(1) Barangay Tanza 1"Bounded on the Northeast (NE) and Southeast (SE), pts. 1 to 7, by centerline of Batasan River;On the Southwest (SW) and the Southeast (SE), pts. 7 to 23, by centerline of Malabon-Navotas River;On the Southwest (SW), pts. 23 to 40, by Manila Bay;On the Northwest (NW), pts. 40 to 57, by centerline of Tucol Creek;On the Northeast (NE), pts. 57 to 67, by centerline of creek;On the Southeast (SE), pts. 67 to 73, by lots 6159 Psu-39940, 6158 and 6156 both of Psd-211638, all of Navotas Cadastral Mapping Mcadm 582-D Case 14;On the Northeast (NE), pts. 73 to 82, by centerline of Kawayan River;On the Southeast (SE) and Northeast (NE), pts. 82 to 88, by Lot 6142 Psu-6119, Navotas Cadastral Mapping Mcadm 582-D case 14; On the Northeast (NE), pts. 88 to 106, by lots 6138 Swo-14776, 6136, 6134 I-1077, 6132 I-1506, 6127 Psu-1545, 6126 Psu-1547 and 6128 I-1041, all of Navotas Cadastral Mapping Mcadm 582-D case 14;On the Northwest (NW), pts. 106 to 107 by centerline of Sukal Creek;On the Northeast (NE), pts. 107 to 121, by centerlines of Sampaguita St. and Everlasting St.;On the Northwest (NW), pts. 121 to 123, by centerline of Dahlia St.;On the Northeast (NE), pts. 123 to 124, by centerline of Santan St.; andOn the Northwest (NW), pts. 124 to pt. of beginning, by centerline of Capt. I.S. Cruz St.;The technical description of Barangay  Tanza 1 is as follows:

TIEPOINT I N 77 14 E   904.695

  MMA-3578,PLS-1116, NAVOTAS CADASTRE    N. 1622846.361 E. 492552.278

1 2 S 23 26 E 48.941
2 3 S 42 19 E 166.144
3 4 S 24 4 E 98.525
4 5 S 78 49 W 33.085
5 6 N 78 49 E 33.085
6 7 S 1 46 W 113.915
7 8 N 68 48 W 143.509
8 9 N 68 15 W 149.754
9 10 N 55 15 W 134.976
10 11 N 56 40 W 89.561
11 12 S 0 51 W 82.533
12 13 N 0 51 E 82.533
13 14 N 47 57 W 109.692
14 15 N 69 9 W 284.459
15 16 N 60 0 W 155.117
16 17 N 23 30 W 55.438
17 18 S 23 30 E 55.438
18 19 S 80 38 W 89.408
19 20 S 62 1 W 165.194
20 21 N 20 35 W 87.872
21 22 S 20 35 E 87.872
22 23 S 62 1 W 56.416
23 24 N 6 23 W 57.934
24 25 N 48 53 W 307.581
25 26 N 33 40 W 364.288
26 27 N 0 2 W 120.224
27 28 N 38 19 W 136.228
28 29 N 11 57 E 70.338
29 30 N 22 41 W 128.362
30 31 N 47 40 W 666.264
31 32 N 51 41 W 231.370
32 33 N 51 41 W 99.212
33 34 N 52 9 W 632.960
34 35 N 47 33 W 484.043
35 36 N 49 47 W 281.690
36 37 N 49 47 W 121.705
37 38 N 46 48 W 125.101
38 39 N 43 3 W 106.512
39 40 N 41 22 W 36.704
40 41 N 45 49 E 7.400
41 42 N 56 19 E 20.525
42 43 N 58 25 E 47.888
43 44 N 56 8 E 63.819
44 45 N 56 23 E 91.683
45 46 N 44 18 E 38.129
46 47 N 53 6 E 21.542
47 48 N 40 28 E 35.109
48 49 N 51 10 E 137.805
49 50 N 59 6 E 138.437
50 51 N 64 32 E 95.208
51 52 N 79 37 E 25.246
52 53 S 74 4 E 29.756
53 54 N 74 4 W 29.756
54 55 N 42 37 E 106.755
55 56 N 37 20 E 181.946
56 57 N 42 45 E 170.637
57 58 S 41 42 E 15.298
58 59 S 64 61 E 168.582
59 60 S 57 26 E 49.727
60 61 S 65 49 E 162.363
61 62 S 60 18 E 88.063
62 63 S 40 3 E 21.695
63 64 S 10 14 E 68.439
64 65 S 45 38 E 23.107
65 66 N 48 9 E 36.329
66 67 S 67 59 E 121.342
67 68 S 38 41 W 12.356
68 69 S 40 4 W 290.826
69 70 S 39 22 W 144.273
70 71 S 39 40 W 312.525
71 72 S 21 23 W 34.898
72 73 S 14 34 W 21.680
73 74 S 58 53 E 182.845
74 75 S 70 2 E 181.985
75 76 N 40 22 E 51.427
76 77 S 74 27 E 34.571
77 78 S 2 26 W 99.528
78 79 S 35 26 E 56.129
79 80 S 63 38 E 212.085
80 81 S 59 10 E 181.667
81 82 S 37 60 E 48.065
82 83 S 56 5 W 7.781
83 84 S 44 23 W 45.659
84 85 S 41 42 W 291.266
85 86 S 44 35 E 162.172
86 87 S 44 35 E 162.902
87 88 N 44 58 E 5.286
88 89 S 33 56 E 137.129
89 90 S 36 30 E 223.569
90 91 S 6 49 E 49.748
91 92 S 34 0 E 99.805
92 93 N 81 42 E 40.028
93 94 N 65 15 E 59.187
94 95 S 28 45 E 203.425
95 96 S 47 7 W 14.436
96 97 S 42 16 E 146.103
97 98 N 47 13 E 32.398
98 99 N 45 17 E 69.307
99 100 N 45 17 E 21.599
100 101 N 41 47 E 70.481
101 102 S 42 55 E 88.306
102 103 S 37 7 E 49.564
103 104 S 47 11 E 74.096
104 105 S 47 11 E 345.063
105 106 S 37 2 E 5.218
106 107 N 52 58 E 198.748
107 108 S 32 53 E 24.332
108 109 S 36 41 E 140.979
109 110 S 36 28 E 118.620
110 111 S 25 24 E 9.500
111 112 S 19 9 E 36.931
112 113 S 35 39 E 12.989
113 114 S 30 7 E 240.593
114 115 S 30 25 E 208.391
115 116 S 43 9 E 9.220
116 117 S 51 41 E 4.644
117 118 S 56 20 E 44.579
118 119 S 55 45 E 11.430
119 120 S 36 30 E 81.557
120 121 S 67 12 E 7.189
121 122 N 75 11 E 10.294
122 123 N 60 47 E 46.821
123 124 S 32 21 E 42.096
124 1 N 64 26 E 81.328

Containing an area of 2,559, 700.9698 square meters, more or less."(2) Barangay Tanza 2"Bounded on the Southeast (SE), pts. 1 to 2, by centerline of Capt.I.S. Cruz St.;On the Southwest (SW), pts. 2 to 3, by centerline of Santan St.;On the Southeast (SE), pts. 3 to 5, by centerline of Dahlia St.;On the Southwest (SW), pts. 5 to 19, by centerlines of Everlasting St. and Sampaguita St.;On the Southeast (SE), pts. 19 to 20, by centerline of Sukal Creek;On the Southwest (SW), pts. 20 to 41, by lots 6123 SI-20504-D, 6133, 6135, 6137, 6140, and 6141 Psu-92969, all of Navotas Cadastral Mapping Mcadm 582-D Case 14;On the Northwest (NW), pts. 41 to 44, by Lot 6143 Psu-36561, Navotas Cadastral Mapping MCadm 582-D Case 14;On the Southwest (SW), pts. 44 to 55, by centerline of Kawayan River;   

On the Northwest (NW), pts. 55 to 59, by lots 6163 Psu-11714 and 6160 both of navotas cadastral Mapping Mcadm 582-D case 14;

On the Southwest (SW), pts. 59 to 69, by centerline of creek;On the Northwest (NW), pts. 69 to 82, by centerline of Tucol Creek;On the Northeast (NE), pts. 82 to 87, by centerline of Binuangan River; andOn the Southeast (SE), Northeast (NE) and Southeast (SE), pts. 87 to pt. of beginning, by centerline of Batasan River; The technical description of Barangay Tanza 2 is as follows:

LINE     BEARING     DISTANCE
TIEPOINT 1 N 77 14 E   904.695

        MMA-3578, PLS-1116, NAVOTAS CADASTRE        N. 1622846.361 E. 492552.278

1 2 S 64 26 W 81.328
2 3 N 32 21 W 42.096
3 4 S 60 47 W 46.821
4 5 S 75 11 W 10.294
5 6 N 67 12 W 7.189
6 7 N 36 30 W 81.557
7 8 N 55 45 W 11.430
8 9 N 56 20 W 44.579
9 10 N 51 41 W 4.544
10 11 N 43 9 W 9.220
11 12 N 30 25 W 208.391
12 13 N 30 7 W 240.593
13 14 N 35 39 W 12.989
14 15 N 19 9 W 36.931
15 16 N 25 24 W 9.500
16 17 N 36 28 W 118.620
17 18 N 36 41 W 140.979
18 19 N 32 53 W 24.332
19 20 S 52 58 W 198.748
20 21 N 37 2 W 5.218
21 22 N 47 11 W 345.063
22 23 N 47 11 W 74.096
23 24 N 37 7 W 49.564
24 25 N 42 55 W 88.306
25 26 S 41 47 W 70.481
26 27 S 45 17 W 21.599
27 28 S 45 17 W 69.307
28 29 S 47 13 W 32.398
29 30 N 42 16 W 146.103
30 31 N 47 7 E 14.436
31 32 N 28 45 W 203.425
32 33 S 65 15 W 59.187
33 34 S 81 42 W 40.028
34 35 N 34 0 W 99.805
35 36 N 6 49 W 49.748
36 37 N 36 30 W 223.569
37 38 N 33 56 W 137.129
38 39 S 44 58 W 5.286
39 40 N 44 35 W 162.902
40 41 N 44 35 W 162.172
41 42 N 41 42 E 291.266
42 43 N 44 23 E 45.659
43 44 N 56 5 E 7.781
44 45 N 37 60 W 48.065
45 46 N 59 10 W 181.667
46 47 N 63 38 W 212.085
47 48 N 35 26 W 56.129
48 49 N 2 26 E 99.528
49 50 N 74 27 W 34.571
50 51 S 40 22 W 51.427
51 52 N 70 2 W 181.985
52 53 N 58 53 W 182.845
53 54 N 14 34 E 21.680
54 55 N 21 23 E 34.898
55 56 N 39 40 E 312.525
56 57 N 39 22 E 144.273
57 58 N 40 4 E 290.826
58 59 N 38 41 E 12.356
59 60 N 67 5 W 121.342
60 61 S 48 9 W 36.329
61 62 N 45 38 W 23.107
62 63 N 10 14 W 68.439
63 64 N 40 3 W 21.695
64 65 N 60 18 W 88.063
65 66 N 65 49 W 162.363
66 67 N 57 26 W 49.727
67 68 N 64 51 W 168.582
68 69 N 41 42 W 15.298
69 70 N 28 19 E 120.042
70 71 N 14 55 E 91.094
71 72 N 10 44 W 88.660
72 73 N 19 51 W 133.041
73 74 N 11 27 E 123.974
74 75 N 53 10 E 71.117
75 76 N 75 44 E 82.786
76 77 S 84 45 E 79.693
77 78 S 62 51 E 96.559
78 79 N 84 44 E 57.267
79 80 N 60 17 E 113.665
80 81 S 28 17 W 48.594
81 82 N 28 17 E 48.594
82 83 S 53 29 E 53.777
83 84 S 47 44 E 398.249
84 85 S 44 18 E 339.564
85 86 S 38 34 E 349.186
86 87 S 41 42 E 144.306
87 88 S 36 43 W 169.258
88 89 S 45 31 W 195.332
89 90 S 53 13 W 121.005
90 91 S 85 26 W 141.433
91 92 S 70 14 W 80.760
92 93 S 52 14 W 90.990
93 94 S 31 40 W 60.900
94 95 S 0 44 E 50.190
95 96 S 31 30 E 81.566
96 97 S 28 38 E 112.245
97 98 S 44 48 E 57.519
98 99 S 74 23 E 52.007
99 100 S 87 55 E 71.026
100 101 S 30 8 E 44.434
101 102 S 17 21 E 33.167
102 103 S 7 17 E 62.412
103 104 S 21 12 E 28.571
104 105 S 33 36 E 32.072
105 106 S 50 45 E 14.763
106 107 S 54 11 E 17.533
107 108 S 57 18 E 28.090
108 109 S 55 33 E 26.646
109 110 S 53 46 E 16.770
110 111 S 50 30 E 15.225
111 112 S 37 1 E 14.962
112 113 S 40 14 E 21.344
113 114 S 20 8 E 18.457
114 115 S 42 55 E 15.124
115 116 S 20 50 E 2.563
116 117 S 47 49 W 18.608
117 118 S 41 48 W 95.841
118 119 S 35 4 W 46.182
119 120 S 41 6 E 217.096
120 121 S 48 30 E 77.285
121 122 S 55 55 E 73.073
122 123 S 75 58 E 86.368
123 124 S 78 16 E 102.328
124 125 S 64 44 E 56.289
125 126 S 50 15 E 100.107
126 127 S 44 59 E 101.759
127 128 S 68 22 E 162.836
128 129 S 61 57 E 146.600
129 130 S 58 55 E 531.410
130 131 S 38 45 W 53.270
131 132 N 38 45 E 53.270
132 133 S 35 59 E 84.044
133 134 S 41 12 W 126.773
134 135 S 19 45 W 161.462
135 136 N 40 8 W 26.876
136 137 S 40 8 E 26.876
137 138 S 20 14 E 98.753
138 139 N 63 12 W 150.558
139 140 S 63 12 E 150.558
140 141 S 45 9 E 139.566
141 142 S 40 18 E 75.337
142 143 S 32 47 E 96.282
143 144 S 28 43 E 233.401
144 145 S 31 14 E 45.533
145 146 S 14 19 E 242.208
146 1 S 23 26 E 33.055

Containing an area of 2,749, 600.3232 square meters, more or less."

SEC. 3. Conduct and supervision of Plebiscite.-The Commission on Elections (COMELEC) shall conduct and supervise the plebiscite to be held in Barangay Tanza in the City of Navotas not later than one hundred twenty (120) days from the effectivity of this Act.The expenses for such plebiscite shall be borne by the City of Navotas. SEC. 4. Special Election of Barangay Officials.- the first set of officials of barangays created under Section 1 hereof shall be elected not later than ninety (90) days from approval by majority votes cast in a plebiscite held for the purpose.The COMELEC shall conduct and supervise the special elections to be held in Barangay Tanza 1 and Tanza 2 in the City of Navotas within sixty (60) days after the ratification of this Act in a plebiscite.The expenses for such special elections shall be borne by the City of Navotas.SEC. 5. Incumbent Barangay Officials.-The incumbent barangay officials of Barangay Tanza shall continue to hold office and administer Barangays Tanza 1 and Tanza 2 until such time that the officials of the newly created barangays have been duly elected and qualified.SEC. 6. Public Infrastructure and Facilities.- All existing public infrastructure and facilities for public use within the designated territories of the new barangays at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by them.SEC. 7. Internal Revenue Allotment (IRA) Shares.- Barangay Tanza 1 and Barangay Tanza 2  in the City of Navotas shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to section 285 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991". SEC. 8. Effectivity.- This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in any newspaper of general circulation.Approved,   

(SGD.) AQUILINO "KOKO" PIMENTEL III     President of the Senate (SGD.) PANTALEON D. ALVAREZ        Speaker of the House of Representatives

This Act which originated in the House of Representatives was passed by the House of representatives on December 5, 2016, amended by the Senate on May 15, 2017, and which amendments were concurred in by the House of Representatives on May 30, 2017.

(SGD.) LUTGARDO B. BARBO        Secretary of the Senate (SGD.) CESAR STRAIT PAREJA        Secretary GeneralHouse of Representatives

Approved: AUG 23 2017

  (SGD.) RODRIGO ROA DUTERTE  President of the Philippines                        

   

   

 

Source: Supreme Court E-Library

By Request

Scan the QR Code below or click this link to request the following: 

  • Transcript of Plenary Debates
  • Transcript of Committee Meeting/s
  • Transcript of Conference Committee Meeting/s
  • Conference Committee (Bicam) Report
  • Turned-over Documents
  • Vertical Files and Newspaper Articles
  • Others