Bill Type
Short Title
INCLUSIVE EDUCATION LEARNING RESOURCE CENTERS FOR CHILDREN AND YOUTH WITH SPECIAL NEEDS ACT
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
61
Session Type
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB09104 | |
FULL TITLE : AN ACT INSTITUTING INCLUSIVE EDUCATION, ESTABLISHING INCLUSIVE EDUCATION LEARNING RESOURCE CENTERS FOR CHILDREN AND YOUTH WITH SPECIAL NEEDS (CYSNs) IN ALL PUBLIC SCHOOLS DIVISIONS, PROVIDING FOR STANDARDS AND GUIDELINES AND APPROPRIATING FUNDS THEREFOR | |
SHORT TITLE : Instituting Inclusive Education, Establishing Inclusive Education Learning Resource Centers For Children And Youth With Special Needs ( C Y S Ns ) In All Public Schools Divisions, Providing For Standards And Guidelines | |
PRINCIPAL AUTHOR/S : VILLARICA, LINABELLE RUTH R., VARGAS, ALFRED D., PRIMICIAS-AGABAS, MARLYN L., AGLIPAY-VILLAR, EMMELINE, BELARO, SALVADOR JR. B., REVILLA, STRIKE B., BIAZON, ROZZANO RUFINO B., SUANSING, ESTRELLITA B., SUANSING, HORACIO JR. P., MACAPAGAL ARROYO, GLORIA, CASTELO, WINSTON "WINNIE", ACHARON, PEDRO JR. B., ANTONINO, MAGNOLIA C., OLIVAREZ, ERIC L., ANDAYA, ROLANDO JR. G., GATCHALIAN, WES, DURANO, RAMON "RED" VI H., NOGRALES, KARLO ALEXEI B., CATAMCO, NANCY A., YAP, MELECIO JR. J., ROMUALDO, XAVIER JESUS D., MONTORO, TEODORO "TED" G., ALVAREZ, FRANZ E., NIETO, JOHN MARVIN "YUL SERVO" C., ANTONIO, MICHELLE M., LACSON, VIRGILIO S., CARI, JOSE CARLO L., SAVELLANO, DEOGRACIAS VICTOR B., MACEDA, EDWARD VERA PEREZ, TAMBUNTING, GUS S., PANOTES, MARISOL C., VIOLAGO, MICAELA S., CHIPECO, JOAQUIN JR. M., SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., LAZATIN, CARMELO "JON" B. II, ALONTE, MARILYN B., ORTEGA, PABLO, ROMERO, MICHAEL ODYLON L., Ph.D., DEL ROSARIO, MANUEL MONSOUR III T., MENDING, MAKMOD JR. D., GASATAYA, GREG G., SAGARBARRIA, MANUEL, PALMA, WILTER "SHARKY" II WEE, MALAPITAN, DALE "ALONG" R., PIMENTEL, JOHNNY TY, BOLILIA, LIANDA B., MATUGAS, FRANCISCO JOSE II T., MARTINEZ, ERIC M., GARCIA, JOSE ENRIQUE III S., EUSEBIO, RICHARD C., HERRERA-DY, BERNADETTE "BH" C., VELASCO-CATERA, TRICIA NICOLE Q., MADRONA, EMMANUEL F., UNGAB, ALBERTO TOM, VELASCO, LORD ALLAN JAY Q., VELOSO, VICENTE "CHING" S.E., BERTIZ, ANICETO "JOHN" III D., NOGRALES, JERICHO JONAS B., SIAO, FREDERICK W., NAVA, MA. LUCILLE L., MD., BAUTISTA-BANDIGAN, LORNA P., ZUBIRI, MANUEL F., SALON, ORESTES T., BERNOS, JOSEPH STO. NINO B., ORTEGA, VINI NOLA A., LOPEZ, MANUEL LUIS T., BULUT-BEGTANG, ELEONOR C., DALIPE, MANUEL JOSE "MANNIX" M., ESCUDERO, EVELINA G., CAGAS, MERCEDES "DIDI" C., CHAVEZ, CECILIA LEONILA V., ERIGUEL, SANDRA Y., M.D., SALO, RON P., LOBREGAT, CELSO L., MANGAOANG, ALLEN JESSE C., AGGABAO, MA. LOURDES R., NOEL, VICTORIA ISABEL G., EVARDONE, BEN P., GONZALES, AURELIO "DONG" JR. D., COLLANTES, MARIA THERESA V., GONZAGA, RUWEL PETER S., COSALAN, RONALD M., DE VENECIA, CHRISTOPHER V.P., GONZALEZ, FERNANDO V., SARMIENTO, CESAR V., YU, DIVINA GRACE C., ROBES, FLORIDA "RIDA" P., LABADLABAD, GLONA, CASTRO, FRANCE L., ABELLANOSA, RODRIGO A., DEL MAR, RAUL V., TUPAS, RAUL "BOBOY" C., LIMKAICHONG, JOCELYN SY, BRAVO, MARIA VIDA ESPINOSA, SANTOS-RECTO, VILMA, TAN, ANGELINA "HELEN" D.L. M.D., DIMAPORO, ABDULLAH D., BAGATSING, CRISTAL L., VILLARIN, TOM S., CALIXTO-RUBIANO, EMI G., CORTUNA, JULIETA R., CAYETANO, PIA, ALEJANO, GARY C., ACOSTA-ALBA, MARIA LOURDES, CUARESMA, LUISA LLOREN, ZAMORA, MARIA CARMEN S., SANDOVAL, FEDERICO "RICKY" II S., NU�EZ-MALANYAON, CORAZON T., MARQUEZ, CARLITO S., GO, MARK O., ARCILLAS, ARLENE B., ROQUE, ROGELIO NEIL P., CAMINERO, WILFREDO S., RODRIGUEZ, MAXIMO JR.B., DATOL, FRANCISCO JR. G., YAP, VICTOR A., TINIO, ANTONIO L., HERNANDEZ, PAUL P. | |
DATE FILED : 2019-02-08 | |
SIGNIFICANCE: NATIONAL | |
CO-AUTHORS (Journal Entries) : | |
1. Castro (F.H.) (000 2019-05-22) | 2. Roa-Puno (000 2019-05-22) |
3. Hofer (000 2019-05-22) | 4. Gonzales (A.P.) (000 2019-05-22) |
5. Garin (O.) (000 2019-05-22) | 6. Fortun (000 2019-05-22) |
7. Bravo (A.) (000 2019-05-22) | 8. Campos (000 2019-05-22) |
9. Gullas (000 2019-05-22) | 10. Tejada (000 2019-05-22) |
11. Bordado (000 2019-05-22) | 12. Treñas (000 2019-05-22) |
13. Fernando (000 2019-05-22) | 14. Bataoil (000 2019-05-22) |
15. Silverio (000 2019-05-22) | 16. Calderon (000 2019-05-22) |
17. Marcoleta (000 2019-05-22) | 18. Vergara (000 2019-05-22) |
AUTHORS(Final/Third Reading) : | |
1. Villarica | 2. Vargas |
3. Primicias-Agabas | 4. Aglipay-Villar |
5. Belaro | 6. Revilla |
7. Biazon | 8. Suansing (E.) |
9. Suansing (H.) | 10. Macapagal Arroyo |
11. Castelo | 12. Acharon |
13. Antonino | 14. Olivarez |
15. Andaya | 16. Gatchalian |
17. Durano | 18. Nograles (K.A.) |
19. Catamco | 20. Yap (M.) |
21. Romualdo | 22. Montoro |
23. Alvarez (F.) | 24. Nieto |
25. Antonio | 26. Lacson |
27. Cari | 28. Savellano |
29. Maceda | 30. Tambunting |
31. Panotes | 32. Violago |
33. Chipeco | 34. Sy-Alvarado |
35. Lazatin | 36. Alonte |
37. Ortega (P.) | 38. Romero |
39. Del Rosario | 40. Mending |
41. Gasataya | 42. Sagarbarria |
43. Palma | 44. Malapitan |
45. Pimentel | 46. Bolilia |
47. Matugas | 48. Martinez |
49. Garcia (J.E.) | 50. Eusebio |
51. Herrera-Dy | 52. Velasco-Catera |
53. Madrona | 54. Ungab |
55. Velasco, L.A. | 56. Veloso |
57. Bertiz | 58. Nograles (J.J.) |
59. Siao | 60. Nava |
61. Bautista-Bandigan | 62. Zubiri |
63. Salon | 64. Bernos |
65. Ortega (V.N.) | 66. Lopez (M.L.) |
67. Bulut-Begtang | 68. Dalipe |
69. Escudero | 70. Cagas |
71. Chavez | 72. Eriguel |
73. Salo | 74. Lobregat |
75. Mangaoang | 76. Aggabao |
77. Noel | 78. Evardone |
79. Gonzales (A.D.) | 80. Collantes |
81. Gonzaga | 82. Cosalan |
83. De Venecia | 84. Gonzalez |
85. Sarmiento (C.) | 86. Yu |
87. Robes | 88. Labadlabad |
89. Castro (F.L.) | 90. Abellanosa |
91. Del Mar | 92. Tupas |
93. Limkaichong | 94. Bravo (M.) |
95. Santos-Recto | 96. Tan (A.) |
97. Dimaporo (A.) | 98. Bagatsing |
99. Villarin | 100. Calixto-Rubiano |
101. Cortuna | 102. Cayetano |
103. Alejano | 104. Acosta-Alba |
105. Cuaresma | 106. Zamora (M.C.) |
107. Sandoval | 108. Nuñez-Malanyaon |
109. Marquez | 110. Go (M.) |
111. Arcillas | 112. Roque (R.N.) |
113. Caminero | 114. Rodriguez (M.) |
115. Datol | 116. Yap (V.) |
117. Tinio | 118. Hernandez (P.) |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 01261 | |
SUBMITTED ON 2019-02-08 | |
SUBMITTED BY: BASIC EDUCATION AND CULTURE, APPROPRIATIONS | |
RECOMMENDATIONS: Approval in substitution of House Bills Numbered 74, 217, 320, 741, 1454, 1667, 1709, 1969, 2218, 2236, 2704, 2954, 3646, 3824, 4034, 4488, 4625 and 5698 | |
SUBSTITUTED BILLS: HB00074, HB00217, HB00320, HB00741, HB01454, HB01667, HB01709, HB01969, HB02218, HB02236, HB02704, HB02954, HB03646, HB03824, HB04034, HB04488, HB04625, HB05698 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2019-05-20 | |
DATE INCLUDED IN OB: 2019-05-20 | |
DATE CALENDARED : 2019-05-21 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2019-05-21 | |
SPONSORED BY : Villarica | |
DATE SPONSORSHIP/DEBATE CLOSED: 2019-05-21 | |
FINAL LIST OF AUTHORS : Villarica, Vargas, Primicias-Agabas, Aglipay-Villar, Belaro, Revilla, Biazon, Suansing (E.), Suansing (H.), Macapagal Arroyo, Castelo, Acharon, Antonino, Olivarez, Andaya, Gatchalian, Durano, Nograles (K.A.), Catamco, Yap (M.), Romualdo, Montoro, Alvarez (F.), Nieto, Antonio, Lacson, Cari, Savellano, Maceda, Tambunting, Panotes, Violago, Chipeco, Sy-Alvarado, Lazatin, Alonte, Ortega (P.), Romero, Del Rosario, Mending, Gasataya, Sagarbarria, Palma, Malapitan, Pimentel, Bolilia, Matugas, Martinez, Garcia (J.E.), Eusebio, Herrera-Dy, Velasco-Catera, Madrona, Ungab, Velasco, L.A., Veloso, Bertiz, Nograles (J.J.), Siao, Nava, Bautista-Bandigan, Zubiri, Salon, Bernos, Ortega (V.N.), Lopez (M.L.), Bulut-Begtang, Dalipe, Escudero, Cagas, Chavez, Eriguel, Salo, Lobregat, Mangaoang, Aggabao, Noel, Evardone, Gonzales (A.D.), Collantes, Gonzaga, Cosalan, De Venecia, Gonzalez, Sarmiento (C.), Yu, Robes, Labadlabad, Castro (F.L.), Abellanosa, Del Mar, Tupas, Limkaichong, Bravo (M.), Santos-Recto, Tan (A.), Dimaporo (A.), Bagatsing, Villarin, Calixto-Rubiano, Cortuna, Cayetano, Alejano, Acosta-Alba, Cuaresma, Zamora (M.C.), Sandoval, Nuñez-Malanyaon, Marquez, Go (M.), Arcillas, Roque (R.N.), Caminero, Rodriguez (M.), Datol, Yap (V.), Tinio, Hernandez (P.) | |
DATE APPROVED ON SECOND READING : 2019-05-21 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2019-05-23 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2019-05-27 | |
HOUSE VOTES: YEAS:170 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | B---Abaya--(Absent) |
B---Abayon--(Absent) | X---Abellanosa |
Y---Abu | Y---Abueg |
B---Acharon--(Absent) | Y---Acop |
B---Acosta--(Absent) | X---Acosta-Alba |
Y---Adiong | Y---Advincula |
Y---Agarao | Y---Aggabao |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | X---Almario |
Y---Almonte | Y---Alonte |
Y---Alvarez (F.) | X---Alvarez (M.) |
B---Alvarez (P.)--(Absent) | B---Amante--(Absent) |
Y---Amatong (I.) | B---Andaya--(Absent) |
Y---Ang | X---Angara-Castillo |
Y---Antonino | B---Antonio--(Absent) |
Y---Aragones | Y---Arbison |
B---Arcillas--(Absent) | Y---Arenas |
X---Atienza | Y---Aumentado |
Y---Bag-ao | Y---Bagatsing |
B---Baguilat--(Absent) | B---Banal--(Absent) |
B---Barbers--(Absent) | Y---Barzaga |
Y---Bataoil | D---Batocabe--(N/A) |
X---Bautista-Bandigan | Y---Belaro |
X---Belmonte (F.) | Y---Belmonte (J.C.) |
B---Belmonte (R.)--(Absent) | X---Benitez |
B---Bernos--(Absent) | Y---Bertiz |
Y---Biazon | B---Billones--(Absent) |
B---Biron--(Absent) | Y---Bolilia |
Y---Bondoc | Y---Bordado |
Y---Bravo (A.) | X---Bravo (M.) |
Y---Brosas | B---Bulut-Begtang--(Absent) |
B---Cagas--(Absent) | D---Calalang--(N/A) |
Y---Calderon | Y---Calixto-Rubiano |
Y---Caminero | Y---Campos |
X---Canama | X---Cari |
Y---Casilao | Y---Castelo |
B---Castro (F.L.)--(Absent) | Y---Castro (F.H.) |
Y---Catamco | Y---Cayetano |
Y---Celeste | B---Cerafica--(Absent) |
X---Cerilles Enerio | B---Chavez--(Absent) |
Y---Chipeco | X---Co |
X---Cojuangco | Y---Collantes |
B---Cortes--(Absent) | Y---Cortuna |
Y---Cosalan | X---Crisologo |
Y---Cua | Y---Cuaresma |
X---Cueva | Y---Dalipe |
D---Dalog--(N/A) | Y---Datol |
X---Daza | Y---De Jesus |
X---De Venecia | D---De Vera--(N/A) |
Y---Defensor | Y---Del Mar |
B---Del Rosario--(Absent) | Y---Deloso-Montalla |
Y---Dimaporo (A.) | B---Dimaporo (M.K.)--(Absent) |
B---Duavit--(Absent) | X---Durano |
Y---Dy | Y---Elago |
Y---Enverga | X---Erice |
Y---Eriguel | B---Ermita-Buhain--(Absent) |
Y---Escudero | Y---Espina |
B---Espino--(Absent) | Y---Estrella |
B---Eusebio--(Absent) | X---Evardone |
B---Fariñas--(Absent) | X---Fernando |
Y---Ferrer J. | X---Ferrer L. |
X---Ferriol-Pascual | X---Floirendo |
Y---Flores | Y---Fortun |
Y---Fortuno | B---Fuentebella--(Absent) |
Y---Garbin | X---Garces |
Y---Garcia (G.) | Y---Garcia (J.E.) |
Y---Garcia-Albano | Y---Garin (O.) |
Y---Garin (S.) | Y---Gasataya |
X---Gatchalian | Y---Geron |
Y---Go (A.C.) | Y---Go (M.) |
B---Gomez--(Absent) | B---Gonzaga--(Absent) |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) |
B---Gonzalez--(Absent) | B---Gorriceta--(Absent) |
B---Gullas--(Absent) | Y---Hernandez (F.) |
Y---Hernandez (P.) | X---Herrera-Dy |
Y---Hofer | X---Jalosjos |
B---Javier--(Absent) | Y---Kho |
X---Khonghun | X---Labadlabad |
Y---Lacson | Y---Lagman |
X---Lanete | X---Laogan |
Y---Lazatin | B---Leachon--(Absent) |
X---Lee | X---Limkaichong |
B---Lobregat--(Absent) | X---Lopez (B.) |
X---Lopez (C.) | Y---Lopez (M.L.) |
Y---Loyola | Y---Macapagal Arroyo |
Y---Maceda | Y---Madrona |
Y---Aquino-Magsaysay | B---Nuñez-Malanyaon--(Absent) |
X---Malapitan | B---Manalo--(Absent) |
Y---Mangaoang | Y---Mangudadatu (S.) |
B---Mangudadatu (Z.)--(Absent) | Y---Marcoleta |
X---Marcos | Y---Mariño |
Y---Marquez | X---Martinez |
Y---Matugas | Y---Mellana |
B---Mending--(Absent) | B---Mendoza--(Absent) |
Y---Mercado | X---Mirasol |
Y---Montoro | B---Nava--(Absent) |
Y---Nieto | Y---Noel |
Y---Nograles (J.J.) | D---Nograles (K.A.)--(N/A) |
Y---Nolasco | Y---Oaminal |
X---Ocampo | Y---Olivarez |
B---Ong (H.)--(Absent) | X---Ong (E.) |
Y---Ortega (P.) | Y---Ortega (V.N.) |
Y---Pacquiao | Y---Paduano |
Y---Palma | Y---Pancho |
B---Panganiban--(Absent) | B---Panotes--(Absent) |
B---Papandayan--(Absent) | Y---Pichay |
Y---Pico | Y---Pimentel |
Y---Pineda | Y---Plaza |
Y---Primicias-Agabas | Y---Roa-Puno |
Y---Quimbo | B---Radaza--(Absent) |
Y---Ramirez-Sato | Y---Ramos |
Y---Relampagos | Y---Revilla |
Y---Robes | B---Rocamora--(Absent) |
Y---Rodriguez (I.) | B---Rodriguez (M.)--(Absent) |
X---Roman | Y---Romero |
Y---Romualdez | Y---Romualdo |
D---Roque (H.)--(N/A) | X---Roque (R.N.) |
Y---Sacdalan | Y---Sagarbarria |
B---Sahali--(Absent) | X---Salceda |
X---Salimbangon | Y---Salo |
Y---Salon | Y---Sambar |
B---Sandoval--(Absent) | B---Sangcopan--(Absent) |
Y---Santos-Recto | Y---Sarmiento (C.) |
Y---Sarmiento (E.M.) | Y---Savellano |
B---Sema--(Absent) | Y---Siao |
X---Silverio | Y---Singson (E.) |
Y---Suansing (E.) | Y---Suansing (H.) |
Y---Suarez | Y---Sy-Alvarado |
Y---Tambunting | Y---Tan (A.) |
B---Tan (M.)--(Absent) | Y---Tan (S.) |
Y---Tejada | X---Teves |
Y---Tiangco | Y---Ting |
Y---Tinio | Y---Tolentino |
Y---Treñas | X---Tugna |
X---Tupas | D---Turabin-Hataman--(N/A) |
X---Ty | X---Umali |
Y---Unabia | X---Ungab |
B---Unico--(Absent) | Y---Uy (J.) |
Y---Uy (R.) | X---Uybarreta |
Y---Vargas | Y---Vargas-Alfonso |
Y---Velarde | Y---Velasco, L.A. |
Y---Velasco-Catera | X---Veloso |
Y---Vergara | B---Villafuerte--(Absent) |
Y---Villanueva | D---Villar--(N/A) |
X---Villaraza-Suarez | Y---Villarica |
Y---Villarin | Y---Violago |
Y---Yap (A.) | B---Yap (M.)--(Absent) |
B---Yap (V.)--(Absent) | Y---Yu |
Y---Zamora (M.C.) | X---Zamora (R.) |
X---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2019-05-28 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2019-05-28 | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT INSTITUTING INCLUSIVE EDUCATION, ESTABLISHING INCLUSIVE EDUCATION LEARNING RESOURCE CENTERS FOR CHILDREN AND YOUTH WITH SPECIAL NEEDS (CYSNS) IN ALL PUBLIC SCHOOLS DIVISIONS, PROVIDING FOR STANDARDS AND GUIDELINES, AND APPROPRIATING FUNDS THEREFOR [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2019 ] Introduced by Representatives LINABELLE RUTH R. VILLARICA, ALFREDO III D. VARGAS, MARLYN L. PRIMICIAS-AGABAS, EMMELINE AGLIPAY-VILLAR et al.; Approved on Third Reading by the House of Representatives on May 27, 2019; 5/28/2019 Sent to the Senate requesting for concurrence; 6/4/2019 Motion of the Majority Leader, Senator Juan Miguel Migz F. Zubiri, that the matters appearing in the Reference of Business for today’s session be deemed read and transmitted to the Archives; 6/4/2019 SENT TO THE ARCHIVES. (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.