Bill Type
Short Title
NATIONAL DAY OF REMEMBRANCE FOR ROAD CRASH VICTIMS, SURVIVORS AND THEIR FAMILIES ACT
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
56
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB09069 | |
FULL TITLE : AN ACT DESIGNATING THE 3RD SUNDAY OF NOVEMBER EVERY YEAR AS THE NATIONAL DAY OF REMEMBRANCE FOR ROAD CRASH VICTIMS, SURVIVORS, AND THEIR FAMILIES, ENSURING ITS MEANINGFUL OBSERVANCE | |
SHORT TITLE : Designating The 3rd Sunday Of November Every Year As The National Day Of Remembrance For Road Crash Victims, Survivors, And Their Families, Ensuring Its Meaningful Observance | |
PRINCIPAL AUTHOR/S : VELASCO-CATERA, TRICIA NICOLE Q., ROBES, FLORIDA "RIDA" P., NIETO, JOHN MARVIN "YUL SERVO" C., MACEDA, EDWARD VERA PEREZ, MARTINEZ, ERIC M., SANDOVAL, FEDERICO "RICKY" II S., MALAPITAN, DALE "ALONG" R., FARI�AS, RODOLFO C., SARMIENTO, CESAR V., FERNANDO, BAYANI F., PANCHO, GAVINI "APOL" C., BIAZON, ROZZANO RUFINO B., DURANO, RAMON "RED" VI H., UY, JULIETTE T., SARMIENTO, EDGAR MARY S., DEL MAR, RAUL V., PADUANO, JOSEPH STEPHEN S., PALMA, WILTER "SHARKY" II WEE, BENITEZ, ALFREDO "ALBEE" B., VIOLAGO, MICAELA S., BRAVO, ANTHONY M., Ph.D., TEJADA, JOSE "PING-PING" I. | |
DATE FILED : 2019-02-07 | |
SIGNIFICANCE: NATIONAL | |
AUTHORS(Final/Third Reading) : | |
1. Velasco-Catera | 2. Robes |
3. Nieto | 4. Maceda |
5. Martinez | 6. Sandoval |
7. Malapitan | 8. Fariñas |
9. Sarmiento (C.) | 10. Fernando |
11. Pancho | 12. Biazon |
13. Durano | 14. Uy (J.) |
15. Sarmiento (E.M.) | 16. Del Mar |
17. Paduano | 18. Palma |
19. Benitez | 20. Violago |
21. Bravo (A.) | 22. Tejada |
23. Sy-Alvarado | 24. Tambunting |
25. Aglipay-Villar | 26. Velarde |
27. Castelo | 28. Vergara |
29. Datol | 30. Lopez (M.L.) |
31. Antonino | 32. Salceda |
33. Villafuerte | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 01225 | |
SUBMITTED ON 2019-02-07 | |
SUBMITTED BY: TRANSPORTATION | |
RECOMMENDATIONS: Approval in substitution of House Bills Numbered 7312, 7439, 7463 and 7920 | |
SUBSTITUTED BILLS: HB07312, HB07439, HB07463, HB07920 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2019-02-07 | |
DATE INCLUDED IN OB: 2019-02-07 | |
DATE CALENDARED : 2019-02-08 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2019-02-08 | |
SPONSORED BY : Velasco-Catera | |
DATE SPONSORSHIP/DEBATE CLOSED: 2019-02-08 | |
FINAL LIST OF AUTHORS : Velasco-Catera, Robes, Nieto, Maceda, Martinez, Sandoval, Malapitan, Fariñas, Sarmiento (C.), Fernando, Pancho, Biazon, Durano, Uy (J.), Sarmiento (E.M.), Del Mar, Paduano, Palma, Benitez, Violago, Bravo (A.), Tejada, Sy-Alvarado, Tambunting, Aglipay-Villar, Velarde, Castelo, Vergara, Datol, Lopez (M.L.), Antonino, Salceda, Villafuerte | |
DATE APPROVED ON SECOND READING : 2019-02-08 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2019-04-24 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2019-05-20 | |
HOUSE VOTES: YEAS:171 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | B---Abaya--(Absent) |
Y---Abayon | Y---Abellanosa |
B---Abu--(Absent) | B---Abueg--(Absent) |
B---Acharon--(Absent) | Y---Acop |
B---Acosta--(Absent) | B---Acosta-Alba--(Absent) |
B---Adiong--(Absent) | Y---Advincula |
Y---Agarao | Y---Aggabao |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | B---Almario--(Absent) |
Y---Almonte | B---Alonte--(Absent) |
Y---Alvarez (F.) | B---Alvarez (M.)--(Absent) |
B---Alvarez (P.)--(Absent) | B---Amante--(Absent) |
B---Amatong (I.)--(Absent) | B---Andaya--(Absent) |
Y---Ang | B---Angara-Castillo--(Absent) |
Y---Antonino | B---Antonio--(Absent) |
Y---Aragones | B---Arbison--(Absent) |
Y---Arcillas | Y---Arenas |
X---Atienza | X---Aumentado |
B---Bag-ao--(Absent) | Y---Bagatsing |
B---Baguilat--(Absent) | Y---Banal |
B---Barbers--(Absent) | B---Barzaga--(Absent) |
Y---Bataoil | D---Batocabe--(N/A) |
Y---Bautista-Bandigan | Y---Belaro |
Y---Belmonte (F.) | Y---Belmonte (J.C.) |
Y---Belmonte (R.) | Y---Benitez |
Y---Bernos | Y---Bertiz |
B---Biazon--(Absent) | Y---Billones |
B---Biron--(Absent) | Y---Bolilia |
Y---Bondoc | Y---Bordado |
Y---Bravo (A.) | B---Bravo (M.)--(Absent) |
B---Brosas--(Absent) | Y---Bulut-Begtang |
Y---Cagas | D---Calalang--(N/A) |
Y---Calderon | Y---Calixto-Rubiano |
B---Caminero--(Absent) | B---Campos--(Absent) |
Y---Canama | Y---Cari |
Y---Casilao | Y---Castelo |
Y---Castro (F.L.) | Y---Castro (F.H.) |
B---Catamco--(Absent) | Y---Cayetano |
B---Celeste--(Absent) | B---Cerafica--(Absent) |
B---Cerilles Enerio--(Absent) | B---Chavez--(Absent) |
Y---Chipeco | B---Co--(Absent) |
Y---Cojuangco | Y---Collantes |
Y---Cortes | Y---Cortuna |
Y---Cosalan | Y---Crisologo |
Y---Cua | Y---Cuaresma |
Y---Cueva | Y---Dalipe |
D---Dalog--(N/A) | Y---Datol |
Y---Daza | B---De Jesus--(Absent) |
B---De Venecia--(Absent) | D---De Vera--(N/A) |
Y---Defensor | Y---Del Mar |
B---Del Rosario--(Absent) | B---Deloso-Montalla--(Absent) |
B---Dimaporo (A.)--(Absent) | B---Dimaporo (M.K.)--(Absent) |
Y---Duavit | B---Durano--(Absent) |
Y---Dy | Y---Elago |
B---Enverga--(Absent) | Y---Erice |
B---Eriguel--(Absent) | B---Ermita-Buhain--(Absent) |
X---Escudero | Y---Espina |
B---Espino--(Absent) | B---Estrella--(Absent) |
B---Eusebio--(Absent) | Y---Evardone |
B---Fariñas--(Absent) | Y---Fernando |
Y---Ferrer J. | B---Ferrer L.--(Absent) |
B---Ferriol-Pascual--(Absent) | B---Floirendo--(Absent) |
B---Flores--(Absent) | B---Fortun--(Absent) |
Y---Fortuno | B---Fuentebella--(Absent) |
Y---Garbin | Y---Garces |
B---Garcia (G.)--(Absent) | Y---Garcia (J.E.) |
Y---Garcia-Albano | B---Garin (O.)--(Absent) |
Y---Garin (S.) | Y---Gasataya |
B---Gatchalian--(Absent) | Y---Geron |
Y---Go (A.C.) | Y---Go (M.) |
B---Gomez--(Absent) | B---Gonzaga--(Absent) |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) |
Y---Gonzalez | B---Gorriceta--(Absent) |
Y---Gullas | Y---Hernandez (F.) |
Y---Hernandez (P.) | Y---Herrera-Dy |
Y---Hofer | B---Jalosjos--(Absent) |
B---Javier--(Absent) | B---Kho--(Absent) |
B---Khonghun--(Absent) | B---Labadlabad--(Absent) |
Y---Lacson | Y---Lagman |
B---Lanete--(Absent) | B---Laogan--(Absent) |
B---Lazatin--(Absent) | B---Leachon--(Absent) |
B---Lee--(Absent) | B---Limkaichong--(Absent) |
B---Lobregat--(Absent) | B---Lopez (B.)--(Absent) |
B---Lopez (C.)--(Absent) | B---Lopez (M.L.)--(Absent) |
B---Loyola--(Absent) | Y---Macapagal Arroyo |
Y---Maceda | Y---Madrona |
Y---Aquino-Magsaysay | Y---Nuñez-Malanyaon |
Y---Malapitan | B---Manalo--(Absent) |
Y---Mangaoang | B---Mangudadatu (S.)--(Absent) |
Y---Mangudadatu (Z.) | Y---Marcoleta |
Y---Marcos | Y---Mariño |
Y---Marquez | Y---Martinez |
B---Matugas--(Absent) | B---Mellana--(Absent) |
B---Mending--(Absent) | B---Mendoza--(Absent) |
Y---Mercado | B---Mirasol--(Absent) |
Y---Montoro | B---Nava--(Absent) |
Y---Nieto | Y---Noel |
Y---Nograles (J.J.) | D---Nograles (K.A.)--(N/A) |
Y---Nolasco | Y---Oaminal |
B---Ocampo--(Absent) | Y---Olivarez |
B---Ong (H.)--(Absent) | Y---Ong (E.) |
Y---Ortega (P.) | Y---Ortega (V.N.) |
Y---Pacquiao | Y---Paduano |
Y---Palma | Y---Pancho |
Y---Panganiban | Y---Panotes |
B---Papandayan--(Absent) | Y---Pichay |
Y---Pico | Y---Pimentel |
Y---Pineda | B---Plaza--(Absent) |
Y---Primicias-Agabas | Y---Roa-Puno |
Y---Quimbo | B---Radaza--(Absent) |
Y---Ramirez-Sato | B---Ramos--(Absent) |
Y---Relampagos | Y---Revilla |
Y---Robes | Y---Rocamora |
Y---Rodriguez (I.) | Y---Rodriguez (M.) |
B---Roman--(Absent) | Y---Romero |
Y---Romualdez | Y---Romualdo |
D---Roque (H.)--(N/A) | Y---Roque (R.N.) |
Y---Sacdalan | B---Sagarbarria--(Absent) |
B---Sahali--(Absent) | B---Salceda--(Absent) |
B---Salimbangon--(Absent) | Y---Salo |
Y---Salon | Y---Sambar |
B---Sandoval--(Absent) | Y---Sangcopan |
Y---Santos-Recto | Y---Sarmiento (C.) |
Y---Sarmiento (E.M.) | Y---Savellano |
B---Sema--(Absent) | Y---Siao |
Y---Silverio | Y---Singson (E.) |
Y---Suansing (E.) | B---Suansing (H.)--(Absent) |
Y---Suarez | Y---Sy-Alvarado |
Y---Tambunting | Y---Tan (A.) |
B---Tan (M.)--(Absent) | Y---Tan (S.) |
Y---Tejada | Y---Teves |
B---Tiangco--(Absent) | B---Ting--(Absent) |
B---Tinio--(Absent) | Y---Tolentino |
B---Treñas--(Absent) | Y---Tugna |
Y---Tupas | D---Turabin-Hataman--(N/A) |
B---Ty--(Absent) | B---Umali--(Absent) |
Y---Unabia | Y---Ungab |
B---Unico--(Absent) | B---Uy (J.)--(Absent) |
B---Uy (R.)--(Absent) | B---Uybarreta--(Absent) |
Y---Vargas | Y---Vargas-Alfonso |
Y---Velarde | Y---Velasco, L.A. |
Y---Velasco-Catera | B---Veloso--(Absent) |
Y---Vergara | B---Villafuerte--(Absent) |
Y---Villanueva | D---Villar--(N/A) |
B---Villaraza-Suarez--(Absent) | B---Villarica--(Absent) |
B---Villarin--(Absent) | B---Violago--(Absent) |
B---Yap (A.)--(Absent) | Y---Yap (M.) |
Y---Yap (V.) | B---Yu--(Absent) |
Y---Zamora (M.C.) | Y---Zamora (R.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2019-05-21 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2019-05-21 | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT DESIGNATING THE 3RD SUNDAY OF NOVEMBER EVERY YEAR AS THE NATIONAL DAY OF REMEMBRANCE FOR ROAD CRASH VICTIMS, SURVIVORS, AND THEIR FAMILIES, ENSURING ITS MEANINGFUL OBSERVANCE [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2019 ] Introduced by Representatives TRICIA NICOLE Q. VELASCO-CATERA, FLORIDA "RIDA" P. ROBES, JOHN MARVIN "YUL SERVO" C. NIETO, EDWARD VERA PEREZ MACEDA, et. al.; Approved on Third Reading by the House of Representatives on May 21, 2019; 5/21/2019 Sent to the Senate requesting for concurrence; 5/22/2019 Read on First Reading and Referred to the Committee on PUBLIC SERVICES; (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.