Bill Type
Short Title
JOSE B. LINGAD MEMORIAL GENERAL HOSPITAL
Text as Filed (File)
Third Reading Copy link (HRep)
Sponsor
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
56
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Floor Activity (Senate Website)
Committee Details
House Committee Report link
Votes
Votes
Type of vote
Third Reading (6/3/2019)
Voted Yes Voted No Angara, Juan Edgardo "Sonny" M.Aquino IV, Paolo Benigno "Bam"Binay, Maria Lourdes Nancy S.Drilon, Franklin M.Ejercito, Joseph Victor G.Escudero, Francis "Chiz" G.Gatchalian, Sherwin T.Honasan II, Gregorio B.Hontiveros, RisaLacson, Panfilo M.Legarda, Loren B.Pacquiao, Emmanuel "Manny" D.Pangilinan, Francis N.Pimentel, Aquilino Koko III L.Poe, Grace L.Recto, Ralph G.Sotto III, Vicente C.Trillanes, Antonio "Sonny" F.Villanueva, JoelVillar, Cynthia A.Zubiri, Juan Miguel F.
Legislative History
House Bill/Resolution NO. HB08985 | |
REPUBLIC ACT NO. RA11359 | |
FULL TITLE : AN ACT INCREASING THE BED CAPACITY OF THE JOSE B. LINGAD MEMORIAL GENERAL HOSPITAL IN SAN FERNANDO, PAMPANGA FROM FIVE HUNDRED (500) BEDS TO ONE THOUSAND (1000) BEDS, UPGRADING ITS SERVICE FACILITIES AND PROFESSIONAL HEALTH CARE SERVICES, AUTHORIZING THE INCREASE OF ITS MEDICAL WORKFORCE COMPLEMENT, REPEALING FOR THE PURPOSE REPUBLIC ACT NO. 10355, AND APPROPRIATING FUNDS THEREFOR | |
SHORT TITLE : Increasing The Bed Capacity Of The Jose B. Lingad Memorial General Hospital In San Fernando, Pampanga From Five Hundred (500) Beds To One Thousand (1000) Beds | |
PRINCIPAL AUTHOR/S : BONDOC, JUAN PABLO "RIMPY", TAN, ANGELINA "HELEN" D.L. M.D., MERCADO, ROGER G., TING, RANDOLPH S., NIETO, JOHN MARVIN "YUL SERVO" C., ARCILLAS, ARLENE B., GO, MARK O., LANETE, SCOTT DAVIES S. M.D., VIOLAGO, MICAELA S. | |
DATE FILED : 2019-01-31 | |
SIGNIFICANCE: LOCAL | |
AUTHORS(Final/Third Reading) : | |
1. Bondoc | 2. Tan (A.) |
3. Mercado | 4. Ting |
5. Nieto | 6. Arcillas |
7. Go (M.) | 8. Lanete |
9. Violago | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 01162 | |
SUBMITTED ON 2019-01-31 | |
SUBMITTED BY: HEALTH, APPROPRIATIONS | |
RECOMMENDATIONS: Approval in substitution of House Bill No. 2398 | |
SUBSTITUTED BILLS: HB02398 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2019-02-04 | |
DATE INCLUDED IN OB: 2019-02-04 | |
BUSINESS FOR THU/FRI ON: 2019-02-06 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2019-02-06 | |
SPONSORED BY : Bondoc | |
DATE SPONSORSHIP/DEBATE CLOSED: 2019-02-06 | |
FINAL LIST OF AUTHORS : Bondoc, Tan (A.), Mercado, Ting, Nieto, Arcillas, Go (M.), Lanete, Violago | |
DATE APPROVED ON SECOND READING : 2019-02-06 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2019-02-08 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2019-05-20 | |
HOUSE VOTES: YEAS:166 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | B---Abaya--(Absent) |
Y---Abayon | Y---Abellanosa |
B---Abu--(Absent) | B---Abueg--(Absent) |
B---Acharon--(Absent) | Y---Acop |
B---Acosta--(Absent) | B---Acosta-Alba--(Absent) |
B---Adiong--(Absent) | Y---Advincula |
Y---Agarao | Y---Aggabao |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | B---Almario--(Absent) |
Y---Almonte | B---Alonte--(Absent) |
Y---Alvarez (F.) | B---Alvarez (M.)--(Absent) |
B---Alvarez (P.)--(Absent) | B---Amante--(Absent) |
B---Amatong (I.)--(Absent) | B---Andaya--(Absent) |
Y---Ang | B---Angara-Castillo--(Absent) |
X---Antonino | B---Antonio--(Absent) |
Y---Aragones | B---Arbison--(Absent) |
Y---Arcillas | Y---Arenas |
X---Atienza | X---Aumentado |
B---Bag-ao--(Absent) | Y---Bagatsing |
B---Baguilat--(Absent) | Y---Banal |
B---Barbers--(Absent) | B---Barzaga--(Absent) |
Y---Bataoil | D---Batocabe--(N/A) |
Y---Bautista-Bandigan | Y---Belaro |
X---Belmonte (F.) | Y---Belmonte (J.C.) |
Y---Belmonte (R.) | Y---Benitez |
Y---Bernos | Y---Bertiz |
B---Biazon--(Absent) | Y---Billones |
B---Biron--(Absent) | Y---Bolilia |
Y---Bondoc | Y---Bordado |
Y---Bravo (A.) | B---Bravo (M.)--(Absent) |
B---Brosas--(Absent) | Y---Bulut-Begtang |
Y---Cagas | D---Calalang--(N/A) |
Y---Calderon | Y---Calixto-Rubiano |
B---Caminero--(Absent) | B---Campos--(Absent) |
Y---Canama | Y---Cari |
X---Casilao | Y---Castelo |
Y---Castro (F.L.) | Y---Castro (F.H.) |
B---Catamco--(Absent) | Y---Cayetano |
B---Celeste--(Absent) | B---Cerafica--(Absent) |
B---Cerilles Enerio--(Absent) | B---Chavez--(Absent) |
Y---Chipeco | B---Co--(Absent) |
Y---Cojuangco | Y---Collantes |
Y---Cortes | Y---Cortuna |
Y---Cosalan | Y---Crisologo |
Y---Cua | Y---Cuaresma |
Y---Cueva | Y---Dalipe |
D---Dalog--(N/A) | Y---Datol |
Y---Daza | B---De Jesus--(Absent) |
B---De Venecia--(Absent) | D---De Vera--(N/A) |
Y---Defensor | Y---Del Mar |
B---Del Rosario--(Absent) | B---Deloso-Montalla--(Absent) |
B---Dimaporo (A.)--(Absent) | B---Dimaporo (M.K.)--(Absent) |
X---Duavit | B---Durano--(Absent) |
Y---Dy | Y---Elago |
B---Enverga--(Absent) | Y---Erice |
B---Eriguel--(Absent) | B---Ermita-Buhain--(Absent) |
X---Escudero | Y---Espina |
B---Espino--(Absent) | B---Estrella--(Absent) |
B---Eusebio--(Absent) | Y---Evardone |
B---Fariñas--(Absent) | Y---Fernando |
Y---Ferrer J. | B---Ferrer L.--(Absent) |
B---Ferriol-Pascual--(Absent) | B---Floirendo--(Absent) |
B---Flores--(Absent) | B---Fortun--(Absent) |
Y---Fortuno | B---Fuentebella--(Absent) |
Y---Garbin | Y---Garces |
B---Garcia (G.)--(Absent) | Y---Garcia (J.E.) |
Y---Garcia-Albano | B---Garin (O.)--(Absent) |
Y---Garin (S.) | Y---Gasataya |
B---Gatchalian--(Absent) | Y---Geron |
Y---Go (A.C.) | Y---Go (M.) |
B---Gomez--(Absent) | B---Gonzaga--(Absent) |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) |
Y---Gonzalez | B---Gorriceta--(Absent) |
Y---Gullas | Y---Hernandez (F.) |
Y---Hernandez (P.) | Y---Herrera-Dy |
Y---Hofer | B---Jalosjos--(Absent) |
B---Javier--(Absent) | B---Kho--(Absent) |
B---Khonghun--(Absent) | B---Labadlabad--(Absent) |
Y---Lacson | Y---Lagman |
B---Lanete--(Absent) | B---Laogan--(Absent) |
B---Lazatin--(Absent) | B---Leachon--(Absent) |
B---Lee--(Absent) | B---Limkaichong--(Absent) |
B---Lobregat--(Absent) | B---Lopez (B.)--(Absent) |
B---Lopez (C.)--(Absent) | B---Lopez (M.L.)--(Absent) |
B---Loyola--(Absent) | Y---Macapagal Arroyo |
Y---Maceda | Y---Madrona |
Y---Aquino-Magsaysay | Y---Nuñez-Malanyaon |
Y---Malapitan | B---Manalo--(Absent) |
Y---Mangaoang | B---Mangudadatu (S.)--(Absent) |
Y---Mangudadatu (Z.) | Y---Marcoleta |
Y---Marcos | Y---Mariño |
Y---Marquez | Y---Martinez |
B---Matugas--(Absent) | B---Mellana--(Absent) |
B---Mending--(Absent) | B---Mendoza--(Absent) |
Y---Mercado | B---Mirasol--(Absent) |
Y---Montoro | B---Nava--(Absent) |
Y---Nieto | Y---Noel |
Y---Nograles (J.J.) | D---Nograles (K.A.)--(N/A) |
Y---Nolasco | Y---Oaminal |
B---Ocampo--(Absent) | Y---Olivarez |
B---Ong (H.)--(Absent) | Y---Ong (E.) |
Y---Ortega (P.) | Y---Ortega (V.N.) |
Y---Pacquiao | Y---Paduano |
Y---Palma | Y---Pancho |
Y---Panganiban | Y---Panotes |
B---Papandayan--(Absent) | Y---Pichay |
Y---Pico | Y---Pimentel |
Y---Pineda | B---Plaza--(Absent) |
Y---Primicias-Agabas | Y---Roa-Puno |
Y---Quimbo | B---Radaza--(Absent) |
Y---Ramirez-Sato | B---Ramos--(Absent) |
Y---Relampagos | Y---Revilla |
Y---Robes | Y---Rocamora |
Y---Rodriguez (I.) | Y---Rodriguez (M.) |
B---Roman--(Absent) | Y---Romero |
Y---Romualdez | Y---Romualdo |
D---Roque (H.)--(N/A) | Y---Roque (R.N.) |
Y---Sacdalan | B---Sagarbarria--(Absent) |
B---Sahali--(Absent) | B---Salceda--(Absent) |
B---Salimbangon--(Absent) | Y---Salo |
Y---Salon | Y---Sambar |
B---Sandoval--(Absent) | Y---Sangcopan |
Y---Santos-Recto | Y---Sarmiento (C.) |
Y---Sarmiento (E.M.) | Y---Savellano |
B---Sema--(Absent) | Y---Siao |
Y---Silverio | Y---Singson (E.) |
Y---Suansing (E.) | B---Suansing (H.)--(Absent) |
Y---Suarez | Y---Sy-Alvarado |
Y---Tambunting | Y---Tan (A.) |
B---Tan (M.)--(Absent) | Y---Tan (S.) |
Y---Tejada | Y---Teves |
B---Tiangco--(Absent) | B---Ting--(Absent) |
B---Tinio--(Absent) | Y---Tolentino |
B---Treñas--(Absent) | X---Tugna |
Y---Tupas | D---Turabin-Hataman--(N/A) |
B---Ty--(Absent) | B---Umali--(Absent) |
Y---Unabia | Y---Ungab |
B---Unico--(Absent) | B---Uy (J.)--(Absent) |
B---Uy (R.)--(Absent) | B---Uybarreta--(Absent) |
Y---Vargas | Y---Vargas-Alfonso |
Y---Velarde | Y---Velasco, L.A. |
Y---Velasco-Catera | B---Veloso--(Absent) |
Y---Vergara | B---Villafuerte--(Absent) |
Y---Villanueva | D---Villar--(N/A) |
B---Villaraza-Suarez--(Absent) | B---Villarica--(Absent) |
B---Villarin--(Absent) | B---Violago--(Absent) |
B---Yap (A.)--(Absent) | Y---Yap (M.) |
Y---Yap (V.) | B---Yu--(Absent) |
Y---Zamora (M.C.) | Y---Zamora (R.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2019-05-21 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2019-05-21 | |
DATE PASSED BY THE SENATE: 2019-06-03 | |
REMARKS : | |
DATE COPIES OF ENROLLED BILL RECEIVED BY THE SENATE : 2019-06-19 | |
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE HOUSE : 2019-06-27 | |
ACTIONS TAKEN BY THE PRESIDENT | |
DATE TRANSMITTED TO THE PRESIDENT : 2019-06-28 | |
DATE ACTED UPON BY THE PRESIDENT : 2019-07-31 | |
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | |
REPUBLIC ACT NO.: RA11359 | |
ORIGIN : HOUSE | |
REPUBLIC ACT TITLE: AN ACT INCREASING THE BED CAPACITY OF THE JOSE B. LINGAD MEMORIAL GENERAL HOSPITAL IN SAN FERNANDO CITY, PAMPANGA FROM FIVE HUNDRED (500) BEDS TO ONE THOUSAND (1000) BEDS, UPGRADING ITS SERVICE FACILITIES AND PROFESSIONAL HEALTH CARE SERVICES, AUTHORIZING THE INCREASE OF ITS MEDICAL WORKFORCE COMPLEMENT, REPEALING FOR THE PURPOSE REPUBLIC ACT NO. 10355, AND APPROPRIATING FUNDS THEREFOR |
Senate Legislative History
Entitled: AN ACT INCREASING THE BED CAPACITY OF THE JOSE B. LINGAD MEMORIAL GENERAL HOSPITAL IN SAN FERNANDO, PAMPANGA FROM FIVE HUNDRED (500) BEDS TO ONE THOUSAND (1000) BEDS, UPGRADING ITS SERVICE FACILITIES AND PROFESSIONAL HEALTH CARE SERVICES, AUTHORIZING THE INCREASE OF ITS MEDICAL WORKFORCE COMPLEMENT, REPEALING FOR THE PURPOSE REPUBLIC ACT NO. 10355, AND APPROPRIATING FUNDS THEREFOR [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2019 ] Introduced by Representatives JUAN PABLO BONDOC, ANGELINA TAN, ROGER G. MERCADO, RANDOLPH S. TING, et. al.; Approved on Third Reading by the House of Representatives on May 20, 2019; 5/21/2019 Sent to the Senate requesting for concurrence; 5/22/2019 Read on First Reading and Referred to the Committee(s) on HEALTH AND DEMOGRAPHY; and FINANCE; 5/27/2019 Returned and submitted jointly by the Committee(s) on HEALTH AND DEMOGRAPHY and FINANCE per Committee Report No. 718, recommending its approval with amendment, taking into consideration SBN-2179; 5/27/2019 Committee Report Calendared for Ordinary Business; 5/27/2019 Sponsor: Senator JOSEPH VICTOR G. EJERCITO; 5/27/2019 Transferred from the Calendar for Ordinary Business to the Calendar for Special Order; 5/27/2019 Omnibus sponsorship speech of Senator JOSEPH VICTOR G. EJERCITO on HBNos. 8876, 8835, 8877, 8985 and 8833; 5/28/2019 Period of interpellation closed; 5/28/2019 Period of amendment closed; 5/28/2019 Approved on Second Reading without Amendment; 5/29/2019 Printed copies were distributed to the Senators; 6/3/2019 Approved on Third Reading; 6/3/2019 In favor: (21) JUAN EDGARDO "SONNY" M. ANGARA, PAOLO BENIGNO "BAM" AQUINO IV, MARIA LOURDES NANCY S. BINAY, FRANKLIN M. DRILON, JOSEPH VICTOR G. EJERCITO, FRANCIS "CHIZ" G. ESCUDERO, SHERWIN T. GATCHALIAN, GREGORIO B. HONASAN II, RISA HONTIVEROS, PANFILO M. LACSON, LOREN B. LEGARDA, EMMANUEL "MANNY" D. PACQUIAO, FRANCIS N. PANGILINAN, AQUILINO KOKO III L. PIMENTEL, GRACE L. POE, RALPH G. RECTO, VICENTE C. SOTTO III, ANTONIO "SONNY" F. TRILLANES, JOEL VILLANUEVA, CYNTHIA A. VILLAR and JUAN MIGUEL F. ZUBIRI; 6/3/2019 Against: (None) ; 6/3/2019 Abstention: (None) ; 6/19/2019 Letter from Acting Secretary General of the House of Representatives, Mr. Dante Roberto P. Maling, dated June 19, 2019, transmitting nine (9) enrolled copies of HBN-8985, for the signature of Senate Secretary Atty. Myra Marie D. Villarica and Senate President Vicente C. Sotto III; 6/26/2019 Letter for Speaker Gloria Macapagal-Arroyo, dated June 26, 2019, returning eight (8) enrolled copies of HBN-8985, which were signed by Senate Secretary Atty. Myra Marie D. Villarica and Senate President Vicente C. Sotto III; 6/30/2019 Approved and signed into law by the President of the Philippines, His Excellency, President Rodrigo Roa Duterte on July 31, 2019 and became (Communication received by the LBIS on August 5, 2019) 6/30/2019 REPUBLIC ACT NO. 11359. (See: O.B. dated August 19, 2019, 18th Congress) (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Law PDF
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.