Bill Type
Short Title
GOVERNOR CELESTINO GALLARES MEMORIAL MEDICAL CENTER (BOHOL)
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
34
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB08434 | |
REPUBLIC ACT NO. RA11324 | |
FULL TITLE : AN ACT UPGRADING THE GOVERNOR CELESTINO GALLARES MEMORIAL HOSPITAL IN TAGBILARAN CITY, PROVINCE OF BOHOL, INTO A MEDICAL CENTER TO BE KNOWN AS THE GOVERNOR CELESTINO GALLARES MEMORIAL MEDICAL CENTER, INCREASING ITS BED CAPACITY FROM TWO HUNDRED TWENTY FIVE (225) BEDS TO FIVE HUNDRED TWENTY FIVE (525) BEDS, AND APPROPRIATING FUNDS THEREFOR | |
SHORT TITLE : Upgrading The Governor Celestino Gallares Memorial Hospital In Tagbilaran City, Province Of Bohol, Into A Medical Center To Be Known As The Governor Celestino Gallares Memorial Medical Center, Increasing Its Bed Capacity From Two Hundred Twenty - Five (225) Beds To Five Hundred Twenty - Five (525) Beds | |
PRINCIPAL AUTHOR/S : RELAMPAGOS, RENE L., NOGRALES, KARLO ALEXEI B. | |
DATE FILED : 2018-10-10 | |
SIGNIFICANCE: LOCAL | |
AUTHORS(Final/Third Reading) : | |
1. Relampagos | 2. Nograles (K.A.) |
COUNTERPART HOUSE BILL/CONCURRENT RESOLUTION: SB01768 | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITEE HEARINGS/ACTIONS: | |
1. Conference Committee Report filed on For Presidential Action | |
COMMITTEE REPORT NO. 00900 | |
SUBMITTED ON 2018-10-10 | |
SUBMITTED BY: HEALTH, APPROPRIATIONS | |
RECOMMENDATIONS: Approval in substitution of House Bill No. 3061 | |
SUBSTITUTED BILLS: HB03061 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2018-10-10 | |
DATE INCLUDED IN OB: 2018-10-10 | |
BUSINESS FOR THU/FRI ON: 2018-10-10 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2018-10-10 | |
SPONSORED BY : Relampagos | |
DATE SPONSORSHIP/DEBATE CLOSED: 2018-10-10 | |
FINAL LIST OF AUTHORS : Relampagos, Nograles (K.A.) | |
DATE APPROVED ON SECOND READING : 2018-10-10 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2018-11-06 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2018-11-12 | |
HOUSE VOTES: YEAS:166 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | X---Abaya |
Y---Abayon | Y---Abellanosa |
B---Abu--(Absent) | X---Abueg |
Y---Acharon | B---Acop--(Absent) |
B---Acosta--(Absent) | Y---Acosta-Alba |
Y---Adiong | Y---Advincula |
X---Agarao | Y---Aggabao |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) |
Y---Albano | B---Alcala--(Absent) |
B---Alejano--(Absent) | X---Almario |
Y---Almonte | Y---Alonte |
B---Alvarez (F.)--(Absent) | Y---Alvarez (M.) |
B---Alvarez (P.)--(Absent) | B---Amante--(Absent) |
Y---Amatong (I.) | Y---Andaya |
B---Angara-Castillo--(Absent) | B---Antonino--(Absent) |
B---Antonio--(Absent) | X---Aragones |
Y---Arbison | Y---Arcillas |
Y---Arenas | Y---Atienza |
B---Aumentado--(Absent) | Y---Bag-ao |
B---Bagatsing--(Absent) | B---Baguilat--(Absent) |
Y---Banal | B---Barbers--(Absent) |
X---Barzaga | Y---Bataoil |
Y---Batocabe | X---Bautista-Bandigan |
Y---Belaro | Y---Belmonte (F.) |
Y---Belmonte (J.C.) | X---Belmonte (R.) |
B---Benitez--(Absent) | Y---Bernos |
Y---Bertiz | B---Biazon--(Absent) |
Y---Billones | B---Biron--(Absent) |
Y---Bolilia | Y---Bondoc |
Y---Bordado | Y---Bravo (A.) |
X---Bravo (M.) | Y---Brosas |
Y---Bulut-Begtang | Y---Cagas |
D---Calalang--(N/A) | X---Calderon |
Y---Calixto-Rubiano | Y---Caminero |
B---Campos--(Absent) | Y---Canama |
Y---Cari | Y---Casilao |
Y---Castelo | Y---Castro (F.L.) |
Y---Castro (F.H.) | B---Catamco--(Absent) |
Y---Cayetano | B---Celeste--(Absent) |
B---Cerafica--(Absent) | Y---Cerilles Enerio |
Y---Chavez | Y---Chipeco |
Y---Co | B---Cojuangco--(Absent) |
X---Collantes | Y---Cortes |
Y---Cortuna | Y---Cosalan |
Y---Crisologo | B---Cua--(Absent) |
Y---Cuaresma | Y---Cueva |
Y---Dalipe | D---Dalog--(N/A) |
X---Datol | Y---Daza |
Y---De Jesus | X---De Venecia |
X---De Vera | Y---Defensor |
Y---Del Mar | X---Del Rosario |
Y---Deloso-Montalla | Y---Dimaporo (A.) |
X---Dimaporo (M.K.) | B---Duavit--(Absent) |
B---Durano--(Absent) | Y---Dy |
Y---Elago | Y---Enverga |
B---Erice--(Absent) | B---Eriguel--(Absent) |
Y---Ermita-Buhain | X---Escudero |
Y---Espina | Y---Espino |
B---Estrella--(Absent) | B---Eusebio--(Absent) |
Y---Evardone | B---Fariñas--(Absent) |
Y---Fernando | Y---Ferrer J. |
Y---Ferrer L. | X---Ferriol-Pascual |
X---Floirendo | X---Flores |
Y---Fortun | Y---Fortuno |
B---Fuentebella--(Absent) | Y---Garbin |
D---Garces--(N/A) | Y---Garcia (G.) |
X---Garcia (J.E.) | B---Garcia-Albano--(Absent) |
B---Garin (O.)--(Absent) | X---Garin (S.) |
Y---Gasataya | X---Gatchalian |
X---Geron | Y---Go (A.C.) |
Y---Go (M.) | X---Gomez |
B---Gonzaga--(Absent) | Y---Gonzales (A.P.) |
Y---Gonzales (A.D.) | Y---Gonzalez |
B---Gorriceta--(Absent) | B---Gullas--(Absent) |
X---Hernandez (F.) | Y---Hernandez (P.) |
Y---Herrera-Dy | Y---Hofer |
X---Jalosjos | Y---Javier |
X---Kho | X---Khonghun |
Y---Labadlabad | Y---Lacson |
Y---Lagman | Y---Lanete |
X---Laogan | B---Lazatin--(Absent) |
X---Leachon | X---Lee |
Y---Limkaichong | Y---Lobregat |
B---Lopez (B.)--(Absent) | Y---Lopez (C.) |
Y---Lopez (M.L.) | X---Loyola |
Y---Macapagal Arroyo | Y---Maceda |
Y---Madrona | Y---Aquino-Magsaysay |
B---Nuñez-Malanyaon--(Absent) | Y---Malapitan |
Y---Manalo | Y---Mangaoang |
X---Mangudadatu (S.) | X---Mangudadatu (Z.) |
Y---Marcoleta | B---Marcos--(Absent) |
Y---Mariño | Y---Marquez |
X---Martinez | X---Matugas |
X---Mellana | Y---Mending |
B---Mendoza--(Absent) | B---Mercado--(Absent) |
B---Mirasol--(Absent) | Y---Montoro |
Y---Nava | Y---Nieto |
Y---Noel | X---Nograles (J.J.) |
B---Nograles (K.A.)--(Absent) | Y---Nolasco |
B---Oaminal--(Absent) | B---Ocampo--(Absent) |
X---Olivarez | X---Ong (H.) |
Y---Ong (E.) | Y---Ortega (P.) |
Y---Ortega (V.N.) | Y---Pacquiao |
Y---Paduano | Y---Palma |
Y---Pancho | Y---Panganiban |
Y---Panotes | Y---Papandayan |
Y---Pichay | D---Pico--(N/A) |
Y---Pimentel | Y---Pineda |
X---Plaza | Y---Primicias-Agabas |
Y---Roa-Puno | Y---Quimbo |
X---Radaza | X---Ramirez-Sato |
Y---Ramos | X---Relampagos |
X---Revilla | Y---Robes |
X---Rocamora | Y---Rodriguez (I.) |
Y---Rodriguez (M.) | Y---Roman |
Y---Romero | Y---Romualdez |
Y---Romualdo | D---Roque (H.)--(N/A) |
B---Roque (R.N.)--(Absent) | Y---Sacdalan |
Y---Sagarbarria | B---Sahali--(Absent) |
B---Salceda--(Absent) | X---Salimbangon |
Y---Salo | Y---Salon |
Y---Sambar | X---Sandoval |
Y---Sangcopan | Y---Santos-Recto |
Y---Sarmiento (C.) | Y---Sarmiento (E.M.) |
X---Savellano | B---Sema--(Absent) |
Y---Siao | Y---Silverio |
Y---Singson (E.) | Y---Suansing (E.) |
Y---Suansing (H.) | Y---Suarez |
B---Sy-Alvarado--(Absent) | Y---Tambunting |
B---Tan (A.)--(Absent) | B---Tan (M.)--(Absent) |
B---Tan (S.)--(Absent) | X---Tejada |
Y---Teves | B---Tiangco--(Absent) |
Y---Ting | Y---Tinio |
Y---Tolentino | X---Treñas |
Y---Tugna | X---Tupas |
D---Turabin-Hataman--(N/A) | Y---Ty |
B---Umali--(Absent) | X---Unabia |
X---Ungab | X---Unico |
Y---Uy (J.) | Y---Uy (R.) |
Y---Uybarreta | X---Vargas |
Y---Vargas-Alfonso | B---Velarde--(Absent) |
B---Velasco, L.A.--(Absent) | X---Velasco-Catera |
Y---Veloso | Y---Vergara |
B---Villafuerte--(Absent) | Y---Villanueva |
D---Villar--(N/A) | B---Villaraza-Suarez--(Absent) |
Y---Villarica | X---Villarin |
Y---Violago | X---Yap (A.) |
Y---Yap (M.) | X---Yap (V.) |
B---Yu--(Absent) | X---Zamora (M.C.) |
X---Zamora (R.) | Y---Zarate |
Y---Zubiri | --- |
DATE TRANSMITTED TO THE SENATE: 2018-11-13 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2018-11-13 | |
DATE HOUSE ADOPTED SENATE BILL AS AN AMENDMENT TO HOUSE BILL: 2019-02-08 | |
REMARKS : | |
DATE COPIES OF ENROLLED BILL RECEIVED BY THE HOUSE : 2019-03-12 | |
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE SENATE : 2019-03-19 | |
ACTIONS TAKEN BY THE PRESIDENT | |
DATE TRANSMITTED TO THE PRESIDENT : 2019-03-21 | |
DATE ACTED UPON BY THE PRESIDENT : 2019-04-17 | |
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | |
REPUBLIC ACT NO.: RA11324 | |
ORIGIN : SENATE | |
REPUBLIC ACT TITLE: AN ACT INCREASING THE BED CAPACITY OF GOVERNOR CELESTINO GALLARES MEMORIAL HOSPITAL (GCGMH) IN TAGBILARAN CITY, PROVINCE OF BOHOL FROM TWO HUNDRED TWENTY-FIVE (225) TO FIVE HUNDRED TWENTY- FIVE (525) BEDS AND UPGRADING ITS SERVICES AND FACILITIES, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 7266, AND APPROPRIATING FUNDS THEREFOR AND FOR OTHER PURPOSES |
Senate Legislative History
Entitled: AN ACT UPGRADING THE GOVERNOR CELESTINO GALLARES MEMORIAL HOSPITAL IN TAGBILARAN CITY, PROVINCE OF BOHOL, INTO A MEDICAL CENTER TO BE KNOWN AS THE GOVERNOR CELESTINO GALLARES MEMORIAL MEDICAL CENTER, INCREASING ITS BED CAPACITY FROM TWO HUNDRED TWENTY FIVE (225) BEDS TO FIVE HUNDRED TWENTY FIVE (525) BEDS, AND APPROPRIATING FUNDS THEREFOR [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2018 ] Introduced by Representatives RENE L. RELAMPAGOS and KARLO ALEXEI B. NOGRALES; Approved on Third Reading by the House of Representatives on November 12, 2018; 11/13/2018 Sent to the Senate requesting for concurrence; 11/14/2018 Read on First Reading and Referred to the Committee(s) on HEALTH AND DEMOGRAPHY; and FINANCE; [ 2019 ] 1/29/2019 Returned jointly by the Committee(s) on HEALTH AND DEMOGRAPHY and FINANCE per Committee Report No. 596, recommending that it be considered in SBN-1768; 1/29/2019 Committee Report Calendared for Ordinary Business; 1/29/2019 CONSIDERED IN SBN-1768 UNDER COMMITTEE REPORT NO. 596. 2/11/2019 House of Representatives adopted SBN-1768 as an amendment to HBN-8434 on February 8, 2019; (See: O.B. dated June 4, 2019) 3/11/2019 Letter from Senate Secretary Atty. Myra Marie D. Villarica, dated March 6, 2019, transmitting nine (9) enrolled copies of SBN-1768 which was adopted as an amendment to HBN-8434, for the signature of Speaker Gloria Macapagal-Arroyo and Acting Secretary General of the House of Representatives, Mr. Dante Roberto P. Maling; 3/19/2019 Letter for Senate Secretary Myra Marie D. Villarica, dated March 18, 2019, returning eight (8) enrolled copies of the consolidated version of SBN-1768 and HBN-8434, which were signed by Speaker Gloria Macapagal-Arroyo and the Acting Secretary General of the House of Representatives, Mr. Dante Roberto P. Maling; 3/21/2019 Enrolled copies of SBN-1768 which was adopted as an amendment to HBN-8434, sent to the Office of the President of the Philippines through PLLO for the signature and approval of His Excellency, President Rodrigo Roa Duterte; 6/30/2019 Consolidated with SBN-1768, which was Approved and Signed into Law by the President of the Philippines, His Excellency, President Rodrigo Roa Duterte on April 17, 2019 and became (Communication received by the LBIS on July 23, 2019) 6/30/2019 REPUBLIC ACT NO. 11324. (See: O.B. dated August 19, 2019, 18th Congress) (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Law PDF
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.