Bill Type
Short Title
SAN LORENSO RUIZ GENERAL HOSPITAL (MALABON CITY)
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
75
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB07362 | |
REPUBLIC ACT NO. RA11289 | |
FULL TITLE : AN ACT CONVERTING THE SAN LORENZO RUIZ WOMEN'S HOSPITAL IN MALABON CITY, METRO MANILA INTO A GENERAL HOSPITAL TO BE KNOWN AS THE SAN LORENZO RUIZ GENERAL HOSPITAL, INCREASING ITS BED CAPACITY FROM TEN (10) TO TWO HUNDRED (200) BEDS AND APPROPRIATING FUNDS THEREFOR | |
SHORT TITLE : Converting The San Lorenzo Ruiz Women's Hospital In Malabon City, Metro Manila Into A General Hospital To Be Known As The San Lorenzo Ruiz General Hospital, Increasing Its Bed Capacity From Ten (10) To Two Hundred (200) Beds | |
PRINCIPAL AUTHOR/S : SANDOVAL, FEDERICO "RICKY" II S., SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., NOGRALES, KARLO ALEXEI B. | |
DATE FILED : 2018-03-07 | |
SIGNIFICANCE: LOCAL | |
AUTHORS(Final/Third Reading) : | |
1. Sandoval | 2. Sy-Alvarado |
3. Nograles (K.A.) | |
COUNTERPART HOUSE BILL/CONCURRENT RESOLUTION: SB02187 | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITEE HEARINGS/ACTIONS: | |
1. Conference Committee Report filed on For Presidential Action | |
COMMITTEE REPORT NO. 00651 | |
SUBMITTED ON 2018-03-07 | |
SUBMITTED BY: HEALTH, APPROPRIATIONS | |
RECOMMENDATIONS: Approval in substitution of House Bill No. 5791 | |
SUBSTITUTED BILLS: HB05791 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2018-03-07 | |
DATE INCLUDED IN OB: 2018-03-07 | |
BUSINESS FOR THU/FRI ON: 2018-03-13 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2018-03-14 | |
SPONSORED BY : Sandoval | |
DATE SPONSORSHIP/DEBATE CLOSED: 2018-03-14 | |
FINAL LIST OF AUTHORS : Sandoval, Sy-Alvarado, Nograles (K.A.) | |
DATE APPROVED ON SECOND READING : 2018-03-14 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2018-03-15 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2018-03-21 | |
HOUSE VOTES: YEAS:213 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | B---Abaya--(Absent) |
Y---Abayon | Y---Abellanosa |
Y---Abu | Y---Abueg |
Y---Acharon | Y---Acop |
B---Acosta--(Absent) | Y---Acosta-Alba |
B---Adiong--(Absent) | Y---Advincula |
B---Agarao--(Absent) | Y---Aggabao |
B---Aglipay-Villar--(Absent) | D---Akbar--(N/A) |
X---Albano | B---Alcala--(Absent) |
X---Alejano | X---Almario |
Y---Almonte | Y---Alonte |
Y---Alvarez (F.) | B---Alvarez (M.)--(Absent) |
Y---Alvarez (P.) | Y---Amante |
Y---Amatong (I.) | B---Andaya--(Absent) |
Y---Angara-Castillo | Y---Antonino |
Y---Antonio | Y---Aragones |
B---Arbison--(Absent) | B---Arcillas--(Absent) |
Y---Arenas | X---Atienza |
Y---Aumentado | Y---Bag-ao |
Y---Bagatsing | B---Baguilat--(Absent) |
Y---Banal | X---Barbers |
Y---Barzaga | Y---Bataoil |
Y---Batocabe | Y---Bautista-Bandigan |
Y---Belaro | B---Belmonte (F.)--(Absent) |
Y---Belmonte (J.C.) | Y---Belmonte (R.) |
Y---Benitez | Y---Bernos |
Y---Bertiz | Y---Biazon |
Y---Billones | B---Biron--(Absent) |
Y---Bolilia | Y---Bondoc |
Y---Bordado | Y---Bravo (A.) |
Y---Bravo (M.) | Y---Brosas |
Y---Bulut-Begtang | Y---Cagas |
Y---Calalang | Y---Calderon |
B---Calixto-Rubiano--(Absent) | Y---Caminero |
Y---Campos | Y---Canama |
Y---Cari | Y---Casilao |
X---Castelo | Y---Castro (F.L.) |
X---Castro (F.H.) | Y---Catamco |
B---Cayetano--(Absent) | B---Celeste--(Absent) |
Y---Cerafica | Y---Cerilles Enerio |
B---Chavez--(Absent) | Y---Chipeco |
Y---Co | Y---Cojuangco |
B---Collantes--(Absent) | Y---Cortes |
X---Cortuna | Y---Cosalan |
B---Crisologo--(Absent) | X---Cua |
Y---Cuaresma | Y---Cueva |
Y---Dalipe | D---Dalog--(N/A) |
B---Datol--(Absent) | Y---Daza |
Y---De Jesus | Y---De Venecia |
Y---De Vera | Y---Defensor |
Y---Del Mar | B---Del Rosario--(Absent) |
Y---Deloso-Montalla | Y---Dimaporo (A.) |
Y---Dimaporo (M.K.) | Y---Duavit |
Y---Durano | Y---Dy |
Y---Elago | Y---Enverga |
Y---Erice | Y---Eriguel |
Y---Ermita-Buhain | Y---Escudero |
B---Espina--(Absent) | Y---Espino |
Y---Estrella | B---Eusebio--(Absent) |
Y---Evardone | Y---Fariñas |
Y---Fernando | Y---Ferrer J. |
Y---Ferrer L. | Y---Ferriol-Pascual |
B---Floirendo--(Absent) | Y---Flores |
Y---Fortun | Y---Fortuno |
B---Fuentebella--(Absent) | Y---Garbin |
Y---Garcia (G.) | Y---Garcia (J.E.) |
Y---Garcia-Albano | B---Garin (O.)--(Absent) |
X---Garin (S.) | Y---Gasataya |
X---Gatchalian | Y---Geron |
Y---Go (A.C.) | Y---Go (M.) |
Y---Gomez | B---Gonzaga--(Absent) |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) |
Y---Gonzalez | B---Gorriceta--(Absent) |
Y---Gullas | Y---Hernandez (F.) |
Y---Herrera-Dy | B---Hofer--(Absent) |
X---Jalosjos | X---Javier |
Y---Kho | Y---Khonghun |
Y---Labadlabad | Y---Lacson |
Y---Lagman | Y---Lanete |
Y---Laogan | B---Lazatin--(Absent) |
Y---Leachon | Y---Lee |
Y---Limkaichong | Y---Lobregat |
Y---Lopez (B.) | Y---Lopez (C.) |
Y---Lopez (M.L.) | X---Loyola |
X---Macapagal Arroyo | X---Maceda |
Y---Madrona | Y---Aquino-Magsaysay |
B---Nuñez-Malanyaon--(Absent) | Y---Malapitan |
Y---Manalo | Y---Mangaoang |
B---Mangudadatu (S.)--(Absent) | Y---Mangudadatu (Z.) |
Y---Marcoleta | B---Marcos--(Absent) |
Y---Mariño | Y---Marquez |
Y---Martinez | Y---Matugas |
Y---Mellana | B---Mending--(Absent) |
Y---Mendoza | Y---Mercado |
Y---Mirasol | Y---Montoro |
Y---Nava | Y---Nieto |
Y---Noel | B---Nograles (J.J.)--(Absent) |
Y---Nograles (K.A.) | Y---Nolasco |
Y---Oaminal | X---Ocampo |
B---Olivarez--(Absent) | B---Ong (H.)--(Absent) |
Y---Ong (E.) | Y---Ortega (P.) |
Y---Ortega (V.N.) | Y---Pacquiao |
Y---Paduano | Y---Palma |
Y---Pancho | Y---Panganiban |
Y---Panotes | Y---Papandayan |
Y---Pichay | Y---Pimentel |
Y---Pineda | Y---Plaza |
Y---Primicias-Agabas | Y---Roa-Puno |
X---Quimbo | Y---Radaza |
Y---Ramirez-Sato | Y---Ramos |
B---Relampagos--(Absent) | Y---Revilla |
Y---Robes | Y---Rocamora |
Y---Rodriguez (I.) | Y---Rodriguez (M.) |
Y---Roman | B---Romero--(Absent) |
B---Romualdez--(Absent) | X---Romualdo |
D---Roque (H.)--(N/A) | Y---Roque (R.N.) |
Y---Sacdalan | Y---Sagarbarria |
Y---Sahali | Y---Salceda |
Y---Salimbangon | Y---Salo |
Y---Salon | Y---Sambar |
Y---Sandoval | Y---Sangcopan |
B---Santos-Recto--(Absent) | X---Sarmiento (C.) |
X---Sarmiento (E.M.) | Y---Savellano |
Y---Sema | X---Siao |
Y---Silverio | Y---Singson (E.) |
Y---Suansing (E.) | X---Suansing (H.) |
Y---Suarez | B---Sy-Alvarado--(Absent) |
Y---Tambunting | Y---Tan (A.) |
Y---Tan (M.) | B---Tan (S.)--(Absent) |
X---Tejada | Y---Teves |
Y---Tiangco | Y---Ting |
Y---Tinio | X---Tolentino |
B---Treñas--(Absent) | Y---Tugna |
B---Tupas--(Absent) | D---Turabin-Hataman--(N/A) |
Y---Ty | B---Umali--(Absent) |
Y---Unabia | Y---Ungab |
Y---Unico | X---Uy (J.) |
Y---Uy (R.) | B---Uybarreta--(Absent) |
B---Vargas--(Absent) | Y---Vargas-Alfonso |
Y---Velarde | Y---Velasco, L.A. |
Y---Velasco-Catera | Y---Veloso |
Y---Vergara | B---Villafuerte--(Absent) |
Y---Villanueva | D---Villar--(N/A) |
B---Villaraza-Suarez--(Absent) | Y---Villarica |
Y---Villarin | Y---Violago |
B---Yap (A.)--(Absent) | Y---Yap (M.) |
Y---Yap (V.) | Y---Yu |
Y---Zamora (M.C.) | X---Zamora (R.) |
Y---Zarate | X---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2018-03-22 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2018-03-22 | |
DATE HOUSE ADOPTED SENATE BILL AS AN AMENDMENT TO HOUSE BILL: 2019-02-08 | |
REMARKS : | |
DATE COPIES OF ENROLLED BILL RECEIVED BY THE HOUSE : 2019-02-26 | |
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE SENATE : 2019-03-12 | |
ACTIONS TAKEN BY THE PRESIDENT | |
DATE TRANSMITTED TO THE PRESIDENT : 2019-03-14 | |
DATE ACTED UPON BY THE PRESIDENT : 2019-04-12 | |
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | |
REPUBLIC ACT NO.: RA11289 | |
ORIGIN : SENATE | |
REPUBLIC ACT TITLE: AN ACT CONVERTING THE SAN LORENZO RUIZ WOMEN'S HOSPITAL IN MALABON CITY, METRO MANILA INTO A GENERAL HOSPITAL TO BE KNOWN AS THE SAN LORENZO RUIZ GENERAL HOSPITAL, INCREASING ITS BED CAPACITY FROM TEN (10) TO TWO HUNDRED (200) BEDS AND APPROPRIATING FUNDS THEREFOR |
Senate Legislative History
Entitled: AN ACT CONVERTING THE SAN LORENZO RUIZ WOMEN'S HOSPITAL IN MALABON CITY, METRO MANILA INTO A GENERAL HOSPITAL TO BE KNOWN AS THE SAN LORENZO RUIZ GENERAL HOSPITAL, INCREASING ITS BED CAPACITY FROM TEN (10) TO TWO HUNDRED (200) BEDS AND APPROPRIATING FUNDS THEREFOR [ SECOND REGULAR SESSION, 17TH CONGRESS ] [ 2018 ] Introduced by Representatives FEDERICO II "RICKY" S. SANDOVAL, JOSE ANTONIO "KUYA JONATHAN" R. SY-ALVARADO and KARLO ALEXEI B. NOGRALES; Approved on Third Reading by the House of Representatives on March 21, 2018; 3/22/2018 Sent to the Senate requesting for concurrence; 5/21/2018 Read on First Reading and Referred to the Committee(s) on HEALTH AND DEMOGRAPHY; and FINANCE; [ 2019 ] 1/29/2019 Returned jointly by the Committee(s) on HEALTH AND DEMOGRAPHY and FINANCE per Committee Report No. 591, recommending that it be considered in SBN-2187; 1/29/2019 Committee Report Calendared for Ordinary Business; 1/29/2019 CONSIDERED IN SBN-2187 UNDER COMMITTEE REPORT NO. 591. 2/11/2019 House of Representatives adopted SBN-2187 as an amendment to HBN-7362 on February 8, 2019; (See: O.B. dated June 4, 2019) 2/21/2019 Letter from Senate Secretary Atty. Myra Marie D. Villarica, dated February 20, 2019, transmitting nine (9) enrolled copies of SBN-2187 which was adopted as an amendment to HBN-7362, for the signature of Speaker Gloria Macapagal-Arroyo and Acting Secretary General of the House of Representatives, Mr. Dante Roberto P. Maling; 3/12/2019 Letter for Senate Secretary Myra Marie D. Villarica, dated March 11, 2019, returning eight (8) enrolled copies of the consolidated version of SBN-2187 and HBN-7362, which were signed by Speaker Gloria Macapagal-Arroyo and the Acting Secretary General of the House of Representatives, Mr. Dante Roberto P. Maling; 3/14/2019 Enrolled copies of SBN-2187 and HBN-7362, sent to the Office of the President of the Philippines through PLLO for the signature and approval of His Excellency, President Rodrigo Roa Duterte; 5/22/2019 Consolidated with SBN-2187, which was Approved and Signed into Law by the President of the Philippines, His Excellency, President Rodrigo Roa Duterte on April 12, 2019 and became 5/22/2019 REPUBLIC ACT NO. 11289. (Pursuant to paragraph g, Sec. 7, Rule V of the Rules of the Senate, R.A.No. 11289 (HBN-7362) with the pertinent documents transmitted to the Legislative Records and Archives Service for safekeeping and preservation on June 20, 2019) (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Law PDF
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.