Bill Type
Short Title
SOCIAL WELFARE AND DEVELOPMENT AGENCIES ACT
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
76
Session Type
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB07033 | |
FULL TITLE : AN ACT ESTABLISHING A COMPREHENSIVE SYSTEM FOR REGISTRATION AND LICENSING OF SOCIAL WELFARE AND DEVELOPMENT AGENCIES AND ACCREDITATION OF SOCIAL WELFARE AND DEVELOPMENT PROGRAMS AND SERVICES, AND APPROPRIATING FUNDS THEREFOR | |
SHORT TITLE : Establishing A Comprehensive System For Registration And Licensing Of Social Welfare And Development Agencies And Accreditation Of Social Welfare And Development Programs And Services | |
PRINCIPAL AUTHOR/S : BRAVO, ANTHONY M., Ph.D., CANAMA, SABINIANO S., PANGANIBAN, JOSE JR. T. CPA, LLB, ROMUALDO, XAVIER JESUS D., BATOCABE, RODEL M., VILLARICA, LINABELLE RUTH R., TUGNA, SHERWIN N., ERIGUEL, SANDRA Y., M.D., VIOLAGO, MICAELA S., PINEDA, ENRICO A., BILLONES, EMMANUEL A., MACAPAGAL ARROYO, GLORIA, GARBIN, ALFREDO JR. A., VILLARAZA-SUAREZ, ANNA MARIE, YAP, MELECIO JR. J., ORTEGA, PABLO, TAN, ANGELINA "HELEN" D.L. M.D., MANGAOANG, ALLEN JESSE C., BORDADO, GABRIEL H., ROQUE, HARRY L., CASTRO, FRANCE L., BROSAS, ARLENE D., UNABIA, PETER "SR. PEDRO" M., SANTOS-RECTO, VILMA, VARGAS-ALFONSO, BABY ALINE, AGGABAO, MA. LOURDES R., SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., OLIVAREZ, ERIC L., CASTELO, WINSTON "WINNIE", ESCUDERO, EVELINA G., NOGRALES, KARLO ALEXEI B., SALCEDA, JOEY SARTE, DIMAPORO, MOHAMAD KHALID Q., GO, ANA CRISTINA SIQUIAN, SAMBAR, MARK AERON H., LOBREGAT, CELSO L., ALMONTE, JORGE T., AMATONG, ISAGANI S., ARCILLAS, ARLENE B., BAG-AO, KAKA J., GO, MARK O., LACSON, VIRGILIO S., MARQUEZ, CARLITO S., MONTORO, TEODORO "TED" G., QUIMBO, ROMERO "MIRO" S., SAVELLANO, DEOGRACIAS VICTOR B., YU, DIVINA GRACE C., NAVA, MA. LUCILLE L., MD., ZUBIRI, MANUEL F., CUA, DAKILA CARLO E., BOLILIA, LIANDA B., SINGSON, ERIC D., FERNANDO, BAYANI F., ROCAMORA, RAMON V.A. "RAV", ARENAS, ROSE MARIE "BABY" J., RAMIREZ-SATO, JOSEPHINE, CAGAS, MERCEDES "DIDI" C., DIMAPORO, ABDULLAH D., ALMARIO, JOEL MAYO Z., CERILLES ENERIO, AURORA | |
DATE FILED : 2018-01-29 | |
SIGNIFICANCE: NATIONAL | |
AUTHORS(Final/Third Reading) : | |
1. Bravo (A.) | 2. Canama |
3. Panganiban | 4. Romualdo |
5. Batocabe | 6. Villarica |
7. Tugna | 8. Eriguel |
9. Violago | 10. Pineda |
11. Billones | 12. Macapagal Arroyo |
13. Garbin | 14. Villaraza-Suarez |
15. Yap (M.) | 16. Ortega (P.) |
17. Tan (A.) | 18. Mangaoang |
19. Bordado | 20. Roque (H.) |
21. Castro (F.L.) | 22. Brosas |
23. Unabia | 24. Santos-Recto |
25. Vargas-Alfonso | 26. Aggabao |
27. Sy-Alvarado | 28. Olivarez |
29. Castelo | 30. Escudero |
31. Nograles (K.A.) | 32. Salceda |
33. Dimaporo (M.K.) | 34. Go (A.C.) |
35. Sambar | 36. Lobregat |
37. Almonte | 38. Amatong (I.) |
39. Arcillas | 40. Bag-ao |
41. Go (M.) | 42. Lacson |
43. Marquez | 44. Montoro |
45. Quimbo | 46. Savellano |
47. Yu | 48. Nava |
49. Zubiri | 50. Cua |
51. Bolilia | 52. Singson (E.) |
53. Fernando | 54. Rocamora |
55. Arenas | 56. Ramirez-Sato |
57. Cagas | 58. Dimaporo (A.) |
59. Almario | 60. Cerilles Enerio |
61. Primicias-Agabas | 62. Marcoleta |
63. Tambunting | 64. Nieto |
65. Dalipe | |
REMARKS: Period of Interpellation Closed | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 00582 | |
SUBMITTED ON 2018-01-29 | |
SUBMITTED BY: SOCIAL SERVICES, APPROPRIATIONS, WAYS AND MEANS | |
RECOMMENDATIONS: Approval in substitution of House Bill No. 438 | |
SUBSTITUTED BILLS: HB00438 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2018-01-29 | |
DATE INCLUDED IN OB: 2018-01-29 | |
DATE CALENDARED : 2018-02-06 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2018-02-07 | |
SPONSORED BY : Eriguel;Bravo (A.) | |
PERIOD OF INTERPELLATIONS : 2018-02-07 | |
INTERPELLATED BY : Cayetano | |
DATE SPONSORSHIP/DEBATE CLOSED: 2018-03-21 | |
PERIOD OF COMMITTEE AMENDMENTS : 2018-03-21 | |
AMENDED BY THE COMMITTEE(S) ON : ERIGUEL, SANDRA YOUNG | |
FINAL LIST OF AUTHORS : Bravo (A.), Canama, Panganiban, Romualdo, Batocabe, Villarica, Tugna, Eriguel, Violago, Pineda, Billones, Macapagal Arroyo, Garbin, Villaraza-Suarez, Yap (M.), Ortega (P.), Tan (A.), Mangaoang, Bordado, Roque (H.), Castro (F.L.), Brosas, Unabia, Santos-Recto, Vargas-Alfonso, Aggabao, Sy-Alvarado, Olivarez, Castelo, Escudero, Nograles (K.A.), Salceda, Dimaporo (M.K.), Go (A.C.), Sambar, Lobregat, Almonte, Amatong (I.), Arcillas, Bag-ao, Go (M.), Lacson, Marquez, Montoro, Quimbo, Savellano, Yu, Nava, Zubiri, Cua, Bolilia, Singson (E.), Fernando, Rocamora, Arenas, Ramirez-Sato, Cagas, Dimaporo (A.), Almario, Cerilles Enerio, Primicias-Agabas, Marcoleta, Tambunting, Nieto, Dalipe | |
DATE APPROVED ON SECOND READING : 2018-02-07 | |
RECOMMITTED/RECONSIDERED : RECONSIDERED | |
DATE RECONSIDERED : 2018-02-07 | |
REASONS : To accommodate the Interpellation of Hon. Cayetano | |
RECONSIDERED MEASURE APPROVED ON 2018-03-21 | |
REMARKS : Amended by substitution of the entire bill. | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2018-05-08 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2018-05-15 | |
HOUSE VOTES: YEAS:166 NAYS:6 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | B---Abaya--(Absent) |
B---Abayon--(Absent) | Y---Abellanosa |
B---Abu--(Absent) | X---Abueg |
Y---Acharon | Y---Acop |
B---Acosta--(Absent) | Y---Acosta-Alba |
B---Adiong--(Absent) | B---Advincula--(Absent) |
B---Agarao--(Absent) | Y---Aggabao |
B---Aglipay-Villar--(Absent) | D---Akbar--(N/A) |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | Y---Almario |
Y---Almonte | Y---Alonte |
Y---Alvarez (F.) | X---Alvarez (M.) |
Y---Alvarez (P.) | B---Amante--(Absent) |
B---Amatong (I.)--(Absent) | B---Andaya--(Absent) |
B---Angara-Castillo--(Absent) | Y---Antonino |
B---Antonio--(Absent) | Y---Aragones |
B---Arbison--(Absent) | Y---Arcillas |
Y---Arenas | B---Atienza--(Absent) |
B---Aumentado--(Absent) | B---Bag-ao--(Absent) |
Y---Bagatsing | B---Baguilat--(Absent) |
Y---Banal | Y---Barbers |
B---Barzaga--(Absent) | X---Bataoil |
Y---Batocabe | B---Bautista-Bandigan--(Absent) |
Y---Belaro | Y---Belmonte (F.) |
Y---Belmonte (J.C.) | Y---Belmonte (R.) |
B---Benitez--(Absent) | B---Bernos--(Absent) |
Y---Bertiz | X---Biazon |
Y---Billones | B---Biron--(Absent) |
Y---Bolilia | Y---Bondoc |
Y---Bordado | Y---Bravo (A.) |
B---Bravo (M.)--(Absent) | N---Brosas |
B---Bulut-Begtang--(Absent) | B---Cagas--(Absent) |
Y---Calalang | B---Calderon--(Absent) |
B---Calixto-Rubiano--(Absent) | B---Caminero--(Absent) |
Y---Campos | B---Canama--(Absent) |
B---Cari--(Absent) | N---Casilao |
Y---Castelo | N---Castro (F.L.) |
Y---Castro (F.H.) | B---Catamco--(Absent) |
B---Cayetano--(Absent) | B---Celeste--(Absent) |
B---Cerafica--(Absent) | B---Cerilles Enerio--(Absent) |
Y---Chavez | Y---Chipeco |
Y---Co | Y---Cojuangco |
Y---Collantes | B---Cortes--(Absent) |
Y---Cortuna | B---Cosalan--(Absent) |
Y---Crisologo | Y---Cua |
Y---Cuaresma | B---Cueva--(Absent) |
Y---Dalipe | D---Dalog--(N/A) |
Y---Datol | Y---Daza |
X---De Jesus | Y---De Venecia |
Y---De Vera | Y---Defensor |
Y---Del Mar | Y---Del Rosario |
B---Deloso-Montalla--(Absent) | Y---Dimaporo (A.) |
Y---Dimaporo (M.K.) | B---Duavit--(Absent) |
Y---Durano | Y---Dy |
N---Elago | B---Enverga--(Absent) |
Y---Erice | B---Eriguel--(Absent) |
Y---Ermita-Buhain | Y---Escudero |
Y---Espina | Y---Espino |
B---Estrella--(Absent) | B---Eusebio--(Absent) |
Y---Evardone | Y---Fariñas |
Y---Fernando | Y---Ferrer J. |
B---Ferrer L.--(Absent) | B---Ferriol-Pascual--(Absent) |
Y---Floirendo | Y---Flores |
B---Fortun--(Absent) | Y---Fortuno |
X---Fuentebella | Y---Garbin |
B---Garcia (G.)--(Absent) | Y---Garcia (J.E.) |
Y---Garcia-Albano | B---Garin (O.)--(Absent) |
B---Garin (S.)--(Absent) | B---Gasataya--(Absent) |
X---Gatchalian | Y---Geron |
B---Go (A.C.)--(Absent) | Y---Go (M.) |
Y---Gomez | Y---Gonzaga |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) |
Y---Gonzalez | B---Gorriceta--(Absent) |
B---Gullas--(Absent) | Y---Hernandez (F.) |
Y---Herrera-Dy | Y---Hofer |
Y---Jalosjos | Y---Javier |
Y---Kho | B---Khonghun--(Absent) |
Y---Labadlabad | Y---Lacson |
Y---Lagman | Y---Lanete |
Y---Laogan | Y---Lazatin |
B---Leachon--(Absent) | B---Lee--(Absent) |
B---Limkaichong--(Absent) | Y---Lobregat |
Y---Lopez (B.) | Y---Lopez (C.) |
Y---Lopez (M.L.) | X---Loyola |
Y---Macapagal Arroyo | Y---Maceda |
B---Madrona--(Absent) | Y---Aquino-Magsaysay |
B---Nuñez-Malanyaon--(Absent) | Y---Malapitan |
Y---Manalo | B---Mangaoang--(Absent) |
B---Mangudadatu (S.)--(Absent) | B---Mangudadatu (Z.)--(Absent) |
Y---Marcoleta | Y---Marcos |
Y---Mariño | B---Marquez--(Absent) |
Y---Martinez | Y---Matugas |
B---Mellana--(Absent) | B---Mending--(Absent) |
Y---Mendoza | Y---Mercado |
B---Mirasol--(Absent) | Y---Montoro |
B---Nava--(Absent) | Y---Nieto |
Y---Noel | X---Nograles (J.J.) |
X---Nograles (K.A.) | B---Nolasco--(Absent) |
B---Oaminal--(Absent) | X---Ocampo |
Y---Olivarez | Y---Ong (H.) |
Y---Ong (E.) | Y---Ortega (P.) |
Y---Ortega (V.N.) | B---Pacquiao--(Absent) |
Y---Paduano | Y---Palma |
Y---Pancho | B---Panganiban--(Absent) |
Y---Panotes | Y---Papandayan |
Y---Pichay | Y---Pimentel |
Y---Pineda | B---Plaza--(Absent) |
X---Primicias-Agabas | Y---Roa-Puno |
Y---Quimbo | Y---Radaza |
Y---Ramirez-Sato | B---Ramos--(Absent) |
Y---Relampagos | Y---Revilla |
B---Robes--(Absent) | B---Rocamora--(Absent) |
Y---Rodriguez (I.) | B---Rodriguez (M.)--(Absent) |
B---Roman--(Absent) | Y---Romero |
Y---Romualdez | B---Romualdo--(Absent) |
D---Roque (H.)--(N/A) | B---Roque (R.N.)--(Absent) |
Y---Sacdalan | B---Sagarbarria--(Absent) |
X---Sahali | B---Salceda--(Absent) |
X---Salimbangon | Y---Salo |
Y---Salon | B---Sambar--(Absent) |
Y---Sandoval | Y---Sangcopan |
B---Santos-Recto--(Absent) | X---Sarmiento (C.) |
Y---Sarmiento (E.M.) | Y---Savellano |
B---Sema--(Absent) | Y---Siao |
Y---Silverio | Y---Singson (E.) |
Y---Suansing (E.) | Y---Suansing (H.) |
Y---Suarez | X---Sy-Alvarado |
Y---Tambunting | B---Tan (A.)--(Absent) |
B---Tan (M.)--(Absent) | Y---Tan (S.) |
Y---Tejada | Y---Teves |
B---Tiangco--(Absent) | B---Ting--(Absent) |
N---Tinio | Y---Tolentino |
X---Treñas | Y---Tugna |
B---Tupas--(Absent) | D---Turabin-Hataman--(N/A) |
Y---Ty | Y---Umali |
Y---Unabia | Y---Ungab |
Y---Unico | Y---Uy (J.) |
Y---Uy (R.) | B---Uybarreta--(Absent) |
Y---Vargas | B---Vargas-Alfonso--(Absent) |
Y---Velarde | Y---Velasco, L.A. |
B---Velasco-Catera--(Absent) | Y---Veloso |
Y---Vergara | B---Villafuerte--(Absent) |
B---Villanueva--(Absent) | D---Villar--(N/A) |
Y---Villaraza-Suarez | Y---Villarica |
Y---Villarin | B---Violago--(Absent) |
Y---Yap (A.) | B---Yap (M.)--(Absent) |
X---Yap (V.) | B---Yu--(Absent) |
B---Zamora (M.C.)--(Absent) | Y---Zamora (R.) |
N---Zarate | B---Zubiri--(Absent) |
DATE TRANSMITTED TO THE SENATE: 2018-05-17 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2018-05-17 | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT ESTABLISHING A COMPREHENSIVE SYSTEM FOR REGISTRATION AND LICENSING OF SOCIAL WELFARE AND DEVELOPMENT AGENCIES AND ACCREDITATION OF SOCIAL WELFARE AND DEVELOPMENT PROGRAMS AND SERVICES, AND APPROPRIATING FUNDS THEREFOR [ SECOND REGULAR SESSION, 17TH CONGRESS ] [ 2018 ] Introduced by Representatives ANTHONY M., PH.D. BRAVO, SABINIANO S. CANAMA, JOSE JR. CPA,LLB T. PANGANIBAN, XAVIER JESUS D. ROMUALDO, et. al.; Approved on Third Reading by the House of Representatives on May 15, 2018; 5/17/2018 Sent to the Senate requesting for concurrence; 5/22/2018 Read on First Reading and Referred to the Committee(s) on SOCIAL JUSTICE, WELFARE AND RURAL DEVELOPMENT; CIVIL SERVICE, GOVERNMENT REORGANIZATION AND PROFESSIONAL REGULATION; WAYS AND MEANS; and FINANCE; [ 2019 ] 1/31/2019 Returned jointly by the Committee(s) on SOCIAL JUSTICE, WELFARE AND RURAL DEVELOPMENT, CIVIL SERVICE, GOVERNMENT REORGANIZATION AND PROFESSIONAL REGULATION, WAYS AND MEANS and FINANCE per Committee Report No. 623, recommending that it be considered in SBN-2199; 2/4/2019 Committee Report Calendared for Ordinary Business; 2/4/2019 CONSIDERED IN SBN-2199 UNDER COMMITTEE REPORT NO. 623. (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.