Bill Type
Long Title
FULL TITLE : AN ACT PROVIDING REPRESENTATION OF SENIOR CITIZENS IN THE DIFFERENT LOCAL GOVERNMENT UNITS AMENDING CERTAIN PROVISIONS OF REPUBLIC ACT 7160, OTHERWISE KNOWN AS THE LOCAL GOVERNMENT CODE OF 1991 AND FOR OTHER PURPOSES
Congress Author
Date filed
January 17, 2018
Scope

Legislative History

House Bill/Resolution NO. HB06980
FULL TITLE : AN ACT PROVIDING REPRESENTATION OF SENIOR CITIZENS IN THE DIFFERENT LOCAL GOVERNMENT UNITS AMENDING CERTAIN PROVISIONS OF REPUBLIC ACT 7160, OTHERWISE KNOWN AS THE LOCAL GOVERNMENT CODE OF 1991 AND FOR OTHER PURPOSES
PRINCIPAL AUTHOR/S : DATOL, FRANCISCO JR. G.
DATE FILED : 2018-01-17
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Rodriguez (I.) (000 2018-02-20) 2. Batocabe (000 2018-02-20)
3. Co (000 2018-02-20) 4. Lopez (B.) (000 2018-02-20)
5. Alcala (000 2018-02-20) 6. Del Rosario (000 2018-02-20)
7. Acosta-Alba (000 2018-02-20) 8. Zubiri (000 2018-02-20)
9. Dalipe (000 2018-02-20) 10. Villafuerte (000 2018-02-20)
11. Singson (E.) (000 2018-02-20) 12. Abellanosa (000 2018-02-20)
13. Arenas (000 2018-02-20) 14. Herrera-Dy (000 2018-02-20)
15. Arbison (000 2018-02-20) 16. Billones (000 2018-02-20)
17. Almario (000 2018-02-20) 18. Agarao (000 2018-02-20)
19. Defensor (000 2018-02-20) 20. Labadlabad (000 2018-02-20)
21. Gorriceta (000 2018-02-20) 22. Salon (000 2018-02-20)
23. Antonino (000 2018-02-20) 24. Palma (000 2018-02-27)
25. Calixto-Rubiano (000 2018-02-27) 26. Dimaporo (A.) (000 2018-02-27)
27. Lobregat (000 2018-02-27) 28. Aglipay-Villar (000 2018-02-27)
29. Robes (000 2018-02-26) 30. Bolilia (000 2018-03-01)
31. Belmonte (F.) (000 2018-02-13) 32. Dy (000 2018-02-13)
33. Nava (000 2018-02-13) 34. Kho (000 2018-02-13)
35. Uy (J.) (000 2018-02-19) 36. Villaraza-Suarez (000 2018-02-12)
37. Sandoval (000 2018-02-12) 38. Bulut-Begtang (000 2018-02-12)
39. Violago (000 2018-02-12) 40. Ramos (000 2018-02-12)
41. Bravo (M.) (000 2018-02-12) 42. Salceda (000 2018-02-12)
43. Chipeco (000 2018-02-12) 44. Tejada (000 2018-02-12)
45. Sahali (000 2018-02-21) 46. Atienza (000 2018-02-21)
47. Aggabao (000 2018-02-21) 48. Mending (000 2018-02-14)
49. Abueg (000 2018-02-14) 50. Floirendo (000 2018-03-07)
51. Bravo (A.) (000 2018-01-30) 52. Veloso (000 2018-01-30)
53. Evardone (000 2018-01-30) 54. Acosta (000 2018-01-30)
55. Gonzaga (000 2018-03-12) 56. Bataoil (000 2018-03-12)
57. Catamco (000 2018-01-30) 58. Salo (000 2018-01-30)
59. Alonte (000 2018-01-31) 60. Villarin (000 2018-01-31)
61. Belmonte (R.) (000 2018-01-31) 62. Ong (E.) (000 2018-01-31)
63. Albano (000 2018-01-31) 64. Salimbangon (000 2018-01-31)
65. Jalosjos (000 2018-01-31) 66. Pineda (000 2018-01-31)
67. Lopez (M.L.) (000 2018-01-31) 68. Bordado (000 2018-01-31)
69. Villanueva (000 2018-03-12) 70. Nieto (000 2018-01-31)
71. Del Mar (000 2018-02-01) 72. Garcia (G.) (000 2018-02-07)
73. Olivarez (000 2018-02-05) 74. Romualdez (000 2018-02-08)
75. Yap (V.) (000 2018-02-08) 76. Papandayan (000 2018-02-08)
77. Vargas-Alfonso (000 2018-02-08) 78. Pichay (000 2018-02-08)
79. Gonzalez (000 2018-02-08) 80. Gomez (000 2018-02-08)
81. Sy-Alvarado (000 2018-02-08) 82. Celeste (000 2018-02-05)
83. Tambunting (000 2018-02-05) 84. Radaza (000 2018-02-05)
85. Montoro (000 2018-02-07) 86. Daza (000 2018-02-07)
87. Primicias-Agabas (000 2018-02-07) 88. Siao (000 2018-02-07)
89. Cerafica (000 2018-02-07) 90. Aquino-Magsaysay (000 2018-02-07)
91. Alvarez (M.) (000 2018-02-07) 92. Velasco-Catera (000 2018-02-07)
93. Romero (000 2018-02-07) 94. Aumentado (000 2018-02-07)
95. Cari (000 2018-02-07) 96. Acop (000 2018-02-07)
97. Gasataya (000 2018-02-07) 98. De Venecia (000 2018-02-07)
99. Tolentino (000 2018-02-07) 100. Tupas (000 2018-02-07)
101. Oaminal (000 2018-02-07) 102. Fernando (000 2018-02-07)
103. Lagman (000 2018-02-07) 104. Sacdalan (000 2018-02-07)
105. Marcoleta (000 2018-02-07) 106. Matugas (000 2018-02-07)
107. Fuentebella (000 2018-02-07) 108. Flores (000 2018-02-07)
109. Castelo (000 2018-02-07) 110. Savellano (000 2018-02-07)
111. Belaro (000 2018-02-07) 112. Malapitan (000 2018-02-07)
113. Silverio (000 2018-02-07) 114. Antonio (000 2018-02-07)
115. Cueva (000 2018-02-07) 116. Dimaporo (M.K.) (000 2018-02-07)
117. Lanete (000 2018-02-01) 118. Panganiban (000 2018-02-07)
119. Sagarbarria (000 2018-02-05) 120. Limkaichong (000 2018-02-05)
121. Hernandez (F.) (000 2018-02-01) 122. Duavit (000 2018-02-01)
123. Mercado (000 2018-02-01) 124. Bertiz (000 2018-02-01)
125. Erice (000 2018-02-01) 126. Relampagos (000 2018-02-01)
127. Mangaoang (000 2018-02-01) 128. Bautista-Bandigan (000 2018-02-01)
129. Barbers (000 2018-02-01) 130. Sarmiento (C.) (000 2018-02-01)
131. Yu (000 2018-02-01) 132. Ungab (000 2018-02-01)
133. Fortuno (000 2018-02-01) 134. Quimbo (000 2018-03-20)
135. Roman (000 2018-03-20) 136. Go (M.) (000 2018-03-20)
137. Cuaresma (000 2018-03-20) 138. Alejano (000 2018-03-20)
139. Macapagal Arroyo (000 2018-03-20) 140. Vergara (000 2018-03-20)
141. Belmonte (J.C.) (000 2018-03-20) 142. Cortes (000 2018-03-20)
143. Teves (000 2018-03-20) 144. Pimentel (000 2018-03-20)
145. Roque (R.N.) (000 2018-03-21) 146. Angara-Castillo (000 2018-03-22)
147. Gatchalian (000 2018-04-17) 148. Canama (000 2018-05-15)
149. Cortuna (000 2018-05-15) 150. Tugna (000 2018-06-28)
151. Ortega (P.) (000 2018-09-17) 152. Garcia (J.E.) (000 2018-10-03)
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON LOCAL GOVERNMENT ON 2018-01-24
Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.