Bill Type
Short Title
MILITARY BENEFITS AND THEIR DEPENDENTS
Text as filed (link)
Third Reading Copy link (HRep)
Sponsor
Co-sponsor
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
75
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Floor Activity (Senate Website)
Committee Details
House Committee Report link
Votes
Votes
Type of vote
Third Reading (9/15/2014)
Voted Yes Voted No Angara, Juan Edgardo "Sonny" M.Aquino IV, Paolo Benigno "Bam"Binay, Maria Lourdes Nancy S.Drilon, Franklin M.Ejercito, Joseph Victor G.Escudero, Francis "Chiz" G.Guingona III, Teofisto "Tg"Honasan II, Gregorio B.Lapid, Manuel "Lito" M.Legarda, Loren B.Osmena III, Sergio R.Pimentel, Aquilino Koko III L.Poe, Grace L.Recto, Ralph G.Sotto III, Vicente C.
Legislative History
House Bill/Resolution NO. HB00694 | |
REPUBLIC ACT NO. RA10649 | |
FULL TITLE : AN ACT INCREASING THE BURIAL ASSISTANCE FOR VETERANS FROM TEN THOUSAND (P10,000.00) TO TWENTY THOUSAND PESOS (P20,000.00), AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 6948, AS AMENDED, OTHERWISE KNOWN AS "AN ACT STANDARDIZING AND UPGRADING THE BENEFITS FOR MILITARY VETERANS AND THEIR DEPENDENTS | |
SHORT TITLE : Increasing The Burial Assistance For Veterans From Ten Thousand ( P10,000.00) To Twenty Thousand Pesos ( P20,000.00) | |
PRINCIPAL AUTHOR/S : ROMAN, HERMINIA B. | |
DATE FILED : 2013-07-01 | |
SIGNIFICANCE: NATIONAL | |
NATURE : Welfare | |
CO-AUTHORS : | |
1. Acedillo | 2. Alejano |
3. Abayon | 4. Loyola |
5. Sy-Alvarado | 6. Romulo |
7. Reyes | 8. Mercado-Revilla |
9. Bataoil | 10. Fortuno |
11. Pichay | 12. Rodriguez (R.) |
13. Cayetano | 14. Ungab |
15. Nava (J.) | 16. Almario |
17. Lobregat | 18. Piamonte |
19. Violago | 20. Quisumbing |
21. Ong | 22. Ting |
23. Tan (A.) | 24. Ilagan |
25. Villarica | 26. Tejada |
27. Almonte | 28. Hagedorn |
29. Rivera | 30. Bello (S.) |
31. Nograles | 32. Abueg |
33. Garcia (G.) | 34. Ramos |
35. Gonzalez | 36. Paez |
37. Kho | 38. Hofer |
39. Abu | 40. Aliping |
41. Suansing | 42. Dela Cruz |
43. Macrohon-Nuño | 44. Gerona-Robredo |
45. Arenas | 46. Cerafica |
CO-AUTHORS (Journal Entries) : | |
1. Tambunting (060 2014-05-19) | 2. Gullas (061 2014-05-20) |
3. Primicias-Agabas (063 2014-05-26) | 4. Cosalan (002 2014-07-30) |
AUTHORS(Final/Third Reading) : | |
1. Roman | 2. Acedillo |
3. Alejano | 4. Abayon |
5. Loyola | 6. Sy-Alvarado |
7. Romulo | 8. Reyes |
9. Mercado-Revilla | 10. Bataoil |
11. Fortuno | 12. Pichay |
13. Rodriguez (R.) | 14. Cayetano |
15. Ungab | 16. Nava (J.) |
17. Almario | 18. Lobregat |
19. Piamonte | 20. Violago |
21. Quisumbing | 22. Ong |
23. Ting | 24. Tan (A.) |
25. Ilagan | 26. Villarica |
27. Tejada | 28. Almonte |
29. Hagedorn | 30. Rivera |
31. Bello (S.) | 32. Nograles |
33. Abueg | 34. Garcia (G.) |
35. Ramos | 36. Gonzalez |
37. Paez | 38. Kho |
39. Hofer | 40. Abu |
41. Aliping | 42. Suansing |
43. Dela Cruz | 44. Macrohon-Nuño |
45. Gerona-Robredo | 46. Arenas |
47. Cerafica | 48. Co |
49. Batocabe | 50. Agarao |
51. Tolentino | 52. Ferrer (L.) |
53. Advincula | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITEE HEARINGS/ACTIONS: | |
1. Scheduled for first meeting/hearing on 2014-02-11 | |
2. Approved by the Committee on Appropriations on 2014-02-11 | |
COMMITTEE REPORT NO. 00183 | |
SUBMITTED ON 2014-05-05 | |
SUBMITTED BY: VETERANS AFFAIRS AND WELFARE, APPROPRIATIONS | |
RECOMMENDATIONS: approval with amendments in consolidation with HB Nos. 943, 1419 and 2697 | |
CONSOLIDATED BILLS: HB00943, HB01419, HB02697 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON VETERANS AFFAIRS AND WELFARE ON 2013-07-24 | |
DATE INCLUDED IN OB: 2014-05-06 | |
DATE CALENDARED : 2014-05-12 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2014-05-12 | |
SPONSORED BY : Roman | |
FINAL LIST OF AUTHORS : Roman, Acedillo, Alejano, Abayon, Loyola, Sy-Alvarado, Romulo, Reyes, Mercado-Revilla, Bataoil, Fortuno, Pichay, Rodriguez (R.), Cayetano, Ungab, Nava (J.), Almario, Lobregat, Piamonte, Violago, Quisumbing, Ong, Ting, Tan (A.), Ilagan, Villarica, Tejada, Almonte, Hagedorn, Rivera, Bello (S.), Nograles, Abueg, Garcia (G.), Ramos, Gonzalez, Paez, Kho, Hofer, Abu, Aliping, Suansing, Dela Cruz, Macrohon-Nuño, Gerona-Robredo, Arenas, Cerafica, Co, Batocabe, Agarao, Tolentino, Ferrer (L.), Advincula | |
DATE APPROVED ON SECOND READING : 2014-05-12 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2014-05-14 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2014-05-19 | |
HOUSE VOTES: YEAS:194 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
Y---Abad | Y---Abaya |
Y---Abayon | B---Abellanosa--(Absent) |
Y---Abu | Y---Abueg |
Y---Acedillo | B---Acharon--(Absent) |
Y---Acop | Y---Acosta-Alba |
X---Adiong | Y---Advincula |
B---Agarao--(Absent) | Y---Aggabao |
B---Aglipay--(Absent) | Y---Agyao |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | B---Aliping--(Absent) |
B---Almario--(Absent) | Y---Almonte |
Y---Alvarez (F.) | Y---Alvarez (M.) |
X---Amante | Y---Amatong (I.) |
B---Amatong (R.)--(Absent) | B---Andaya--(Absent) |
Y---Angara-Castillo | Y---Angping |
Y---Antonino-Nadres | B---Antonio--(Absent) |
Y---Apostol | Y---Aragones |
B---Arbison--(Absent) | Y---Arenas |
Y---Arnaiz | B---Arroyo--(Absent) |
B---Asilo--(Absent) | Y---Atienza |
Y---Aumentado | B---Bag-ao--(Absent) |
B---Bagatsing--(Absent) | Y---Baguilat |
B---Balindong--(Absent) | Y---Banal |
B---Barcelona-Reyes--(Absent) | Y---Barzaga |
Y---Bataoil | B---Batocabe--(Absent) |
B---Bautista--(Absent) | Y---Bello (S.) |
Y---Bello (W.) | Y---Belmonte (F.) |
Y---Belmonte (J.) | Y---Belmonte (V.) |
B---Benitez--(Absent) | B---Bernos--(Absent) |
B---Biazon--(Absent) | B---Bichara--(Absent) |
Y---Binay | B---Biron--(Absent) |
Y---Bondoc | B---Bonoan--(Absent) |
Y---Bravo (A.) | B---Bravo (M.)--(Absent) |
Y---Briones | Y---Bulut-Begtang |
Y---Cabilao | Y---Cagas |
Y---Calalay | Y---Calixto-Rubiano |
X---Caminero | Y---Cari |
Y---Castelo | Y---Castro |
Y---Catamco | Y---Cayetano |
X---Celeste | Y---Cerafica |
Y---Chipeco | Y---Co |
Y---Cojuangco (E.) | Y---Cojuangco (K.) |
Y---Collantes | Y---Colmenares |
Y---Cortuna | B---Cosalan--(Absent) |
Y---Cruz-Gonzales | Y---Cua |
Y---Cueva | Y---Dalog |
Y---Dayanghirang | Y---De Jesus |
Y---Dela Cruz | X---De Venecia |
B---Defensor--(Absent) | Y---Del Mar |
Y---Del Rosario (A.G.) | Y---Del Rosario (A.A.) |
Y---Deloso-Montalla | B---Dimaporo (A.)--(Absent) |
Y---Dimaporo (I.) | X---Duavit |
Y---Durano | Y---Dy |
Y---Echiverri | Y---Cerilles |
X---Enverga | B---Erice--(Absent) |
Y---Eriguel | Y---Ermita-Buhain |
Y---Escudero | Y---Espina |
Y---Estrella | Y---Evardone |
Y---Fariñas | B---Fernandez--(Absent) |
Y---Ferrer (J.) | B---Ferrer (L.)--(Absent) |
Y---Ferriol | B---Flores--(Absent) |
B---Fortun--(Absent) | Y---Fortuno |
Y---Fuentebella | Y---Garay |
Y---Garcia (E.) | Y---Garcia (G.) |
Y---Garcia-Albano | Y---Garin (O.) |
Y---Garin (S.) | Y---Gatchalian (S.) |
B---Gatchalian (W.)--(Absent) | Y---Geron |
Y---Go (A.C.) | B---Go (A.F.)--(Absent) |
B---Gomez--(Absent) | Y---Gonzales |
B---Gonzalez--(Absent) | Y---Gorriceta |
X---Guanlao | B---Guiao--(Absent) |
Y---Gullas | Y---Gunigundo |
Y---Gutierrez | B---Hagedorn--(Absent) |
X---Haresco | B---Hataman-Salliman--(Absent) |
Y---Hernandez | Y---Hicap |
B---Hofer--(Absent) | B---Ilagan--(Absent) |
Y---Iway | B---Jalosjos--(Absent) |
Y---Javier | Y---Kho |
Y---Khonghun | Y---Labadlabad |
X---Lacson-Noel | Y---Lagdameo (A.) |
Y---Lagdameo (M.) | B---Lagman--(Absent) |
B---Lanete--(Absent) | Y---Leachon |
B---Ledesma--(Absent) | B---Lee--(Absent) |
Y---Leonardia | Y---Leonen-Pizarro |
Y---Lobregat | B---Loong--(Absent) |
Y---Lopez (C.) | Y---Lopez (C.J.) |
Y---Loyola | B---Macapagal-Arroyo--(Absent) |
Y---Madrona | B---Magsaysay--(Absent) |
X---Manalo | B---Mangudadatu--(Absent) |
Y---Marcos | Y---Masongsong |
B---Matugas--(Absent) | B---Mellana--(Absent) |
Y---Mendoza (J.) | X---Mendoza (M.) |
X---Mendoza (R.) | Y---Mercado |
Y---Mirasol | B---Montejo--(Absent) |
B---Nava (J.)--(Absent) | Y---Nava (P.) |
Y---Noel | B---Nograles--(Absent) |
Y---Macrohon-Nuño | Y---Oaminal |
Y---Ocampo | Y---Olivarez |
Y---Ong | Y---Ortega (F.) |
Y---Ortega (V.) | B---Pacquiao--(Absent) |
Y---Padilla | D---Paduano--(N/A) |
Y---Paez | Y---Pagdilao |
Y---Pancho | Y---Panganiban |
Y---Panotes | Y---Pernes |
Y---Piamonte | Y---Pichay |
X---Plaza | B---Ponce Enrile--(Absent) |
Y---Primicias-Agabas | Y---Puno |
Y---Quimbo | Y---Quisumbing |
Y---Radaza | Y---Ramos |
B---Relampagos--(Absent) | Y---Revilla |
Y---Mercado-Revilla | Y---Reyes |
Y---Ridon | Y---Rivera |
Y---Robes | Y---Gerona-Robredo |
Y---Rodriguez (I.) | B---Rodriguez (M.)--(Absent) |
Y---Rodriguez (O.) | Y---Rodriguez (R.) |
Y---Roman | B---Romarate--(Absent) |
Y---Romualdez | Y---Romualdo |
Y---Romulo | Y---Roque |
B---Sacdalan--(Absent) | B---Sahali--(Absent) |
X---Sakaluran | B---Salimbangon--(Absent) |
Y---Salvacion | Y---Paquiz |
Y---Santiago | Y---Sarmiento (C.) |
B---Sarmiento (M.)--(Absent) | Y---Ramirez-Sato |
B---Sema--(Absent) | Y---Señeres |
Y---Singson (E.) | Y---Singson (R.) |
Y---Suansing | B---Suarez--(Absent) |
Y---Sy-Alvarado | Y---Tambunting |
Y---Tan (A.) | Y---Tan (M.) |
Y---Tejada | Y---Teodoro |
Y---Teves | Y---Tiangco |
B---Tieng--(Absent) | X---Ting |
Y---Tinio | B---Tolentino--(Absent) |
Y---Treñas | Y---Tugna |
Y---Tupas | Y---Turabin-Hataman |
X---Ty | Y---Umali (C.) |
Y---Umali (R.) | X---Unabia |
B---Ungab--(Absent) | Y---Uy (J.) |
X---Uy (R.) | X---Vargas |
B---Vargas-Alfonso--(Absent) | Y---Velarde |
Y---Velasco, L. | Y---Villanueva |
B---Villar--(Absent) | Y---Villarica |
Y---Violago | B---Yap (A.)--(Absent) |
Y---Yap (S.) | Y---Yu |
B---Zamora (M.)--(Absent) | Y---Zamora (R.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2014-05-21 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2014-05-21 | |
DATE PASSED BY THE SENATE: 2014-09-15 | |
REMARKS : | |
ACTIONS TAKEN BY THE PRESIDENT | |
DATE TRANSMITTED TO THE PRESIDENT : 2014-10-30 | |
DATE ACTED UPON BY THE PRESIDENT : 2014-11-27 | |
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | |
REPUBLIC ACT NO.: RA10649 | |
ORIGIN : HOUSE | |
REPUBLIC ACT TITLE: AN ACT INCREASING THE BURIAL ASSISTANCE FOR VETERANS FROM TEN THOUSAND PESOS (P10,000.00) TO TWENTY THOUSAND PESOS (P20,000.00), AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 6948, AS AMENDED, OTHERWISE KNOWN AS "AN ACT STANDARDIZING AND UPGRADING THE BENEFITS FOR MILITARY VETERANS AND THEIR DEPENDENTS" AND APPROPRIATING FUNDS THEREFOR |
Senate Legislative History
Entitled: AN ACT INCREASING THE BURIAL ASSISTANCE FOR VETERANS FROM TEN THOUSAND PESOS (P10,000.00) TO TWENTY THOUSAND PESOS (P20,000.00), AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 6948, AS AMENDED, OTHERWISE KNOWN AS AN ACT STANDARDIZING AND UPGRADING THE BENEFITS FOR MILITARY VETERANS AND THEIR DEPENDENTS AND APPROPRIATING FUNDS THEREFOR [ FIRST REGULAR SESSION, 16TH CONGRESS ] [ 2014 ] Introduced by Representatives HERMINIA B. ROMAN, FRANCISCO ASHLEY L. ACEDILLO, GARY C. ALEJANO, HARLIN C. ABAYON, ROY M. LOYOLA, MA. VICTORIA R. SY-ALVARADO, ET. AL.; Approved on Third Reading by the House of Representatives on May 19, 2014; 5/21/2014 Sent to the Senate requesting for concurrence; 5/26/2014 Read on First Reading and Referred to the Committee(s) on NATIONAL DEFENSE AND SECURITY; and FINANCE; [ SECOND REGULAR SESSION ] 7/21/2014 Returned and submitted jointly by the Committee(s) on NATIONAL DEFENSE AND SECURITY and FINANCE per Committee Report No. 57, recommending its approval without amendment, taking into consideration SBNos. 1169 and 2127; 7/30/2014 Committee Report Calendared for Ordinary Business; 7/30/2014 Sponsors: Senator(s) ANTONIO "SONNY" F. TRILLANES, FRANCIS "CHIZ" G. ESCUDERO; 7/30/2014 Transferred from the Calendar for Ordinary Business to the Calendar for Special Order; 7/30/2014 Sponsorship speech of Senator ANTONIO "SONNY" F. TRILLANES; 7/30/2014 Senator TEOFISTO GUINGONA III was made cosponsor upon his request; 9/10/2014 Interpellation of Senator ALAN PETER COMPANERO S. CAYETANO; 9/10/2014 Period of interpellation closed; 9/10/2014 Period of amendments closed; 9/10/2014 Approved on Second Reading without Amendment; 9/11/2014 Printed Copies were distributed to the Senators; 9/15/2014 Approved on Third Reading; 9/15/2014 In favor: (15) JUAN EDGARDO "SONNY" M. ANGARA, PAOLO BENIGNO "BAM" AQUINO IV, MARIA LOURDES NANCY S. BINAY, FRANKLIN M. DRILON, JOSEPH VICTOR G. EJERCITO, FRANCIS "CHIZ" G. ESCUDERO, TEOFISTO "TG" GUINGONA III, GREGORIO B. HONASAN II, MANUEL "LITO" M. LAPID, LOREN B. LEGARDA, SERGIO R. OSMENA III, AQUILINO KOKO III L. PIMENTEL, GRACE L. POE, RALPH G. RECTO and VICENTE C. SOTTO III; 9/15/2014 Against: (None) ; 9/15/2014 Abstention: (None) ; 9/18/2014 Sent Back to the House of Representatives; 10/2/2014 Enrolled copies of HBN-694, received by the Senate for the signature of Senate Secretary Yabes and Senate President Drilon; 10/28/2014 Enrolled copies of HBN-694, returned to the House of Representatives already signed by Senate Secretary Yabes and Senate President Drilon; 12/9/2014 Approved and Signed into Law by the President of the Philippines, His Excellency President Benigno S. Aquino III on November 27, 2014 and became; 12/9/2014 REPUBLIC ACT NO. 10649. (Pursuant to paragraph g, Sec. 7, Rule V of the Rules of the Senate, R.A.No. 10649 (HBN-694) with pertinent documents transmitted to the Legislative Records and Archives Service for safekeeping and preservation on December 16, 2014) (Prepared by the Indexing, Monitoring and LIS Section, Legislative Bills and Index Service)
Law PDF
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.