Bill Type
Long Title
FULL TITLE : AN ACT PROVIDING FURTHER OPPORTUNITIES FOR SENIOR CITIZENS AS EMPLOYEES IN PRIVATE ENTITIES BY GRANTING INCREASED INCENTIVES TO PRIVATE ENTITIES THAT EMPLOY SENIOR CITIZENS, AMENDING FOR THE PURPOSE CERTAIN PROVISION OF R.A. NO. 9994, OTHERWISE KNOWN AS THE EXPANDED SENIOR CITIZENS ACT OF 2010
Congress Author
Date filed
November 27, 2017
Scope

Legislative History

House Bill/Resolution NO. HB06719
FULL TITLE : AN ACT PROVIDING FURTHER OPPORTUNITIES FOR SENIOR CITIZENS AS EMPLOYEES IN PRIVATE ENTITIES BY GRANTING INCREASED INCENTIVES TO PRIVATE ENTITIES THAT EMPLOY SENIOR CITIZENS, AMENDING FOR THE PURPOSE CERTAIN PROVISION OF R.A. NO. 9994, OTHERWISE KNOWN AS THE EXPANDED SENIOR CITIZENS ACT OF 2010
PRINCIPAL AUTHOR/S : DATOL, FRANCISCO JR. G.
DATE FILED : 2017-11-27
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Batocabe (000 2018-02-20) 2. Co (000 2018-02-20)
3. Lazatin (000 2018-02-20) 4. Garbin (000 2018-02-20)
5. Arenas (000 2018-02-20) 6. Arbison (000 2018-02-20)
7. Dalipe (000 2018-02-20) 8. Del Rosario (000 2018-02-20)
9. Lopez (B.) (000 2018-02-20) 10. Alcala (000 2018-02-20)
11. Zubiri (000 2018-02-20) 12. Billones (000 2018-02-20)
13. Defensor (000 2018-02-20) 14. Labadlabad (000 2018-02-20)
15. Almario (000 2018-02-20) 16. Abellanosa (000 2018-02-20)
17. Fariñas (000 2018-02-20) 18. Herrera-Dy (000 2018-02-20)
19. Agarao (000 2018-02-20) 20. Gorriceta (000 2018-02-20)
21. Salon (000 2018-02-20) 22. Antonino (000 2018-02-20)
23. Roa-Puno (000 2018-02-20) 24. Acop (000 2018-02-05)
25. Tupas (000 2018-02-05) 26. Fernando (000 2018-02-05)
27. Lagman (000 2018-02-05) 28. Sacdalan (000 2018-02-05)
29. Marcoleta (000 2018-02-05) 30. Matugas (000 2018-02-05)
31. Fuentebella (000 2018-02-05) 32. Castelo (000 2018-02-05)
33. Gasataya (000 2018-02-05) 34. Palma (000 2018-02-27)
35. Sahali (000 2018-02-27) 36. Singson (E.) (000 2018-02-27)
37. Dimaporo (A.) (000 2018-02-27) 38. Aglipay-Villar (000 2018-02-27)
39. Sy-Alvarado (000 2017-12-12) 40. Veloso (000 2017-12-12)
41. Robes (000 2018-02-26) 42. Bolilia (000 2018-03-01)
43. Belmonte (F.) (000 2018-02-13) 44. Dy (000 2018-02-13)
45. Fortun (000 2018-02-19) 46. Nava (000 2018-02-13)
47. Uy (J.) (000 2018-02-19) 48. Villaraza-Suarez (000 2018-02-12)
49. Sandoval (000 2018-02-12) 50. Sarmiento (E.M.) (000 2018-02-12)
51. Bulut-Begtang (000 2018-02-12) 52. Violago (000 2018-02-12)
53. Ramos (000 2018-02-12) 54. Bravo (M.) (000 2018-02-12)
55. Salceda (000 2018-02-12) 56. Chipeco (000 2018-02-12)
57. Tejada (000 2018-02-12) 58. Calixto-Rubiano (000 2018-02-21)
59. Atienza (000 2018-02-21) 60. Aggabao (000 2018-02-21)
61. Mending (000 2018-02-14) 62. Floirendo (000 2018-03-07)
63. De Vera (000 2018-03-05) 64. Bravo (A.) (000 2018-01-30)
65. Evardone (000 2018-01-30) 66. Acosta (000 2018-01-30)
67. Gonzaga (000 2018-03-12) 68. Bataoil (000 2018-03-12)
69. Catamco (000 2018-01-30) 70. Salo (000 2018-01-30)
71. Revilla (000 2018-01-30) 72. Alonte (000 2018-01-31)
73. Villarin (000 2018-01-31) 74. Belmonte (R.) (000 2018-01-31)
75. Ong (E.) (000 2018-01-31) 76. Albano (000 2018-01-31)
77. Salimbangon (000 2018-01-31) 78. Jalosjos (000 2018-01-31)
79. Uybarreta (000 2018-01-31) 80. Pineda (000 2018-01-31)
81. Villanueva (000 2018-03-12) 82. Nieto (000 2018-01-31)
83. Del Mar (000 2018-02-01) 84. Biazon (000 2018-02-07)
85. Olivarez (000 2018-02-05) 86. Garcia (G.) (000 2018-02-07)
87. Romualdez (000 2018-02-08) 88. Ortega (V.N.) (000 2018-02-08)
89. Treñas (000 2018-02-08) 90. Gomez (000 2018-02-08)
91. Gonzalez (000 2018-02-08) 92. Pichay (000 2018-02-08)
93. Yap (V.) (000 2018-02-08) 94. Vargas-Alfonso (000 2018-02-08)
95. Papandayan (000 2018-02-08) 96. Celeste (000 2018-02-05)
97. Tambunting (000 2018-02-05) 98. Radaza (000 2018-02-05)
99. Rodriguez (I.) (000 2018-02-20) 100. De Venecia (000 2018-02-07)
101. Tolentino (000 2018-02-07) 102. Oaminal (000 2018-02-07)
103. Flores (000 2018-02-07) 104. Savellano (000 2018-02-07)
105. Belaro (000 2018-02-07) 106. Malapitan (000 2018-02-07)
107. Silverio (000 2018-02-07) 108. Vergara (000 2018-02-07)
109. Cueva (000 2018-02-27) 110. Lanete (000 2018-02-01)
111. Panganiban (000 2018-02-07) 112. Aquino-Magsaysay (000 2018-02-07)
113. Ty (000 2018-02-07) 114. Cerafica (000 2018-02-07)
115. Alvarez (M.) (000 2018-02-07) 116. Velasco-Catera (000 2018-02-07)
117. Romero (000 2018-02-07) 118. Go (M.) (000 2018-02-07)
119. Aumentado (000 2018-02-07) 120. Cari (000 2018-02-07)
121. Montoro (000 2018-02-07) 122. Daza (000 2018-02-07)
123. Siao (000 2018-02-07) 124. Primicias-Agabas (000 2018-02-07)
125. Hernandez (F.) (000 2018-02-01) 126. Kho (000 2018-02-01)
127. Abueg (000 2018-02-01) 128. Duavit (000 2018-02-01)
129. Mercado (000 2018-02-01) 130. Bertiz (000 2018-02-01)
131. Yap (M.) (000 2018-02-01) 132. Relampagos (000 2018-02-01)
133. Erice (000 2018-02-01) 134. Mangaoang (000 2018-02-01)
135. Bautista-Bandigan (000 2018-02-01) 136. Paduano (000 2018-02-01)
137. Barbers (000 2018-02-01) 138. Sarmiento (C.) (000 2018-02-01)
139. Yu (000 2018-02-01) 140. Ungab (000 2018-02-01)
141. Lopez (M.L.) (000 2018-03-19) 142. Mariño (000 2018-03-19)
143. Cuaresma (000 2018-03-20) 144. Macapagal Arroyo (000 2018-03-20)
145. Belmonte (J.C.) (000 2018-03-20) 146. Cortes (000 2018-03-20)
147. Teves (000 2018-03-20) 148. Tan (S.) (000 2018-03-20)
149. Pimentel (000 2018-03-20) 150. Villafuerte (000 2018-03-20)
151. Abu (000 2018-03-20) 152. Roque (R.N.) (000 2018-03-21)
153. Angara-Castillo (000 2018-03-22) 154. Gatchalian (000 2018-04-17)
155. Cortuna (000 2018-05-15) 156. Canama (000 2018-05-15)
157. Nolasco (000 2018-05-31) 158. Garcia-Albano (000 2018-06-06)
159. Velasco, L.A. (000 2018-06-20) 160. Acosta-Alba (000 2018-06-27)
161. Tugna (000 2018-06-28) 162. Ortega (P.) (000 2018-09-17)
163. Garcia (J.E.) (000 2018-10-03)
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON SENIOR CITIZENS ON 2018-01-29
PREVIOUS COMMITTEE REFERRALS :PRIMARILY REFERRED TO POPULATION AND FAMILY RELATIONS on 2017-11-28;
Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.