Bill Type
Long Title
FULL TITLE : AN ACT ESTABLISHING THE PHILIPPINE GERIATRIC CENTER - RESEARCH AND TRAINING INSTITUTE, DEFINING ITS OBJECTIVES, POWERS AND FUNCTIONS, APPROPRIATING FUNDS THEREOF, AND FOR OTHER PURPOSES
Congress Author
Date filed
September 25, 2017
Scope

Legislative History

House Bill/Resolution NO. HB06448
FULL TITLE : AN ACT ESTABLISHING THE PHILIPPINE GERIATRIC CENTER - RESEARCH AND TRAINING INSTITUTE, DEFINING ITS OBJECTIVES, POWERS AND FUNCTIONS, APPROPRIATING FUNDS THEREOF, AND FOR OTHER PURPOSES
PRINCIPAL AUTHOR/S : AQUINO-MAGSAYSAY, MILAGROS
DATE FILED : 2017-09-25
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Belaro (000 2018-02-28) 2. Nieto (000 2018-03-13)
3. Uy (R.) (000 2018-03-13) 4. Floirendo (000 2018-02-26)
5. Alvarez (M.) (000 2018-02-26) 6. Go (A.C.) (000 2018-02-26)
7. Nolasco (000 2018-02-26) 8. Castro (F.H.) (000 2018-01-24)
9. Sacdalan (000 2018-02-19) 10. Uy (J.) (000 2018-02-19)
11. Castro (F.L.) (000 2018-02-19) 12. Kho (000 2018-02-19)
13. Alcala (000 2018-02-19) 14. Palma (000 2018-03-06)
15. Ramos (000 2018-02-12) 16. Violago (000 2018-02-12)
17. Marcos (000 2018-02-12) 18. Fariñas (000 2018-02-12)
19. Chipeco (000 2018-02-12) 20. Tejada (000 2018-02-12)
21. Roa-Puno (000 2018-02-12) 22. Escudero (000 2018-02-14)
23. Suansing (E.) (000 2018-03-07) 24. Gonzales (A.D.) (000 2018-03-07)
25. De Vera (000 2018-03-07) 26. De Venecia (000 2018-03-07)
27. Garbin (000 2018-03-07) 28. Villarin (000 2018-03-12)
29. Catamco (000 2018-03-12) 30. Biazon (000 2018-03-08)
31. Sandoval (000 2018-03-08) 32. Castelo (000 2018-03-08)
33. Papandayan (000 2018-03-08) 34. Acosta-Alba (000 2018-03-08)
35. Bravo (A.) (000 2018-03-08) 36. Bertiz (000 2018-03-08)
37. Albano (000 2018-03-08) 38. Siao (000 2018-03-08)
39. Gonzaga (000 2018-03-08) 40. Tolentino (000 2018-03-08)
41. Montoro (000 2018-03-08) 42. Velasco, L.A. (000 2018-03-08)
43. Loyola (000 2018-03-08) 44. Abellanosa (000 2018-03-12)
45. Yu (000 2018-03-12) 46. Olivarez (000 2018-03-12)
47. Fernando (000 2018-03-12) 48. Erice (000 2018-03-12)
49. Almario (000 2018-03-12) 50. Barzaga (000 2018-03-12)
51. Bolilia (000 2018-03-12) 52. Bulut-Begtang (000 2018-03-12)
53. Gomez (000 2018-03-12) 54. Calixto-Rubiano (000 2018-03-12)
55. Crisologo (000 2018-03-12) 56. Velasco-Catera (000 2018-03-12)
57. Del Rosario (000 2018-03-12) 58. Geron (000 2018-03-12)
59. Salceda (000 2018-03-12) 60. Revilla (000 2018-03-12)
61. Ong (H.) (000 2018-03-12) 62. Evardone (000 2018-03-12)
63. Gonzales (A.P.) (000 2018-03-13) 64. Malapitan (000 2018-03-13)
65. Lopez (M.L.) (000 2018-03-13) 66. Silverio (000 2018-03-13)
67. Romero (000 2018-03-13) 68. Bautista-Bandigan (000 2018-03-13)
69. Rodriguez (I.) (000 2018-03-13) 70. Teves (000 2018-03-13)
71. Mercado (000 2018-03-13) 72. Suansing (H.) (000 2018-03-13)
73. Pimentel (000 2018-03-13) 74. Relampagos (000 2018-03-13)
75. Pineda (000 2018-03-13) 76. Nava (000 2018-03-12)
77. Gasataya (000 2018-03-14) 78. Sarmiento (E.M.) (000 2018-03-14)
79. Bordado (000 2018-03-12) 80. Tambunting (000 2018-03-14)
81. Antonio (000 2018-03-14) 82. Del Mar (000 2018-02-07)
83. Treñas (000 2018-02-08) 84. Amatong (I.) (000 2018-02-08)
85. Datol (000 2018-02-08) 86. Macapagal Arroyo (000 2018-02-08)
87. Garcia (G.) (000 2018-02-08) 88. Daza (000 2018-02-08)
89. Arenas (000 2018-02-08) 90. Manalo (000 2018-02-08)
91. Celeste (000 2018-02-07) 92. Sarmiento (C.) (000 2018-03-13)
93. Hernandez (F.) (000 2018-02-01) 94. Abueg (000 2018-02-01)
95. Ong (E.) (000 2018-03-15) 96. Acharon (000 2018-03-15)
97. Labadlabad (000 2018-03-19) 98. Lanete (000 2018-03-19)
99. Arcillas (000 2018-03-19) 100. Gonzalez (000 2018-03-19)
101. Cuaresma (000 2018-03-19) 102. Aumentado (000 2018-03-19)
103. Barbers (000 2018-03-19) 104. Primicias-Agabas (000 2018-03-19)
105. Madrona (000 2018-03-19) 106. Angara-Castillo (000 2018-03-19)
107. Cerafica (000 2018-03-19) 108. Sy-Alvarado (000 2018-03-19)
109. Dalipe (000 2018-03-19) 110. Gorriceta (000 2018-03-19)
111. Mariño (000 2018-03-19) 112. Roque (R.N.) (000 2018-05-23)
113. Lazatin (000 2018-03-20) 114. Sahali (000 2018-05-23)
115. Oaminal (000 2018-05-23) 116. Tan (M.) (000 2018-05-23)
117. Cortuna (000 2018-03-21) 118. Rodriguez (M.) (000 2018-03-21)
119. Cari (000 2018-03-21) 120. Enverga (000 2018-03-21)
121. Ferrer L. (000 2018-03-21) 122. Roman (000 2018-03-21)
123. Mangaoang (000 2018-03-21) 124. Fortuno (000 2018-03-21)
125. Matugas (000 2018-03-21) 126. Salimbangon (000 2018-03-21)
127. Adiong (000 2018-04-17) 128. Plaza (000 2018-05-23)
129. Atienza (000 2018-05-23) 130. Canama (000 2018-05-23)
131. Garcia-Albano (000 2018-05-21) 132. Umali (000 2018-05-21)
133. Villarica (000 2018-07-16) 134. Zubiri (000 2018-07-31)
135. Vargas (000 2018-08-06) 136. Durano (000 2018-08-06)
137. Unico (000 2018-08-28) 138. Bernos (000 2018-09-03)
139. Unabia (000 2018-09-06) 140. Ortega (P.) (000 2018-09-17)
141. Savellano (000 2018-09-18) 142. Zamora (R.) (000 2018-09-21)
143. Panganiban (000 2018-09-24) 144. Lagman (000 2018-09-25)
145. Robes (000 2018-09-25) 146. Abu (000 2018-09-26)
147. Uybarreta (000 2018-09-26) 148. Espino (000 2018-09-26)
149. Ramirez-Sato (000 2018-09-26) 150. Romualdo (000 2018-09-27)
151. Acop (000 2018-09-27) 152. Calderon (000 2018-09-27)
153. Veloso (000 2018-09-27) 154. Villanueva (000 2018-09-27)
155. Defensor (000 2018-09-27) 156. Ungab (000 2018-09-27)
157. Garin (S.) (000 2018-09-27) 158. Nograles (K.A.) (000 2018-09-27)
159. Cagas (000 2018-09-27) 160. Salon (000 2018-09-27)
161. Sambar (000 2018-09-27) 162. Javier (000 2018-09-27)
163. Dimaporo (M.K.) (000 2018-09-27) 164. Nograles (J.J.) (000 2018-09-27)
165. Vergara (000 2018-10-03) 166. Dy (000 2018-10-08)
167. Lee (000 2018-10-07) 168. Cojuangco (000 2018-10-10)
169. Hofer (000 2018-10-10) 170. Vargas-Alfonso (000 2018-10-10)
171. Nuñez-Malanyaon (000 2018-10-10) 172. Go (M.) (000 2018-10-10)
173. Advincula (000 2018-10-10) 174. Ferrer J. (000 2018-10-10)
175. Eusebio (000 2018-10-10) 176. Bataoil (000 2018-10-10)
177. Belmonte (J.C.) (000 2018-10-10) 178. Acosta (000 2018-10-03)
179. Alvarez (P.) (000 2018-10-15) 180. Noel (000 2018-10-18)
181. Zamora (M.C.) (000 2018-11-20) 182. Pancho (000 2018-11-21)
183. Martinez (000 2018-12-04) 184. Tan (S.) (000 2018-12-11)
185. Alejano (000 2019-02-07)
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON GOVERNMENT REORGANIZATION ON 2019-01-23
SECONDARILY REFERRED TO THE COMMITTEE(S) ON HEALTH
PREVIOUS COMMITTEE REFERRALS :PRIMARILY REFERRED TO HEALTH on 2017-09-27;
Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.