Bill Type
Short Title
GOVERNOR ALFREDO M. ABUEG, SR. MEMORIAL HOSPITAL
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
80
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB05710 | |
FULL TITLE : AN ACT INCREASING THE BED CAPACITY OF THE NARRA MUNICIPAL HOSPITAL IN THE MUNICIPALITY OF NARRA, PROVINCE OF PALAWAN, FROM TEN (10) TO ONE HUNDRED (100) BEDS, TO BE KNOWN AS THE GOVERNOR ALFREDO M. ABUEG, SR. MEMORIAL HOSPITAL AND APPROPRIATING FUNDS THEREFOR | |
SHORT TITLE : Increasing The Bed Capacity Of The Narra Municipal Hospital In The Municipality Of Narra, Province Of Palawan, From Ten (10) To One Hundred (100) Beds, To Be Known As The Governor Alfredo M. Abueg, Sr. Memorial Hospital | |
PRINCIPAL AUTHOR/S : ABUEG, FREDERICK F. | |
DATE FILED : 2015-05-05 | |
SIGNIFICANCE: LOCAL | |
NATURE : Reform | |
AUTHORS(Final/Third Reading) : | |
1. Abueg | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITEE HEARINGS/ACTIONS: | |
1. Committee Report filed on 2015-05-28 | |
COMMITTEE REPORT NO. 00708 | |
SUBMITTED ON 2015-05-05 | |
SUBMITTED BY: HEALTH, APPROPRIATIONS | |
RECOMMENDATIONS: approval | |
SUBSTITUTED BILLS: HB03430 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2015-05-06 | |
DATE INCLUDED IN OB: 2015-05-06 | |
BUSINESS FOR THU/FRI ON: 2015-05-12 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2015-05-12 | |
SPONSORED BY : Abueg | |
FINAL LIST OF AUTHORS : Abueg | |
DATE APPROVED ON SECOND READING : 2015-05-12 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2015-05-19 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2015-05-25 | |
HOUSE VOTES: YEAS:198 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
B---Abad--(Absent) | X---Abaya |
B---Abayon--(Absent) | X---Abellanosa |
Y---Abu | Y---Abueg |
Y---Acedillo | X---Acharon |
B---Acop--(Absent) | Y---Acosta-Alba |
Y---Adiong | X---Advincula |
Y---Agarao | Y---Aggabao |
B---Aglipay--(Absent) | Y---Agyao |
Y---Albano | X---Alcala |
Y---Alejano | Y---Aliping |
Y---Almario | Y---Almonte |
Y---Alvarez (F.) | Y---Alvarez (M.) |
X---Amante | Y---Amatong (I.) |
X---Amatong (R.) | X---Andaya |
Y---Angara-Castillo | B---Angping--(Absent) |
B---Antonino-Nadres--(Absent) | Y---Antonio |
Y---Apostol | B---Aragones--(Absent) |
B---Arbison--(Absent) | Y---Arenas |
Y---Arnaiz | X---Arroyo |
Y---Asilo | Y---Atienza |
Y---Aumentado | Y---Bag-ao |
B---Bagatsing--(Absent) | X---Baguilat |
Y---Balindong | Y---Banal |
Y---Barcelona-Reyes | Y---Barzaga |
Y---Bataoil | Y---Batocabe |
B---Bautista--(Absent) | Y---Bello (S.) |
D---Bello (W.)--(N/A) | Y---Belmonte (F.) |
X---Belmonte (J.) | X---Belmonte (V.) |
X---Benitez | B---Bernos--(Absent) |
X---Biazon | B---Bichara--(Absent) |
Y---Binay | B---Biron--(Absent) |
Y---Bondoc | B---Bonoan--(Absent) |
Y---Bravo (A.) | Y---Bravo (M.) |
Y---Briones | Y---Bulut-Begtang |
Y---Cabilao | X---Cagas |
Y---Calalay | Y---Calixto-Rubiano |
X---Caminero | Y---Cari |
Y---Castelo | Y---Castro |
Y---Catamco | X---Cayetano |
X---Celeste | Y---Cerafica |
Y---Chipeco | Y---Co |
D---Cojuangco (E.)--(N/A) | B---Cojuangco (K.)--(Absent) |
Y---Collantes | Y---Colmenares |
Y---Cortuna | Y---Cosalan |
Y---Cruz-Gonzales | Y---Cua |
Y---Cueva | Y---Dalog |
X---Dayanghirang | Y---De Jesus |
Y---Dela Cruz | Y---De Venecia |
B---Defensor--(Absent) | Y---Del Mar |
Y---Del Rosario (A.G.) | Y---Del Rosario (A.A.) |
Y---Deloso-Montalla | B---Dimaporo (A.)--(Absent) |
Y---Dimaporo (I.) | B---Duavit--(Absent) |
B---Durano--(Absent) | X---Dy |
B---Echiverri--(Absent) | Y---Cerilles |
Y---Enverga | Y---Erice |
Y---Eriguel | Y---Ermita-Buhain |
Y---Escudero | Y---Espina |
Y---Estrella | Y---Evardone |
Y---Fariñas | Y---Fernandez |
B---Ferrer (J.)--(Absent) | B---Ferrer (L.)--(Absent) |
Y---Ferriol | Y---Flores |
Y---Fortun | Y---Fortuno |
B---Fuentebella--(Absent) | Y---Garay |
Y---Garcia (E.) | Y---Garcia (G.) |
Y---Garcia-Albano | X---Garin (O.) |
Y---Garin (S.) | B---Gatchalian (S.)--(Absent) |
X---Gatchalian (W.) | Y---Geron |
B---Go (A.C.)--(Absent) | B---Go (A.F.)--(Absent) |
Y---Gomez | Y---Gonzales |
Y---Gonzalez | Y---Gorriceta |
Y---Guanlao | Y---Guiao |
Y---Gullas | Y---Gunigundo |
Y---Gutierrez | B---Hagedorn--(Absent) |
X---Haresco | X---Hataman-Salliman |
X---Hernandez | Y---Hicap |
Y---Hofer | X---Ilagan |
Y---Iway | B---Jalosjos--(Absent) |
Y---Javier | Y---Katoh |
Y---Kho | Y---Khonghun |
X---Labadlabad | Y---Lacson-Noel |
Y---Lagdameo (A.) | Y---Lagdameo (M.) |
X---Lagman | Y---Lanete |
B---Leachon--(Absent) | B---Ledesma--(Absent) |
B---Lee--(Absent) | Y---Leonardia |
Y---Leonen-Pizarro | Y---Lobregat |
Y---Loong | Y---Lopez (C.) |
Y---Lopez (C.J.) | X---Loyola |
B---Macapagal-Arroyo--(Absent) | Y---Madrona |
Y---Magsaysay | Y---Manalo |
Y---Mangudadatu | Y---Marcos |
Y---Masongsong | Y---Matugas |
Y---Mellana | B---Mendoza (J.)--(Absent) |
X---Mendoza (M.) | X---Mendoza (R.) |
Y---Mercado | X---Mirasol |
Y---Montejo | Y---Nava (J.) |
Y---Nava (P.) | Y---Noel |
B---Nograles--(Absent) | Y---Macrohon-Nuño |
Y---Oaminal | Y---Ocampo |
Y---Olivarez | Y---Ong |
Y---Ortega (F.) | Y---Ortega (V.) |
B---Pacquiao--(Absent) | Y---Padilla |
Y---Paduano | Y---Paez |
Y---Pagdilao | Y---Pancho |
X---Panganiban | Y---Panotes |
Y---Pernes | Y---Piamonte |
Y---Pichay | X---Plaza |
X---Ponce Enrile | Y---Primicias-Agabas |
Y---Puno | Y---Quimbo |
Y---Quisumbing | X---Radaza |
Y---Ramos | Y---Relampagos |
Y---Revilla | Y---Mercado-Revilla |
Y---Reyes | Y---Ridon |
Y---Rivera | Y---Robes |
Y---Gerona-Robredo | Y---Rodriguez (I.) |
Y---Rodriguez (M.) | Y---Rodriguez (O.) |
Y---Rodriguez (R.) | X---Roman |
Y---Romarate | Y---Romualdez |
Y---Romualdo | Y---Romulo |
B---Roque--(Absent) | Y---Sacdalan |
B---Sahali--(Absent) | X---Sakaluran |
X---Salimbangon | B---Salvacion--(Absent) |
Y---Paquiz | Y---Santiago |
Y---Sarmiento (C.) | Y---Sarmiento (M.) |
X---Ramirez-Sato | Y---Sema |
Y---Señeres | Y---Singson (E.) |
X---Singson (R.) | Y---Suansing |
Y---Suarez | Y---Sy-Alvarado |
Y---Tambunting | Y---Tan (A.) |
X---Tan (M.) | Y---Tejada |
Y---Teodoro | Y---Teves |
Y---Tiangco | Y---Tieng |
X---Ting | Y---Tinio |
Y---Tolentino | Y---Treñas |
Y---Tugna | Y---Tupas |
X---Turabin-Hataman | X---Ty |
X---Umali (C.) | X---Umali (R.) |
Y---Unabia | X---Ungab |
B---Uy (J.)--(Absent) | Y---Uy (R.) |
Y---Vargas | X---Vargas-Alfonso |
X---Velarde | D---Velasco, L.A.--(N/A) |
Y---Velasco, L. | Y---Villanueva |
B---Villar--(Absent) | Y---Villarica |
Y---Violago | Y---Yap (A.) |
Y---Yap (S.) | Y---Yu |
B---Zamora (M.)--(Absent) | Y---Zamora (R.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2015-05-28 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2015-05-28 | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT INCREASING THE BED CAPACITY OF THE NARRA MUNICIPAL HOSPITAL IN THE MUNICIPALITY OF NARRA, PROVINCE OF PALAWAN FROM TEN (10) TO ONE HUNDRED (100) BEDS TO BE NOW KNOWN AS THE GOVERNOR ALFREDO M. ABUEG SR. MEMORIAL HOSPITAL AND APPROPRIATING FUNDS THEREFOR [ SECOND REGULAR SESSION, 16TH CONGRESS ] [ 2015 ] Introduced by Representative FREDERICK "ERICK" F. ABUEG; Approved on Third Reading by the House of Representatives on May 25, 2015; 5/28/2015 Sent to the Senate requesting for concurrence; 6/1/2015 Read on First Reading and Referred to the Committee(s) on HEALTH AND DEMOGRAPHY; and FINANCE; (Pursuant to paragraph g, Sec. 7, Rule V of the Rules of the Senate, all House Bills with the pertinent documents, transmitted to the Legislative Records and Archives Service, for safekeeping and preservation on July 21, 2016) (Prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.