Bill Type
Short Title
DOH HOSPITAL BED CAPACITY AND SERVICE CAPABILITY RATIONALIZATION ACT
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
48
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB05673 | |
FULL TITLE : AN ACT AUTHORIZING THE DEPARTMENT OF HEALTH (DOH) TO SET AND APPROVE THE BED CAPACITY AND SERVICE CAPABILITY OF ALL DOH-RETAINED HOSPITALS | |
SHORT TITLE : Authorizing The Department Of Health ( D O H) To Set And Approve The Bed Capacity And Service Capability Of All D O H - Retained Hospitals | |
ABSTRACT : Seeks to streamline the process for approving changes in the authorized bed capacities and corresponding service capabilities of all DOH-retained hospitals. | |
PRINCIPAL AUTHOR/S : TAN, ANGELINA "HELEN" D.L. M.D., HERNANDEZ, FERDINAND L., CHATTO, EDGAR M., GO, MARK O., VARGAS, ALFRED, PALMA, WILTER "SHARKY" II WEE, VILLAFUERTE, LUIS RAYMUND "LRAY" JR F., YAP, VICTOR A., ROMUALDO, XAVIER JESUS D., MARIANO-HERNANDEZ, RUTH, SAVELLANO, DEOGRACIAS VICTOR "DV" B., LOYOLA, DAHLIA A., VERGARA, ROSANNA "RIA", OUANO-DIZON, EMMARIE "LOLYPOP", DALOG, MAXIMO JR. Y., MANGAOANG, ALLEN JESSE C., AGABAS, TYRONE D., NIETO, JOHN MARVIN "YUL SERVO" C., SILVERIO, LORNA C., ARROYO, MA. LOURDES T., TY, DIEGO "NONOY" C., REVILLA, STRIKE B., DELOSO-MONTALLA, CHERYL P., CO, ANGELICA NATASHA, BARZAGA, ELPIDIO JR. F., DEFENSOR,, MICHAEL T., RUIZ DAZA, PAUL, ACOP, RESURRECCION M., ALMARIO, JOEL MAYO Z., GONZALES, AURELIO "DONG" JR. D., PADUANO, JOSEPH STEPHEN S., QUIMBO, STELLA LUZ A., RADAZA, PAZ C., BORDADO, GABRIEL JR. H., ACOSTA, GIL "KABARANGAY JR" A., GULLAS, EDUARDO "EDDIE" R., ESPINA, GERARDO "GERRYBOY" JR. J., GAITE, FERDINAND R., GATCHALIAN, WESLIE T., SUANSING, ESTRELLITA B., SALIMBANGON, JANICE Z., SAULOG, IRENE GAY F., SUAREZ, DAVID "JAY-JAY" C., ABUEG-ZALDIVAR, CYRILLE "BENG" F., CUEVA, LEO RAFAEL M., GATO, CIRIACO JR. B., MATUGAS, FRANCISCO JOSE "BINGO" II F., CPA, CESO, LLB, DY, FAUSTINO MICHAEL CARLOS III T., ROQUE, ROGELIO NEIL P., TIANGCO, JOHN REYNALD M., LIMKAICHONG, JOCELYN SY, AGLIPAY, MICHAEL EDGAR Y., RAMOS, MA. BERNADITA "DITAS", RIVERA, DOMINGO C., VIOLAGO, MICAELA S. | |
DATE FILED : 2019-11-28 | |
SIGNIFICANCE: NATIONAL | |
CO-AUTHORS (Journal Entries) : | |
1. Sangcopan (000 2020-01-28) | 2. Gorriceta (000 2020-01-28) |
AUTHORS(Final/Third Reading) : | |
1. Tan (A.) | 2. Hernandez |
3. Chatto | 4. Go (M.) |
5. Vargas | 6. Palma |
7. Villafuerte | 8. Yap (V.) |
9. Romualdo | 10. Mariano-Hernandez |
11. Savellano | 12. Loyola |
13. Vergara | 14. Ouano-Dizon |
15. Dalog | 16. Mangaoang |
17. Agabas | 18. Nieto |
19. Silverio | 20. Arroyo |
21. Ty (D.) | 22. Revilla |
23. Deloso-Montalla | 24. Co (A.N.) |
25. Barzaga | 26. Defensor (M.) |
27. Ruiz Daza | 28. Acop |
29. Almario | 30. Gonzales (A.) |
31. Paduano | 32. Quimbo |
33. Radaza | 34. Bordado |
35. Acosta | 36. Gullas |
37. Espina | 38. Gaite |
39. Gatchalian | 40. Suansing (E.) |
41. Salimbangon | 42. Saulog |
43. Suarez (D.) | 44. Abueg-Zaldivar |
45. Cueva | 46. Gato |
47. Matugas | 48. Dy (F.M.C.) |
49. Roque | 50. Tiangco |
51. Limkaichong | 52. Aglipay |
53. Ramos | 54. Rivera |
55. Violago | 56. Labadlabad |
57. Salvador-Tambunting | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 00113 | |
SUBMITTED ON 2019-11-28 | |
SUBMITTED BY: HEALTH, APPROPRIATIONS | |
RECOMMENDATIONS: Recommending its approval in substitution of House Bills Numbered 1365, 1492,1502,1902,2004,3022, and 4651 | |
SUBSTITUTED BILLS: HB01365, HB01492, HB01502, HB01902, HB02004, HB03022, HB04651 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2019-12-02 | |
DATE INCLUDED IN OB: 2019-12-02 | |
DATE CALENDARED : 2019-12-11 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2019-12-16 | |
SPONSORED BY : Barzaga;Tan (A.) | |
DATE SPONSORSHIP/DEBATE CLOSED: 2019-12-16 | |
FINAL LIST OF AUTHORS : Tan (A.), Hernandez, Chatto, Go (M.), Vargas, Palma, Villafuerte, Yap (V.), Romualdo, Mariano-Hernandez, Savellano, Loyola, Vergara, Ouano-Dizon, Dalog, Mangaoang, Agabas, Nieto, Silverio, Arroyo, Ty (D.), Revilla, Deloso-Montalla, Co (A.N.), Barzaga, Defensor (M.), Ruiz Daza, Acop, Almario, Gonzales (A.), Paduano, Quimbo, Radaza, Bordado, Acosta, Gullas, Espina, Gaite, Gatchalian, Suansing (E.), Salimbangon, Saulog, Suarez (D.), Abueg-Zaldivar, Cueva, Gato, Matugas, Dy (F.M.C.), Roque, Tiangco, Limkaichong, Aglipay, Ramos, Rivera, Violago, Labadlabad, Salvador-Tambunting | |
DATE APPROVED ON SECOND READING : 2019-12-16 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2019-12-17 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2020-01-27 | |
THIRD READING TITLE : AN ACT AUTHORIZING THE DEPARTMENT OF HEALTH (DOH) TO SET AND APPROVE THE BED CAPACITY AND SERVICE CAPABILITY OF ALL DOH-RETAINED HOSPITALS | |
HOUSE VOTES: YEAS:213 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
Y---Abante | B---Abaya--(Absent) |
X---Abellanosa | Y---Abu |
Y---Abueg-Zaldivar | Y---Abunda |
Y---Acop | Y---Acosta |
Y---Acosta-Alba | X---Adiong |
Y---Advincula | Y---Agabas |
Y---Agarao | Y---Aglipay |
Y---Albano (A.) | D---Albano (R.)--(N/A) |
B---Vargas Alfonso--(Absent) | Y---Almario |
Y---Alonte | X---Alvarez (F.) |
Y---Alvarez (G.) | B---Alvarez (P.)--(Absent) |
Y---Amante-Matba | Y---Amatong |
B---Andaya--(Absent) | Y---Angara |
Y---Aragones | B---Arbison--(Absent) |
Y---Arenas | Y---Macapagal Arroyo |
B---Arroyo--(Absent) | Y---Atienza |
X---Aumentado | Y---Babasa |
B---Bagatsing--(Absent) | B---Bainto-Aguinaldo--(Absent) |
Y---Balindong | Y---Bañas-Nograles |
Y---Barba | X---Barbers |
X---Baronda | Y---Barzaga |
Y---Bascug | B---Bautista--(Absent) |
Y---Bautista-Bandigan | Y---Belmonte |
Y---Benitez | B---Bernos--(Absent) |
X---Biazon | B---Billones--(Absent) |
Y---Biron | Y---Bolilia |
Y---Bondoc | Y---Bordado |
Y---Bravo | Y---Brosas |
Y---Bulut | Y---Bustos |
Y---Cabatbat | X---Cabochan |
Y---Cabredo | Y---Cagas |
Y---Calderon | Y---Calixto |
Y---Caminero | Y---Campos |
Y---Canama | Y---Caoagdan |
D---Cardema--(N/A) | B---Cari--(Absent) |
Y---Castelo | Y---Castro (F.L.) |
Y---Castro (F.H.) | Y---Cayetano (A.P.) |
X---Cayetano (M.L.) | Y---Celeste |
Y---Chatto | Y---Chipeco |
B---Chungalao--(Absent) | B---Co (A.N.)--(Absent) |
B---Co (E.)--(Absent) | B---Cojuangco--(Absent) |
Y---Collantes | X---Crisologo |
Y---Cua | Y---Cuaresma |
Y---Cueva | Y---Cullamat |
Y---Dagooc | Y---Dalipe |
Y---Dalog | Y---Datol |
B---Ruiz Daza--(Absent) | Y---De Jesus |
Y---De Venecia | B---Defensor (L.)--(Absent) |
Y---Defensor (M.) | Y---Del Mar |
Y---Delos Santos | X---Deloso-Montalla |
Y---Dimaporo (A.) | Y---Dimaporo (M.K.) |
B---Duavit--(Absent) | B---Dujali--(Absent) |
X---Duterte | Y---Dy (F.M.C.) |
Y---Dy (F.) | B---Dy (I.P.)--(Absent) |
Y---Ebcas | Y---Ecleo |
Y---Elago | Y---Enverga |
Y---Erice | Y---Eriguel |
Y---Ermita-Buhain | Y---Escudero |
Y---Espina | B---Espino--(Absent) |
X---Estrella | Y---Fariñas (R.C.) |
Y---Fariñas I (R.C.) | Y---Fernandez |
Y---Fernando | Y---Ferrer (J.M.) |
Y---Ferrer (L.) | Y---Flores |
D---Fongwan--(N/A) | Y---Fortun |
Y---Fortuno | Y---Frasco |
Y---Fuentebella | Y---Gaite |
Y---Garbin | Y---Garcia (J.E.) |
X---Garcia (P.J.) | Y---Garcia (V.) |
B---Garin (J.)--(Absent) | Y---Garin (S.) |
Y---Gasataya | B---Gatchalian--(Absent) |
Y---Gato | Y---Geron |
B---Go (E.C.)--(Absent) | Y---Go (M.) |
Y---Torres-Gomez | B---Gonzaga--(Absent) |
X---Gonzales (A.) | Y---Gonzales (N.) |
Y---Gonzalez | X---Gorriceta |
Y---Guico | B---Gullas--(Absent) |
Y---Guya | B---Haresco--(Absent) |
Y---Hataman | Y---Hernandez |
Y---Herrera-Dy | X---Hofer |
Y---Jalosjos | Y---Javier |
B---Jimenez--(Absent) | Y---Kho (E.) |
Y---Kho (W.) | X---Khonghun |
B---Labadlabad--(Absent) | Y---Lacson |
Y---Lacson-Noel | Y---Lagman |
Y---Lagon | Y---Lara |
B---Lazatin--(Absent) | X---Leachon |
Y---Legarda | Y---Lim |
Y---Limkaichong | Y---Lopez (M.L.) |
Y---Loyola | Y---Lusotan |
X---Maceda | Y---Madrona |
Y---Malapitan | B---Mangaoang--(Absent) |
B---Mangudadatu--(Absent) | Y---Marcoleta |
Y---Mariano-Hernandez | Y---Mariño |
Y---Marquez | B---Martinez--(Absent) |
X---Matba | Y---Matugas |
B---Mendoza--(Absent) | B---Mercado--(Absent) |
Y---Momo | Y---Natividad-Nagaño |
X---Nava | X---Nieto |
Y---Noel | Y---Nograles (J.J.) |
B---Nograles (J.F.F.)--(Absent) | Y---Nolasco |
B---Nuñez-Malanyaon--(Absent) | Y---Oaminal |
X---Olivarez | Y---Ong (J.) |
Y---Ong (R.) | D---Ordanes--(N/A) |
Y---Ortega | Y---Ouano-Dizon |
Y---Pacquiao (A.) | Y---Pacquiao (R.) |
B---Padiernos--(Absent) | Y---Paduano |
Y---Palma | Y---Pancho |
B---Panotes--(Absent) | B---Peña--(Absent) |
Y---Pichay | Y---Pimentel |
Y---Pineda | Y---Plaza |
Y---Puno | Y---Quimbo |
Y---Radaza | Y---Ramirez-Sato |
Y---Ramos | Y---Remulla |
Y---Revilla | Y---Reyes |
X---Rivera | X---Robes |
Y---Rodriguez | B---Roman--(Absent) |
Y---Romero | Y---Romualdez (F.M.) |
Y---Romualdez (Y.M.) | Y---Romualdo |
Y---Romulo | Y---Roque |
Y---Sacdalan | B---Sagarbarria--(Absent) |
B---Sakaluran--(Absent) | X---Salceda |
Y---Salimbangon | Y---Salo |
Y---Salvador-Tambunting | Y---Sanchez |
B---Sangcopan--(Absent) | Y---Santos-Recto |
B---Sarmiento--(Absent) | B---Saulog--(Absent) |
Y---Savellano | Y---Siao |
Y---Silverio | B---Singson--(Absent) |
Y---Singson-Meehan | Y---Sinsuat |
Y---Suansing (E.) | Y---Suansing (H.) |
X---Suarez (A.) | Y---Suarez (D.) |
X---Suntay | Y---Sy-Alvarado |
Y---Taduran | Y---Tallado |
X---Tan (A.S.) | Y---Tan (A.) |
B---Tan (S.)--(Absent) | Y---Tan (S.A.) |
B---Tan-Tambut--(Absent) | Y---Tejada |
B---Teves (A.)--(Absent) | Y---Teves (J.) |
Y---Tiangco | Y---Tolentino |
Y---Tulfo | Y---Tupas |
Y---Tutor | Y---Ty (A.) |
Y---Ty (D.) | B---Umali (A.)--(Absent) |
Y---Umali (M.V.) | Y---Unabia |
Y---Ungab | X---Uy (J.) |
Y---Uy (R.) | Y---Valeriano |
Y---Valmayor | Y---Vargas |
Y---Velasco | Y---Veloso |
X---Vergara | B---Villa--(Absent) |
X---Villafuerte | Y---Villanueva (E.) |
Y---Villanueva (N.) | Y---Villar |
Y---Villaraza-Suarez | B---Villarica--(Absent) |
X---Violago | Y---Yap (E.) |
B---Yap (V.)--(Absent) | Y---Yu |
Y---Zamora (R.) | Y---Zamora (W.K.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2020-01-28 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2020-01-28 | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT AUTHORIZING THE DEPARTMENT OF HEALTH (DOH) TO SET AND APPROVE THE BED CAPACITY AND SERVICE CAPABILITY OF ALL DOH-RETAINED HOSPITALS [ FIRST REGULAR SESSION, 18TH CONGRESS ] [ 2020 ] Introduced by Representatives ANGELINA "HELEN" D. TAN, FERDINAND L. HERNANDEZ, EDGAR M. CHATTO, MARK O. GO , et. al; Approved on Third Reading by the House of Representatives on January 27, 2020; 1/28/2020 Sent to the Senate requesting for concurrence; 1/29/2020 Read on First Reading and Referred to the Committee(s) on HEALTH AND DEMOGRAPHY and FINANCE; [ SECOND REGULAR SESSION ] 10/8/2020 Returned jointly by the Committees on HEALTH AND DEMOGRAPHY and FINANCE per Committee Report No. 131, recommending that it be considered in SBN-1876; 10/12/2020 Committee Report Calendared for Ordinary Business; 10/12/2020 CONSIDERED IN SBN-1876 UNDER COMMITTEE REPORT NO. 131.
Abstract
Seeks to streamline the process for approving changes in the authorized bed capacities and corresponding service capabilities of all DOH-retained hospitals.
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.