Bill Type
Long Title
AN ACT CREATING THE PHILIPPINE TRADE REPRESENTATIVE OFFICE, APPROPRIATING FUNDS THEREFOR, AND FOR OTHER PURPOSES
Congress Author
Date filed
October 4, 2005
Scope

Legislative History

House Bill/Resolution NO. HB04798
FULL TITLE : AN ACT CREATING THE PHILIPPINE TRADE REPRESENTATIVE OFFICE, APPROPRIATING FUNDS THEREFOR, AND FOR OTHER PURPOSES
SHORT TITLE : "Charter of the Philippine Trade Representative Office"
ABSTRACT : "Charter of the Philippine Trade Representative Office". The bill provides for the establishment of the Philippine Trade Representative Office and the duties and responsibilities of the Philippine Trade Representative.
PRINCIPAL AUTHOR/S : TA�ADA, LORENZO III R.
DATE FILED : 2005-10-04
SIGNIFICANCE: NATIONAL
CO-AUTHORS :
1. Zamora 2. De Guzman
3. Alcala 4. Nantes
5. Villanueva 6. Aguja
CO-AUTHORS (Journal Entries) :
1. Codilla (025 ) 2. Hontiveros-baraquel (028 )
3. Abayon (039 ) 4. Chungalao (039 )
5. Cua (039 ) 6. Mandanas (039 )
7. Miraflores (039 ) 8. Roces (039 )
9. Sandoval (039 ) 10. Umali (039 )
11. Uy (039 ) 12. Biazon (044 )
13. Chipeco (054 ) 14. Angara (056 )
15. Mitra (056 ) 16. Macarambon (064 )
17. De Venecia (067 ) 18. Ecleo (067 )
19. Bersamin (067 ) 20. Apostol (067 )
21. Castelo-daza (067 ) 22. Del Mar (067 )
23. Magtubo (060 ) 24. Duavit (060 )
25. Nieva (060 ) 26. Mamba (060 )
27. Pingoy (066 ) 28. Firmalo (066 )
29. Cari (066 ) 30. Almario (066 )
31. Biron (066 ) 32. Figueroa (066 )
33. Marañon (066 ) 34. Asistio (066 )
35. Agarao (066 ) 36. Nicolas (066 )
37. Veloso (066 ) 38. Serapio (066 )
39. Seachon-lanete (066 ) 40. Ramiro (066 )
41. Wacnang (066 ) 42. Espinosa (066 )
43. Villarosa (066 ) 44. Domogan (066 )
45. Magsaysay (066 ) 46. Clarete (066 )
47. Nepomuceno (066 ) 48. Imperial (066 )
49. Libanan (066 ) 50. Datumanong (066 )
51. Lapus (066 ) 52. Tomawis (066 )
53. Zialcita (066 ) 54. Dumpit (066 )
55. Escudero (066 ) 56. Marcoleta (066 )
57. Umali (066 ) 58. Puentevella (066 )
59. Magsaysay (066 ) 60. Abalos (066 )
61. Petilla (066 ) 62. Valdez (066 )
63. Zamora (066 ) 64. Rosales (066 )
65. Locsin (066 ) 66. Gullas (066 )
67. Lopez (066 ) 68. Antonino-custodio (066 )
69. Cua (066 ) 70. Tulagan (066 )
71. Sumulong (068 ) 72. Sy-alvarado (068 )
73. Real (068 ) 74. Martinez (068 )
75. Cagas (068 ) 76. Cajes (068 )
77. Fua (068 ) 78. Pancho (068 )
79. Albano (068 ) 80. Defensor (068 )
81. Barinaga (068 ) 82. Mangudadatu (068 )
83. Gozos (002 ) 84. Unico (002 )
85. Soon-ruiz (002 ) 86. Espino (002 )
87. Reyes (002 ) 88. Chatto (002 )
89. Casiño (002 ) 90. Gonzalez (002 )
91. Mariano (002 ) 92. Bautista (002 )
93. Jalosjos (002 ) 94. Estrella (002 )
95. Salceda (002 ) 96. Kintanar (002 )
97. Bondoc (002 ) 98. Gidaya (002 )
99. Velarde (002 ) 100. Baterina (002 )
101. Ocampo (002 ) 102. Solis (002 )
103. Hataman (002 ) 104. Villafuerte (004 )
105. Acosta (007 ) 106. Arroyo (009 )
107. Joaquin (010 ) 108. Santiago (010 )
109. Olano (012 ) 110. Cojuangco (012 )
111. Banaag (012 ) 112. Pichay (017 )
113. Abad (019 ) 114. Agbayani (019 )
115. Aquino (019 ) 116. Arbison (019 )
117. Cabilao (019 ) 118. Cuenco (019 )
119. Diaz (019 ) 120. Golez (019 )
121. Guingona (019 ) 122. Jalosjos-carreon (019 )
123. Lagman (019 ) 124. Maza (019 )
125. Pablo (019 ) 126. Plaza (019 )
127. Reyes (019 ) 128. Señeres (019 )
129. Silverio (019 )
ACTIONS TAKEN BY THE COMMITTEE
COMMITEE HEARINGS/ACTIONS:
      1. Scheduled for first meeting/hearing on 2006-04-05
      2. Under deliberation by the Mother Committee on 2006-05-17
      3. Under study by the Technical Working Group(TWG) on 2006-08-14
      4. Under study by the Technical Working Group(TWG) on 2006-08-14
      5. Under study by the Technical Working Group(TWG) on 2006-09-11
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON GOVERNMENT REORGANIZATION ON 2005-10-10
SECONDARILY REFERRED TO THE COMMITTEE(S) ON TRADE AND INDUSTRY, AGRICULTURE & FOOD, APPROPRIATIONS

Abstract

"Charter of the Philippine Trade Representative Office". The bill provides for the establishment of the Philippine Trade Representative Office and the duties and responsibilities of the Philippine Trade Representative.'

Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.