Bill Type
Congress Name
Long Title
AN ACT RESTORING, REHABILITATING AND MODERNIZING THE OLD AND EXISTING LINES OF THE PHILIPPINE NATIONAL RAILWAYS (PNR), THE NORTH LINES FROM MANILA TO SAN FERNANDO, LA UNION, THE SOUTH LINES FROM MANILA TO LEGASPI CITY, THE CONSTRUCTION OF THE SORSOGON EXTENSION LINE FROM CUMON, DARAGA, ALBAY TO MATNOG, SORSOGON VIA BULAN, SORSOGON, THE CONSTRUCTION OF THE RAILWAY EXTENSION LINE FROM CALAMBA CITY TO BATANGAS CITY, AND THE ALLOCATION OF SEVENTY MILLION U.S. DOLLARS ($70,000,000.00) AS EQUITY OF THE REPUBLIC OF THE PHILIPPINES FROM THE GENERAL APPROPRIATIONS ACT (GAA) FOR THE FISCAL YEAR 2002 FOR THE USE OF THE OFFICIAL DEVELOPMENT ASSISTANCE (ODA)
Date filed
July 1, 2004
Scope
Legislative History
House Bill/Resolution NO. HB00471 | |
FULL TITLE : AN ACT RESTORING, REHABILITATING AND MODERNIZING THE OLD AND EXISTING LINES OF THE PHILIPPINE NATIONAL RAILWAYS (PNR), THE NORTH LINES FROM MANILA TO SAN FERNANDO, LA UNION, THE SOUTH LINES FROM MANILA TO LEGASPI CITY, THE CONSTRUCTION OF THE SORSOGON EXTENSION LINE FROM CUMON, DARAGA, ALBAY TO MATNOG, SORSOGON VIA BULAN, SORSOGON, THE CONSTRUCTION OF THE RAILWAY EXTENSION LINE FROM CALAMBA CITY TO BATANGAS CITY, AND THE ALLOCATION OF SEVENTY MILLION U.S. DOLLARS ($70,000,000.00) AS EQUITY OF THE REPUBLIC OF THE PHILIPPINES FROM THE GENERAL APPROPRIATIONS ACT (GAA) FOR THE FISCAL YEAR 2002 FOR THE USE OF THE OFFICIAL DEVELOPMENT ASSISTANCE (ODA) | |
PRINCIPAL AUTHOR/S : SOLIS, JOSE G. | |
DATE FILED : 2004-07-01 | |
SIGNIFICANCE: LOCAL | |
CO-AUTHORS (Journal Entries) : | |
1. Tulagan (002 ) | 2. Espino (002 ) |
3. Dumpit (002 ) | 4. Singson (002 ) |
5. Biazon (002 ) | 6. Cari (002 ) |
7. Taliño-santos (002 ) | 8. Domogan (002 ) |
9. Sy-alvarado (002 ) | 10. De Venecia (002 ) |
11. Abayon (002 ) | 12. Almario (002 ) |
13. Amin (002 ) | 14. Andaya (002 ) |
15. Baculio (002 ) | 16. Barbers (002 ) |
17. Cagas (002 ) | 18. Cajes (002 ) |
19. Celeste (002 ) | 20. Chungalao (002 ) |
21. Clarete (002 ) | 22. Cua (002 ) |
23. Castelo-daza (002 ) | 24. Defensor (002 ) |
25. Dumarpa (002 ) | 26. Dy (002 ) |
27. Ermita-buhain (002 ) | 28. Escudero (002 ) |
29. Espinosa (002 ) | 30. Espinosa (002 ) |
31. Fua (002 ) | 32. Jala (002 ) |
33. Jaraula (002 ) | 34. Joaquin (002 ) |
35. Locsin (002 ) | 36. Macarambon (002 ) |
37. Macias (002 ) | 38. Nepomuceno (002 ) |
39. Ocampo (002 ) | 40. Olano (002 ) |
41. Plaza (002 ) | 42. Rodriguez (002 ) |
43. Salapuddin (002 ) | 44. Sandoval (002 ) |
45. Soon-ruiz (002 ) | 46. Suplico (002 ) |
47. Unico (002 ) | 48. Uy (002 ) |
49. Vicencio (002 ) | 50. Villar (002 ) |
51. Violago (002 ) | 52. Wacnang (002 ) |
53. Yapha (002 ) | 54. Zialcita (002 ) |
55. Zubiri (002 ) | 56. Alfelor (002 ) |
57. Apostol (002 ) | 58. Baterina (002 ) |
59. Aquino (002 ) | 60. Bersamin (002 ) |
61. Bueser (002 ) | 62. Castro (002 ) |
63. Bulut (002 ) | 64. Cabilao (002 ) |
65. Cojuangco (002 ) | 66. Dadivas (002 ) |
67. Dangwa (002 ) | 68. Del Mar (002 ) |
69. De Guzman (002 ) | 70. Dy (002 ) |
71. Estrella (002 ) | 72. Ecleo (002 ) |
73. Gozos (002 ) | 74. Kintanar (002 ) |
75. Lopez (002 ) | 76. Malanyaon (002 ) |
77. Mamba (002 ) | 78. Nantes (002 ) |
79. Nieva (002 ) | 80. Puentevella (002 ) |
81. Rosales (002 ) | 82. Ramiro (002 ) |
83. Santiago (002 ) | 84. Silverio (002 ) |
85. Umali (002 ) | 86. Umali (002 ) |
87. Uy (002 ) | 88. Reyes (002 ) |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RAILWAYS AND RO-RO SYSTEMS ON 2005-02-02 | |
SECONDARILY REFERRED TO THE COMMITTEE(S) ON TRANSPORTATION, APPROPRIATIONS | |
PREVIOUS COMMITTEE REFERRALS :PRIMARILY REFERRED TO TRANSPORTATION AND COMMUNICATIONS on 2004-07-27;SECONDARILY REFERRED TO APPROPRIATIONS on 2004-07-27; |
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.