Bill Type
Full Title of Bill
AN ACT TO UPGRADE THE SALARY SCALES OR LEVELS OF PUBLIC DENTISTS, PROVIDING FUNDS THEREFOR AND FOR OTHER PURPOSES
Congress Author
Date filed
July 18, 2022
Date Read
August 2, 2022
Bill Status
Pending with the Committee on APPROPRIATIONS since 2022-08-02

Committee Details

Primary Committee

Legislative History

House Bill/Resolution NO. HB02046
FULL TITLE : AN ACT TO UPGRADE THE SALARY SCALES OR LEVELS OF PUBLIC DENTISTS, PROVIDING FUNDS THEREFOR AND FOR OTHER PURPOSES
PRINCIPAL AUTHOR/S : TUTOR, KRISTINE ALEXIE B.
DATE FILED : 2022-07-18
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Mercado-Revilla (000 2022-08-17) 2. Aumentado (000 2022-08-18)
3. Yap (C.T.) (000 2022-08-18) 4. Ungab (000 2022-08-18)
5. Delos Santos (000 2022-08-31) 6. Panaligan (000 2022-08-31)
7. Tanjuatco (000 2022-08-31) 8. Umali (A.) (000 2022-09-06)
9. Cagas (000 2022-09-06) 10. Cari (000 2022-09-07)
11. Valmayor (000 2022-09-12) 12. Unabia (000 2022-09-12)
13. Bascug (000 2022-09-12) 14. Barba (000 2022-09-12)
15. MariƱo (000 2022-09-12) 16. Ecleo (000 2022-09-13)
17. Loyola (000 2022-09-13) 18. Pascual (000 2022-09-13)
19. Defensor (L.) (000 2022-09-14) 20. Legarda (000 2022-09-14)
21. Olivarez (000 2022-09-15) 22. Adiong (000 2022-09-20)
23. Kho (O.) (000 2022-09-20) 24. Maniquiz (000 2022-09-21)
25. Barzaga (000 2022-09-21) 26. Velasco (000 2022-08-18)
27. Baronda (000 2022-09-28) 28. Revilla (R.J.) (000 2022-09-28)
29. Vergara (000 2022-09-29) 30. Gorriceta (000 2022-10-11)
31. Dy (F.) (000 2022-11-07) 32. Mastura (000 2022-11-07)
33. Marquez (000 2022-11-07) 34. Acharon (000 2022-11-08)
35. Roman (000 2022-11-08) 36. Miguel (000 2022-11-08)
37. Tan (S.J.) (000 2022-11-10) 38. Zamora (Y.M.) (000 2022-11-10)
39. Momo (000 2022-11-10) 40. Panotes (000 2022-11-10)
41. De Venecia (000 2022-11-10) 42. Gatchalian (000 2022-11-10)
43. Luistro (000 2022-11-14) 44. Kho (R.) (000 2022-11-14)
45. Enciso (000 2022-11-14) 46. Tallado (000 2022-11-16)
47. Frasco (000 2022-11-21) 48. Tarriela (000 2022-11-28)
49. Arenas (000 2022-11-09) 50. Martinez (000 2022-12-07)
51. Madrona (000 2022-12-07) 52. Castro (J.) (000 2022-12-15)
53. Khonghun (000 2023-02-01) 54. Fernandez (000 2023-02-01)
55. Cruz (A.) (000 2023-02-07) 56. Ongchuan (000 2023-02-07)
57. Tan (J.) (000 2023-02-07) 58. Singson (R.V.) (000 2023-02-21)
59. Advincula (000 2023-03-13) 60. Nava (000 2023-03-29)
61. Malapitan (000 2023-03-29)
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON APPROPRIATIONS ON 2022-08-02
Significance