Bill Type
Short Title
BLOOD TYPE IDENTIFICATION ACT
Text as Filed (File)
Text as filed (link)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
31
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB01530 | ||
FULL TITLE : AN ACT REQUIRING GOVERNMENT AGENCIES TO INDICATE THE BLOOD TYPE OF INDIVIDUALS IN THE IDENTIFICATION CARDS, CERTIFICATES AND LICENSES | ||
SHORT TITLE : Requiring Government Agencies To Indicate The Blood Type Of Individuals In The Identification Cards, Certificates And Licenses | ||
ALIAS NAME : "Blood Type Identification Act" | ||
PRINCIPAL AUTHOR/S : GONZALES, ALEXANDRIA P., VILLAR, MARK A., ALEJANO, GARY C., PRIMICIAS-AGABAS, MARLYN L., VILLARICA, LINABELLE RUTH R., DALIPE, MANUEL JOSE "MANNIX" M., TAMBUNTING, GUS S., NAVA, MA. LUCILLE L., MD., SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., AGLIPAY-VILLAR, EMMELINE, DEL MAR, RAUL V., DIMAPORO, MOHAMAD KHALID Q., SALCEDA, JOEY SARTE, LOBREGAT, CELSO L., ABAYA, FRANCIS GERALD A., AMATONG, ISAGANI S., ARCILLAS, ARLENE B., BATAOIL, LEOPOLDO N., CAMINERO, WILFREDO S., CHAVEZ, CECILIA LEONILA V., DEFENSOR, ARTHUR JR. R., DY, NAPOLEON S., DELOSO-MONTALLA, CHERYL P., ESCUDERO, EVELINA G., GO, MARK O., GONZALEZ, FERNANDO V., ROQUE, HARRY L., ROQUE, ROGELIO NEIL P., SARMIENTO, EDGAR MARY S., SAVELLANO, DEOGRACIAS VICTOR B., SUANSING, ESTRELLITA B., TEJADA, JOSE "PING-PING" I., TUPAS, RAUL "BOBOY" C., YU, DIVINA GRACE C., NOGRALES, KARLO ALEXEI B. | ||
DATE FILED : 2016-07-13 | ||
SIGNIFICANCE: NATIONAL | ||
NATURE : Reform | ||
AUTHORS(Committee Report) : | ||
1. Gonzales (A.P.) | 2. Villar | 3. Alejano |
4. Primicias-Agabas | 5. Villarica | 6. Dalipe |
7. Tambunting | 8. Nava | 9. Sy-Alvarado |
10. Aglipay-Villar | 11. Del Mar | 12. Dimaporo (M.K.) |
13. Salceda | 14. Lobregat | 15. Abaya |
16. Amatong (I.) | 17. Arcillas | 18. Bataoil |
19. Caminero | 20. Chavez | 21. Defensor |
22. Dy | 23. Deloso-Montalla | 24. Escudero |
25. Go (M.) | 26. Gonzalez | 27. Roque (H.) |
28. Roque (R.N.) | 29. Sarmiento (E.M.) | 30. Savellano |
31. Suansing (E.) | 32. Tejada | 33. Tupas |
34. Yu | 35. Nograles (K.A.) | |
AUTHORS(Final/Third Reading) : | ||
1. Gonzales (A.P.) | 2. Villar | |
3. Alejano | 4. Primicias-Agabas | |
5. Villarica | 6. Dalipe | |
7. Tambunting | 8. Nava | |
9. Sy-Alvarado | 10. Aglipay-Villar | |
11. Del Mar | 12. Dimaporo (M.K.) | |
13. Salceda | 14. Lobregat | |
15. Abaya | 16. Amatong (I.) | |
17. Arcillas | 18. Bataoil | |
19. Caminero | 20. Chavez | |
21. Defensor | 22. Dy | |
23. Deloso-Montalla | 24. Escudero | |
25. Go (M.) | 26. Gonzalez | |
27. Roque (H.) | 28. Roque (R.N.) | |
29. Sarmiento (E.M.) | 30. Savellano | |
31. Suansing (E.) | 32. Tejada | |
33. Tupas | 34. Yu | |
35. Nograles (K.A.) | 36. Alvarez (P.) | |
37. Fariñas | 38. Suarez | |
39. Bondoc | ||
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITEE HEARINGS/ACTIONS: | ||
1. Transmitted to the Committee on Appropriations on 2016-11-17 | ||
2. Scheduled for meeting/hearing on 2017-02-22 | ||
3. Approved by the Committee on Appropriations on 2017-02-22 | ||
4. Committee Report filed on 2017-10-03 | ||
COMMITTEE REPORT NO. 00397 | ||
SUBMITTED ON 2017-09-28 | ||
SUBMITTED BY: HEALTH, APPROPRIATIONS | ||
RECOMMENDATIONS: Approval in consolidation with House Bill Nos. 2064 and 3157 | ||
COMMITTEE REPORT AUTHORS : GONZALES, ALEXANDRIA P., VILLAR, MARK A., ALEJANO, GARY C., PRIMICIAS-AGABAS, MARLYN L., VILLARICA, LINABELLE RUTH R., DALIPE, MANUEL JOSE "MANNIX" M., TAMBUNTING, GUS S., NAVA, MA. LUCILLE L., MD., SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., AGLIPAY-VILLAR, EMMELINE, DEL MAR, RAUL V., DIMAPORO, MOHAMAD KHALID Q., SALCEDA, JOEY SARTE, LOBREGAT, CELSO L., ABAYA, FRANCIS GERALD A., AMATONG, ISAGANI S., ARCILLAS, ARLENE B., BATAOIL, LEOPOLDO N., CAMINERO, WILFREDO S., CHAVEZ, CECILIA LEONILA V., DEFENSOR, ARTHUR JR. R., DY, NAPOLEON S., DELOSO-MONTALLA, CHERYL P., ESCUDERO, EVELINA G., GO, MARK O., GONZALEZ, FERNANDO V., ROQUE, HARRY L., ROQUE, ROGELIO NEIL P., SARMIENTO, EDGAR MARY S., SAVELLANO, DEOGRACIAS VICTOR B., SUANSING, ESTRELLITA B., TEJADA, JOSE "PING-PING" I., TUPAS, RAUL "BOBOY" C., YU, DIVINA GRACE C., NOGRALES, KARLO ALEXEI B. | ||
CONSOLIDATED BILLS: HB02064, HB03157 | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON HEALTH ON 2016-08-02 | ||
DATE INCLUDED IN OB: 2017-10-02 | ||
DATE CALENDARED : 2017-10-03 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2017-10-03 | ||
SPONSORED BY : Gonzales (A.P.) | ||
FINAL LIST OF AUTHORS : Gonzales (A.P.), Villar, Alejano, Primicias-Agabas, Villarica, Dalipe, Tambunting, Nava, Sy-Alvarado, Aglipay-Villar, Del Mar, Dimaporo (M.K.), Salceda, Lobregat, Abaya, Amatong (I.), Arcillas, Bataoil, Caminero, Chavez, Defensor, Dy, Deloso-Montalla, Escudero, Go (M.), Gonzalez, Roque (H.), Roque (R.N.), Sarmiento (E.M.), Savellano, Suansing (E.), Tejada, Tupas, Yu, Nograles (K.A.), Alvarez (P.), Fariñas, Suarez, Bondoc | ||
DATE APPROVED ON SECOND READING : 2017-10-03 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2017-10-05 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2017-10-09 | ||
HOUSE VOTES: YEAS:214 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
D---Abad--(N/A) | Y---Abaya | |
Y---Abayon | Y---Abellanosa | |
X---Abu | Y---Abueg | |
Y---Acharon | Y---Acop | |
B---Acosta--(Absent) | B---Acosta-Alba--(Absent) | |
X---Adiong | Y---Advincula | |
Y---Agarao | Y---Aggabao | |
Y---Aglipay-Villar | D---Akbar--(N/A) | |
Y---Albano | B---Alcala--(Absent) | |
Y---Alejano | X---Almario | |
Y---Almonte | Y---Alonte | |
Y---Alvarez (F.) | Y---Alvarez (M.) | |
Y---Alvarez (P.) | Y---Amante | |
Y---Amatong (I.) | Y---Andaya | |
D---Ang--(N/A) | Y---Angara-Castillo | |
B---Antonino--(Absent) | Y---Antonio | |
B---Aragones--(Absent) | B---Arbison--(Absent) | |
X---Arcillas | Y---Arenas | |
Y---Atienza | X---Aumentado | |
B---Bag-ao--(Absent) | Y---Bagatsing | |
B---Baguilat--(Absent) | Y---Banal | |
B---Barbers--(Absent) | B---Barzaga--(Absent) | |
Y---Bataoil | Y---Batocabe | |
B---Bautista-Bandigan--(Absent) | Y---Belaro | |
B---Belmonte (F.)--(Absent) | Y---Belmonte (J.C.) | |
B---Belmonte (R.)--(Absent) | Y---Benitez | |
Y---Bernos | Y---Bertiz | |
Y---Biazon | Y---Billones | |
X---Biron | Y---Bolilia | |
Y---Bondoc | Y---Bordado | |
Y---Bravo (A.) | B---Bravo (M.)--(Absent) | |
Y---Brosas | X---Bulut-Begtang | |
Y---Cagas | D---Calalang--(N/A) | |
Y---Calderon | Y---Calixto-Rubiano | |
Y---Caminero | Y---Campos | |
Y---Canama | B---Cari--(Absent) | |
Y---Casilao | Y---Castelo | |
Y---Castro (F.L.) | Y---Castro (F.H.) | |
B---Catamco--(Absent) | Y---Cayetano | |
X---Celeste | X---Cerafica | |
Y---Cerilles Enerio | Y---Chavez | |
Y---Chipeco | Y---Co | |
Y---Cojuangco | Y---Collantes | |
Y---Cortes | X---Cortuna | |
B---Cosalan--(Absent) | Y---Crisologo | |
Y---Cua | Y---Cuaresma | |
Y---Cueva | Y---Dalipe | |
D---Dalog--(N/A) | Y---Datol | |
Y---Daza | Y---De Jesus | |
Y---De Venecia | Y---De Vera | |
B---Defensor--(Absent) | Y---Del Mar | |
B---Del Rosario--(Absent) | Y---Deloso-Montalla | |
Y---Dimaporo (A.) | Y---Dimaporo (M.K.) | |
B---Duavit--(Absent) | Y---Durano | |
Y---Dy | Y---Elago | |
B---Enverga--(Absent) | Y---Erice | |
Y---Eriguel | Y---Ermita-Buhain | |
Y---Escudero | B---Espina--(Absent) | |
Y---Espino | Y---Estrella | |
B---Eusebio--(Absent) | Y---Evardone | |
Y---Fariñas | Y---Fernando | |
Y---Ferrer J. | X---Ferrer L. | |
B---Ferriol-Pascual--(Absent) | B---Floirendo--(Absent) | |
Y---Flores | Y---Fortun | |
Y---Fortuno | Y---Fuentebella | |
Y---Garbin | D---Garces--(N/A) | |
Y---Garcia (G.) | Y---Garcia (J.E.) | |
B---Garcia-Albano--(Absent) | Y---Garin (O.) | |
Y---Garin (S.) | Y---Gasataya | |
X---Gatchalian | Y---Geron | |
Y---Go (A.C.) | Y---Go (M.) | |
X---Gomez | Y---Gonzaga | |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) | |
Y---Gonzalez | B---Gorriceta--(Absent) | |
B---Gullas--(Absent) | Y---Hernandez (F.) | |
D---Hernandez (P.)--(N/A) | Y---Herrera-Dy | |
Y---Hofer | X---Jalosjos | |
X---Javier | Y---Kho | |
Y---Khonghun | Y---Labadlabad | |
Y---Lacson | Y---Lagman | |
Y---Lanete | Y---Laogan | |
B---Lazatin--(Absent) | X---Leachon | |
Y---Lee | Y---Limkaichong | |
Y---Lobregat | Y---Lopez (B.) | |
B---Lopez (C.)--(Absent) | X---Lopez (M.L.) | |
X---Loyola | Y---Macapagal Arroyo | |
Y---Maceda | B---Madrona--(Absent) | |
Y---Aquino-Magsaysay | Y---Nuñez-Malanyaon | |
Y---Malapitan | B---Manalo--(Absent) | |
Y---Mangaoang | B---Mangudadatu (S.)--(Absent) | |
Y---Mangudadatu (Z.) | Y---Marcoleta | |
Y---Marcos | B---Mariño--(Absent) | |
Y---Marquez | Y---Martinez | |
Y---Matugas | Y---Mellana | |
Y---Mending | B---Mendoza--(Absent) | |
Y---Mercado | Y---Mirasol | |
B---Montoro--(Absent) | Y---Nava | |
X---Nieto | Y---Noel | |
Y---Nograles (J.J.) | Y---Nograles (K.A.) | |
Y---Nolasco | Y---Oaminal | |
X---Ocampo | Y---Olivarez | |
Y---Ong (H.) | B---Ong (E.)--(Absent) | |
Y---Ortega (P.) | B---Ortega (V.N.)--(Absent) | |
Y---Pacquiao | Y---Paduano | |
Y---Palma | Y---Pancho | |
Y---Panganiban | Y---Panotes | |
Y---Papandayan | Y---Pichay | |
D---Pico--(N/A) | Y---Pimentel | |
Y---Pineda | Y---Plaza | |
Y---Primicias-Agabas | Y---Roa-Puno | |
Y---Quimbo | B---Radaza--(Absent) | |
Y---Ramirez-Sato | Y---Ramos | |
Y---Relampagos | Y---Revilla | |
Y---Robes | Y---Rocamora | |
Y---Rodriguez (I.) | Y---Rodriguez (M.) | |
Y---Roman | B---Romero--(Absent) | |
X---Romualdez | Y---Romualdo | |
Y---Roque (H.) | Y---Roque (R.N.) | |
Y---Sacdalan | B---Sagarbarria--(Absent) | |
Y---Sahali | B---Salceda--(Absent) | |
Y---Salimbangon | B---Salo--(Absent) | |
B---Salon--(Absent) | Y---Sambar | |
Y---Sandoval | D---Sangcopan--(N/A) | |
Y---Santos-Recto | Y---Sarmiento (C.) | |
Y---Sarmiento (E.M.) | Y---Savellano | |
Y---Sema | Y---Siao | |
B---Silverio--(Absent) | Y---Singson (E.) | |
Y---Suansing (E.) | Y---Suansing (H.) | |
Y---Suarez | Y---Sy-Alvarado | |
Y---Tambunting | Y---Tan (A.) | |
X---Tan (M.) | X---Tan (S.) | |
Y---Tejada | Y---Teves | |
Y---Tiangco | Y---Ting | |
B---Tinio--(Absent) | X---Tolentino | |
X---Treñas | Y---Tugna | |
Y---Tupas | B---Turabin-Hataman--(Absent) | |
B---Ty--(Absent) | Y---Umali | |
Y---Unabia | Y---Ungab | |
Y---Unico | Y---Uy (J.) | |
Y---Uy (R.) | B---Uybarreta--(Absent) | |
Y---Vargas | Y---Vargas-Alfonso | |
Y---Velarde | Y---Velasco, L.A. | |
Y---Velasco-Catera | Y---Veloso | |
Y---Vergara | B---Villafuerte--(Absent) | |
Y---Villanueva | D---Villar--(N/A) | |
B---Villaraza-Suarez--(Absent) | Y---Villarica | |
Y---Villarin | Y---Violago | |
B---Yap (A.)--(Absent) | Y---Yap (M.) | |
Y---Yap (V.) | Y---Yu | |
Y---Zamora (M.C.) | X---Zamora (R.) | |
Y---Zarate | Y---Zubiri | |
DATE TRANSMITTED TO THE SENATE: 2017-10-11 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2017-10-11 | ||
REMARKS : |
Senate Legislative History
Entitled: AN ACT REQUIRING GOVERNMENT AGENCIES TO INDICATE THE BLOOD TYPE OF INDIVIDUALS IN THE IDENTIFICATION CARDS, CERTIFICATES AND LICENSES [ SECOND REGULAR SESSION, 17TH CONGRESS ] [ 2017 ] Introduced by Representatives ALEXANDRIA P. GONZALES, MARK A. VILLAR, GARY C. ALEJANO, MARLYN L. PRIMICIAS-AGABAS, et. al.; Approved on Third Reading by the House of Representatives on October 11, 2017; 10/11/2017 Sent to the Senate requesting for concurrence; 11/20/2017 Read on First Reading and Referred to the Committee(s) on HEALTH AND DEMOGRAPHY; CIVIL SERVICE, GOVERNMENT REORGANIZATION AND PROFESSIONAL REGULATION; and FINANCE; (The LEGISLATIVE HISTORY/PLENARY DELIBERATIONS is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; THE LBIS IS NOT IN CHARGE OF CONDUCTING ANY COMMITTEE MEETINGS OR TWG; The data entry on COMMITTEE MEETINGS/TWG is prepared by the COMMITTEE AFFAIRS BUREAU)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.