Bill Type
Long Title
AN ACT PROVIDING FOR A COMPREHENSIVE NURSING LAW TOWARDS QUALITY HEALTH CARE SYSTEM, REPEALING FOR THIS PURPOSE RA 9173 OTHERWISE KNOWN AS THE PHILIPPINE NURSING ACT OF 2002
Congress Author
Date filed
July 1, 2013
Scope

Legislative History

House Bill/Resolution NO. HB00151
FULL TITLE : AN ACT PROVIDING FOR A COMPREHENSIVE NURSING LAW TOWARDS QUALITY HEALTH CARE SYSTEM, REPEALING FOR THIS PURPOSE RA 9173 OTHERWISE KNOWN AS THE PHILIPPINE NURSING ACT OF 2002
SHORT TITLE : Comprehensive Nursing Law
ABSTRACT : Aims to curb the need for adequate health care human resource to provide for permanent positions for nurses to be employed in communities, hospitals and other health institutions that will follow the ideal nursing to patient ratio as prescribed by the Department of Health (DOH) through an exhaustive research.
PRINCIPAL AUTHOR/S : PAQUIZ, LEAH S.
DATE FILED : 2013-07-01
SIGNIFICANCE: NATIONAL
NATURE : Reform
CO-AUTHORS (Journal Entries) :
1. Piamonte (010 2013-08-12) 2. Mercado-Revilla (013 2013-08-27)
3. Ty (013 2013-08-27) 4. Revilla (018 2013-09-09)
5. Masongsong (018 2013-09-09) 6. Señeres (021 2013-09-17)
7. Marcos (021 2013-09-17) 8. Kho (021 2013-09-17)
9. Sahali (022 2013-10-14) 10. Arenas (022 2013-10-14)
11. Flores (022 2013-10-14) 12. Sy-Alvarado (023 2013-10-21)
13. Velasco, L. (023 2013-10-21) 14. Bagatsing (023 2013-10-21)
15. Atienza (023 2013-10-21) 16. Villanueva (024 2013-10-22)
17. Uy (J.) (024 2013-10-22) 18. Lobregat (026 2013-11-19)
19. Garin (O.) (029 2013-11-26) 20. Apostol (031 2013-12-02)
21. Tan (A.) (031 2013-12-02) 22. Noel (041 2014-01-28)
23. Bravo (A.) (047 2014-02-11) 24. Amante (047 2014-02-11)
25. Briones (047 2014-02-11) 26. Dayanghirang (048 2014-02-12)
27. Baguilat (048 2014-02-12) 28. Agyao (048 2014-02-12)
29. Manalo (049 2014-02-17) 30. Gorriceta (049 2014-02-17)
31. Arroyo (049 2014-02-17) 32. Bataoil (050 2014-02-18)
33. Bonoan (050 2014-02-18) 34. Arbison (050 2014-02-18)
35. Romualdo (050 2014-02-18) 36. Binay (051 2014-02-19)
37. Bulut-Begtang (051 2014-02-19) 38. Lagman (051 2014-02-19)
39. Lanete (051 2014-02-19) 40. Salvacion (051 2014-02-19)
41. Aliping (051 2014-02-19) 42. Ong (052 2014-02-24)
43. Almario (052 2014-02-24) 44. Ramos (052 2014-02-24)
45. De Venecia (052 2014-02-24) 46. Aumentado (052 2014-02-24)
47. Tejada (052 2014-02-24) 48. Cerafica (052 2014-02-24)
49. Fortun (052 2014-02-24) 50. Reyes (053 2014-03-03)
51. Ramirez-Sato (053 2014-03-03) 52. Oaminal (053 2014-03-03)
53. Pagdilao (053 2014-03-03) 54. Ferrer (L.) (053 2014-03-03)
55. Dimaporo (A.) (053 2014-03-03) 56. Sakaluran (053 2014-03-03)
57. Acharon (054 2014-03-04) 58. Co (054 2014-03-04)
59. Vargas-Alfonso (054 2014-03-04) 60. Tan (M.) (054 2014-03-04)
61. Batocabe (054 2014-03-04) 62. Romualdez (054 2014-03-04)
63. Salimbangon (055 2014-03-10) 64. Rodriguez (I.) (055 2014-03-10)
65. Matugas (055 2014-03-10) 66. Panotes (055 2014-03-10)
67. Angping (055 2014-03-10) 68. Go (A.F.) (055 2014-03-10)
69. Dimaporo (I.) (055 2014-03-10) 70. Albano (055 2014-03-10)
71. Turabin-Hataman (055 2014-03-10) 72. Relampagos (055 2014-03-10)
73. Go (A.C.) (056 2014-03-05) 74. Bravo (M.) (056 2014-03-05)
75. Violago (056 2014-03-05) 76. Angara-Castillo (056 2014-03-05)
77. Bautista (056 2014-03-05) 78. Pancho (056 2014-03-05)
79. Bello (S.) (056 2014-03-05) 80. Rodriguez (R.) (056 2014-03-05)
81. Bello (W.) (056 2014-03-05) 82. Arnaiz (056 2014-03-05)
83. Calalay (056 2014-03-05) 84. Aggabao (056 2014-03-05)
85. Leachon (057 2014-03-06) 86. Villar (058 2014-05-12)
87. Mendoza (R.) (058 2014-05-12) 88. Yu (058 2014-05-12)
89. Abellanosa (059 2014-05-13) 90. Hataman-Salliman (059 2014-05-13)
91. Mendoza (M.) (060 2014-05-19) 92. Macrohon-Nuño (060 2014-05-19)
93. Garay (061 2014-05-20) 94. Agarao (063 2014-05-26)
95. Ortega (V.) (063 2014-05-26) 96. Rivera (063 2014-05-26)
97. Caminero (065 2014-05-28) 98. Acedillo (066 2014-06-02)
99. Lopez (C.J.) (068 2014-06-04) 100. Leonardia (068 2014-06-04)
101. Aglipay (069 2014-06-09) 102. Uy (R.) (002 2014-07-30)
103. Lacson-Noel (002 2014-07-30) 104. Loyola (002 2014-07-30)
105. Haresco (002 2014-07-30) 106. Roman (002 2014-07-30)
107. Tolentino (003 2014-08-04) 108. Catamco (003 2014-08-04)
109. Gonzalez (003 2014-08-04) 110. Panganiban (004 2014-08-05)
111. Olivarez (004 2014-08-05) 112. Balindong (004 2014-08-05)
113. Garcia (G.) (004 2014-08-05) 114. Cagas (005 2014-08-06)
115. Durano (008 2014-08-13) 116. Romulo (008 2014-08-13)
117. Alcala (010 2014-08-26) 118. Teodoro (011 2014-09-01)
119. Ocampo (013 2014-09-03) 120. Unabia (015 2014-09-09)
121. Tiangco (016 2014-09-10) 122. Robes (017 2014-09-15)
123. Asilo (017 2014-09-15) 124. Defensor (017 2014-09-15)
125. Fernandez (017 2014-09-15) 126. Dy (017 2014-09-15)
127. Cosalan (017 2014-09-15) 128. Tugna (017 2014-09-15)
129. Deloso-Montalla (017 2014-09-15) 130. Cabilao (017 2014-09-15)
131. Treñas (018 2014-10-20) 132. Lee (018 2014-10-20)
133. Fariñas (021 2014-10-27) 134. Garin (S.) (021 2014-10-27)
135. Chipeco (025 2014-11-18) 136. Gatchalian (W.) (029 2014-11-26)
137. Dalog (029 2014-11-26) 138. Hernandez (032 2014-12-03)
139. Santiago (052 2015-02-23) 140. Pichay (058 2015-03-09)
141. Bichara (050 2016-02-02)
ACTIONS TAKEN BY THE COMMITTEE
COMMITEE HEARINGS/ACTIONS:
      1. Referred to Stakeholders on 2014-03-13
      2. Scheduled for meeting/hearing on 2015-02-04
      3. Under deliberation by the Mother Committee on 2015-02-04
MOTHER BILL: HB06411
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON CIVIL SERVICE AND PROFESSIONAL REGULATION ON 2013-09-11
PREVIOUS COMMITTEE REFERRALS :PRIMARILY REFERRED TO HEALTH on 2013-07-23;

Abstract

Aims to curb the need for adequate health care human resource to provide for permanent positions for nurses to be employed in communities, hospitals and other health institutions that will follow the ideal nursing to patient ratio as prescribed by the Department of Health (DOH) through an exhaustive research.

Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.