Bill Type
Long Title
AN ACT INSTITUTING A NATIONAL UNEMPLOYMENT INSURANCE PROGRAM FOR THE PHILIPPINES AND APPROPRIATING FUNDS THEREFOR
Congress Author
Date filed
June 24, 2020
Scope

Legislative History

House Bill/Resolution NO. HB07028
FULL TITLE : AN ACT INSTITUTING A NATIONAL UNEMPLOYMENT INSURANCE PROGRAM FOR THE PHILIPPINES AND APPROPRIATING FUNDS THEREFOR
PRINCIPAL AUTHOR/S : QUIMBO, STELLA LUZ A.
DATE FILED : 2020-06-24
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Salvador-Tambunting (000 2020-07-28) 2. Benitez (000 2020-07-28)
3. Del Mar (000 2020-08-24) 4. Olivarez (000 2020-10-19)
5. Abaya (000 2020-10-28) 6. Abu (000 2020-10-28)
7. Abunda (000 2020-10-28) 8. Acosta-Alba (000 2020-10-28)
9. Adiong (000 2020-10-28) 10. Advincula (000 2020-10-28)
11. Agabas (000 2020-10-28) 12. Albano (A.) (000 2020-10-28)
13. Almario (000 2020-10-28) 14. Alonte (000 2020-10-28)
15. Alvarez (F.) (000 2020-10-28) 16. Angara (000 2020-10-28)
17. Aragones (000 2020-10-28) 18. Arbison (000 2020-10-28)
19. Arenas (000 2020-10-28) 20. Macapagal Arroyo (000 2020-10-28)
21. Arroyo (000 2020-10-28) 22. Babasa (000 2020-10-28)
23. Bagatsing (000 2020-10-28) 24. Bainto-Aguinaldo (000 2020-10-28)
25. Balindong (000 2020-10-28) 26. Barba (000 2020-10-28)
27. Barbers (000 2020-10-28) 28. Bascug (000 2020-10-28)
29. Bautista-Bandigan (000 2020-10-28) 30. Bolilia (000 2020-10-28)
31. Bondoc (000 2020-10-28) 32. Bordado (000 2020-10-28)
33. Bravo (000 2020-10-28) 34. Bustos (000 2020-10-28)
35. Cabochan (000 2020-10-28) 36. Cagas (000 2020-10-28)
37. Campos (000 2020-10-28) 38. Caoagdan (000 2020-10-28)
39. Celeste (000 2020-10-28) 40. Chatto (000 2020-10-28)
41. Chipeco (000 2020-10-28) 42. Collantes (000 2020-10-28)
43. Crisologo (000 2020-10-28) 44. Cua (000 2020-10-28)
45. Cuaresma (000 2020-10-28) 46. Cueva (000 2020-10-28)
47. Dagooc (000 2020-10-28) 48. Dalog (000 2020-10-28)
49. Defensor (M.) (000 2020-10-28) 50. Delos Santos (000 2020-10-28)
51. Deloso-Montalla (000 2020-10-28) 52. Dimaporo (M.K.) (000 2020-10-28)
53. Dy (F.M.C.) (000 2020-10-28) 54. Dy (I.P.) (000 2020-10-28)
55. Ebcas (000 2020-10-28) 56. Ecleo (000 2020-10-28)
57. Enverga (000 2020-10-28) 58. Erice (000 2020-10-28)
59. Eriguel (000 2020-10-28) 60. Ermita-Buhain (000 2020-10-28)
61. Escudero (000 2020-10-28) 62. Espino (000 2020-10-28)
63. Estrella (000 2020-10-28) 64. Fariñas (R.C.) (000 2020-10-28)
65. Fernandez (000 2020-10-28) 66. Ferrer (L.) (000 2020-10-28)
67. Flores (000 2020-10-28) 68. Fortun (000 2020-10-28)
69. Fortuno (000 2020-10-28) 70. Frasco (000 2020-10-28)
71. Fuentebella (000 2020-10-28) 72. Garcia (V.) (000 2020-10-28)
73. Garin (J.) (000 2020-10-28) 74. Gasataya (000 2020-10-28)
75. Gato (000 2020-10-28) 76. Go (E.C.) (000 2020-10-28)
77. Go (M.) (000 2020-10-28) 78. Gonzales (A.) (000 2020-10-28)
79. Gonzales (N.) (000 2020-10-28) 80. Gonzalez (000 2020-10-28)
81. Guico (000 2020-10-28) 82. Guya (000 2020-10-28)
83. Haresco (000 2020-10-28) 84. Hataman (000 2020-10-28)
85. Hernandez (000 2020-10-28) 86. Hofer (000 2020-10-28)
87. Jalosjos (000 2020-10-28) 88. Javier (000 2020-10-28)
89. Jimenez (000 2020-10-28) 90. Kho (E.) (000 2020-10-28)
91. Kho (W.) (000 2020-10-28) 92. Khonghun (000 2020-10-28)
93. Lacson-Noel (000 2020-10-28) 94. Lazatin (000 2020-10-28)
95. Leachon (000 2020-10-28) 96. Lim (000 2020-10-28)
97. Limkaichong (000 2020-10-28) 98. Lopez (M.L.) (000 2020-10-28)
99. Loyola (000 2020-10-28) 100. Lusotan (000 2020-10-28)
101. Madrona (000 2020-10-28) 102. Malapitan (000 2020-10-28)
103. Mangaoang (000 2020-10-28) 104. Mangudadatu (000 2020-10-28)
105. Mariano-Hernandez (000 2020-10-28) 106. Matugas (000 2020-10-28)
107. Mercado (000 2020-10-28) 108. Momo (000 2020-10-28)
109. Natividad-Nagaño (000 2020-10-28) 110. Nava (000 2020-10-28)
111. Nieto (000 2020-10-28) 112. Noel (000 2020-10-28)
113. Nolasco (000 2020-10-28) 114. Nuñez-Malanyaon (000 2020-10-28)
115. Oaminal (000 2020-10-28) 116. Ong (J.) (000 2020-10-28)
117. Ong (R.) (000 2020-10-28) 118. Ouano-Dizon (000 2020-10-28)
119. Pacquiao (R.) (000 2020-10-28) 120. Padiernos (000 2020-10-28)
121. Paduano (000 2020-10-28) 122. Pancho (000 2020-10-28)
123. Peña (000 2020-10-28) 124. Pimentel (000 2020-10-28)
125. Plaza (000 2020-10-28) 126. Puno (000 2020-10-28)
127. Radaza (000 2020-10-28) 128. Ramirez-Sato (000 2020-10-28)
129. Revilla (000 2020-10-28) 130. Reyes (000 2020-10-28)
131. Rivera (000 2020-10-28) 132. Roman (000 2020-10-28)
133. Robes (000 2020-10-28) 134. Roque (000 2020-10-28)
135. Sacdalan (000 2020-10-28) 136. Sagarbarria (000 2020-10-28)
137. Sakaluran (000 2020-10-28) 138. Salimbangon (000 2020-10-28)
139. Salo (000 2020-10-28) 140. Sanchez (000 2020-10-28)
141. Sangcopan (000 2020-10-28) 142. Santos-Recto (000 2020-10-28)
143. Saulog (000 2020-10-28) 144. Savellano (000 2020-10-28)
145. Siao (000 2020-10-28) 146. Singson-Meehan (000 2020-10-28)
147. Suarez (A.) (000 2020-10-28) 148. Suntay (000 2020-10-28)
149. Sy-Alvarado (000 2020-10-28) 150. Tan (A.) (000 2020-10-28)
151. Tan (S.) (000 2020-10-28) 152. Tan-Tambut (000 2020-10-28)
153. Tejada (000 2020-10-28) 154. Teves (A.) (000 2020-10-28)
155. Teves (J.) (000 2020-10-28) 156. Tolentino (000 2020-10-28)
157. Tupas (000 2020-10-28) 158. Tutor (000 2020-10-28)
159. Ty (D.) (000 2020-10-28) 160. Uy (R.) (000 2020-10-28)
161. Valeriano (000 2020-10-28) 162. Valmayor (000 2020-10-28)
163. Vargas (000 2020-10-28) 164. Vargas Alfonso (000 2020-10-28)
165. Veloso (000 2020-10-28) 166. Vergara (000 2020-10-28)
167. Villa (000 2020-10-28) 168. Villanueva (E.) (000 2020-10-28)
169. Villar (000 2020-10-28) 170. Villaraza-Suarez (000 2020-10-28)
171. Violago (000 2020-10-28) 172. Yap (V.) (000 2020-10-28)
173. Zubiri (000 2020-10-28) 174. Villarica (000 2021-06-14)
175. Tiangco (000 2022-01-31)
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON LABOR AND EMPLOYMENT ON 2020-07-28
Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.