Bill Type
Long Title
AN ACT CREATING THE DEPARTMENT OF DISASTER RESILIENCE, DEFINING ITS POWERS AND FUNCTIONS, AND APPROPRIATING FUNDS THEREFOR
Congress Author
Date filed
July 1, 2019
Scope

Legislative History

House Bill/Resolution NO. HB00030
FULL TITLE : AN ACT CREATING THE DEPARTMENT OF DISASTER RESILIENCE, DEFINING ITS POWERS AND FUNCTIONS, AND APPROPRIATING FUNDS THEREFOR
ABSTRACT : Aims to designate and empower the DDR as the lead agency for the implementation of 1) vulnerability and risk reduction policies, programs and projects; 2) rehabilitation and reconstruction; and 3) assess collective progress towards achieving purpose of Agreement and reconstruction and its long-term goals, in a comprehensive sustainable manner, considering prevention, mitigation, anticipatory adaptation measures and support, in the light of equity, capacity building, best available science, technology transfer and other development.Aims to build and improve upon the previous law, RA10121 that created the NDRRMC's where the DDR will be the body with sufficient power, mandate, and resources to implement, integrate and mainstream disaster risk and vulnerability reduction and climate change adaptation and mitigation into local and national processes.Proposes several transfer of powers, functions, funds and others, and attachment of several offices/agencies to the Department, particularly the Climate Change Office of the Climate Change Commission; the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA; Philippine Institute of Volcanology and Seismology (PHILVOLCS).
PRINCIPAL AUTHOR/S : SALCEDA, JOEY SARTE
DATE FILED : 2019-07-01
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Revilla (000 2019-07-24) 2. Cabredo (000 2019-07-24)
3. Violago (000 2019-07-24) 4. Siao (000 2019-07-24)
5. Bainto-Aguinaldo (000 2019-07-25) 6. Co (A.N.) (000 2019-07-25)
7. Dalog (000 2019-07-29) 8. Tupas (000 2019-07-29)
9. Hataman (000 2019-07-29) 10. Sangcopan (000 2019-07-29)
11. Ong (R.) (000 2019-07-29) 12. Almario (000 2019-07-29)
13. Bautista-Bandigan (000 2019-07-29) 14. Amante-Matba (000 2019-07-31)
15. Jalosjos (000 2019-07-31) 16. Pineda (000 2019-07-31)
17. Madrona (000 2019-07-31) 18. Valmayor (000 2019-08-01)
19. Kho (E.) (000 2019-08-01) 20. Lagon (000 2019-08-01)
21. Acosta (000 2019-08-05) 22. Vargas Alfonso (000 2019-08-05)
23. Macapagal Arroyo (000 2019-08-05) 24. Barbers (000 2019-08-05)
25. Bustos (000 2019-08-05) 26. Chatto (000 2019-08-05)
27. Chungalao (000 2019-08-05) 28. Crisologo (000 2019-08-05)
29. Ferrer (J.M.) (000 2019-08-05) 30. Fuentebella (000 2019-08-05)
31. Garbin (000 2019-08-05) 32. Garcia (P.J.) (000 2019-08-05)
33. Espino (000 2019-08-05) 34. Leachon (000 2019-08-05)
35. Mangudadatu (000 2019-08-05) 36. Nograles (J.J.) (000 2019-08-05)
37. Ong (J.) (000 2019-08-05) 38. Paduano (000 2019-08-05)
39. Pichay (000 2019-08-05) 40. Reyes (000 2019-08-05)
41. Sacdalan (000 2019-08-05) 42. Sagarbarria (000 2019-08-05)
43. Ramirez-Sato (000 2019-08-05) 44. Savellano (000 2019-08-05)
45. Singson (000 2019-08-05) 46. Taduran (000 2019-08-05)
47. Yap (V.) (000 2019-08-05) 48. Tan (S.A.) (000 2019-08-05)
49. Zamora (R.) (000 2019-08-05) 50. Geron (000 2019-08-06)
51. Balindong (000 2019-08-06) 52. Agabas (000 2019-08-06)
53. Cabochan (000 2019-08-06) 54. Caoagdan (000 2019-08-06)
55. Dujali (000 2019-08-06) 56. Flores (000 2019-08-06)
57. Go (E.C.) (000 2019-08-06) 58. Hernandez (000 2019-08-06)
59. Nograles (J.F.F.) (000 2019-08-06) 60. Ramos (000 2019-08-06)
61. Rodriguez (000 2019-08-06) 62. Villaraza-Suarez (000 2019-08-06)
63. Tallado (000 2019-08-06) 64. Romulo (000 2019-08-06)
65. Fernandez (000 2019-08-06) 66. Pacquiao (R.) (000 2019-08-06)
67. Dy (F.) (000 2019-08-06) 68. Mariño (000 2019-08-06)
69. Nieto (000 2019-08-06) 70. Erice (000 2019-08-07)
71. Benitez (000 2019-08-07) 72. Vergara (000 2019-08-07)
73. Abueg-Zaldivar (000 2019-08-08) 74. Advincula (000 2019-08-08)
75. Albano (A.) (000 2019-08-08) 76. Albano (R.) (000 2019-08-08)
77. Bolilia (000 2019-08-08) 78. Calderon (000 2019-08-08)
79. Ruiz Daza (000 2019-08-08) 80. Dimaporo (A.) (000 2019-08-08)
81. Fariñas (R.C.) (000 2019-08-08) 82. Gatchalian (000 2019-08-08)
83. Jimenez (000 2019-08-08) 84. Lacson (000 2019-08-08)
85. Nolasco (000 2019-08-08) 86. Silverio (000 2019-08-08)
87. Ty (D.) (000 2019-08-08) 88. Villanueva (N.) (000 2019-08-08)
89. Zamora (W.K.) (000 2019-08-08) 90. Hofer (000 2019-08-13)
91. Cagas (000 2019-08-13) 92. Uy (J.) (000 2019-08-13)
93. Romero (000 2019-08-13) 94. Defensor (L.) (000 2019-08-13)
95. Arroyo (000 2019-08-13) 96. Bautista (000 2019-08-13)
97. Tulfo (000 2019-08-13) 98. Matba (000 2019-08-13)
99. Pacquiao (A.) (000 2019-08-13) 100. Bordado (000 2019-08-13)
101. Billones (000 2019-08-13) 102. Suarez (A.) (000 2019-08-13)
103. Villa (000 2019-08-13) 104. Teves (J.) (000 2019-08-13)
105. Garcia (J.E.) (000 2019-08-13) 106. Olivarez (000 2019-08-13)
107. Limkaichong (000 2019-08-13) 108. Veloso (000 2019-08-13)
109. Guico (000 2019-08-13) 110. Espina (000 2019-08-13)
111. Umali (M.V.) (000 2019-08-13) 112. Sinsuat (000 2019-08-13)
113. Momo (000 2019-08-13) 114. Remulla (000 2019-08-13)
115. Aglipay (000 2019-08-13) 116. Enverga (000 2019-08-13)
117. Adiong (000 2019-08-13) 118. Barba (000 2019-08-13)
119. Tejada (000 2019-08-13) 120. Nava (000 2019-08-14)
121. Angara (000 2019-08-14) 122. Cua (000 2019-08-15)
123. Arenas (000 2019-08-15) 124. Dalipe (000 2019-08-15)
125. Ebcas (000 2019-08-15) 126. Garin (S.) (000 2019-08-15)
127. Padiernos (000 2019-08-15) 128. Cabatbat (000 2019-08-15)
129. Palma (000 2019-08-15) 130. Robes (000 2019-08-20)
131. Valeriano (000 2019-08-20) 132. Del Mar (000 2019-08-20)
133. Fortuno (000 2019-08-20) 134. Ferrer (L.) (000 2019-08-20)
135. Gonzalez (000 2019-08-20) 136. Roman (000 2019-08-22)
137. Dy (F.M.C.) (000 2019-08-22) 138. Lacson-Noel (000 2019-08-22)
139. Babasa (000 2019-08-27) 140. Sy-Alvarado (000 2019-08-27)
141. Gasataya (000 2019-08-27) 142. Uy (R.) (000 2019-08-27)
143. Dimaporo (M.K.) (000 2019-08-27) 144. Sarmiento (000 2019-08-27)
145. Nuñez-Malanyaon (000 2019-08-27) 146. Barzaga (000 2019-08-27)
147. Calixto (000 2019-08-27) 148. Suntay (000 2019-08-27)
149. Vargas (000 2019-08-27) 150. Alonte (000 2019-08-27)
151. Atienza (000 2019-08-27) 152. Lopez (M.L.) (000 2019-08-27)
153. Castelo (000 2019-08-27) 154. Pancho (000 2019-08-27)
155. Amatong (000 2019-08-28) 156. Javier (000 2019-08-28)
157. Kho (W.) (000 2019-08-28) 158. Pimentel (000 2019-08-28)
159. Gullas (000 2019-08-28) 160. Guya (000 2019-08-28)
161. Natividad-Nagaño (000 2019-08-29) 162. Tan-Tambut (000 2019-08-29)
163. Ortega (000 2019-09-02) 164. Baronda (000 2019-09-09)
165. Bulut (000 2019-09-10) 166. Co (E.) (000 2019-09-10)
167. Defensor (M.) (000 2019-09-10) 168. Dy (I.P.) (000 2019-09-10)
169. Fongwan (000 2019-09-10) 170. Gorriceta (000 2019-09-10)
171. Umali (A.) (000 2019-09-10) 172. Mangaoang (000 2019-09-10)
173. Aumentado (000 2019-09-10) 174. Gonzales (N.) (000 2019-09-11)
175. Escudero (000 2019-09-16) 176. Haresco (000 2019-09-16)
177. Peña (000 2019-09-19) 178. Chipeco (000 2019-09-19)
179. Bascug (000 2019-09-19) 180. Cuaresma (000 2019-09-23)
181. Radaza (000 2019-09-23) 182. Cayetano (M.L.) (000 2019-09-24)
183. Roque (000 2019-09-25) 184. Biron (000 2019-09-26)
185. Garin (J.) (000 2019-10-01) 186. Tan (S.) (000 2019-10-10)
187. Tutor (000 2019-10-30) 188. Eriguel (000 2019-11-05)
189. Tiangco (000 2019-11-07) 190. Marcoleta (000 2019-11-12)
191. Oaminal (000 2019-11-14) 192. Yu (000 2019-11-18)
193. Celeste (000 2019-11-20) 194. Saulog (000 2019-12-10)
195. Loyola (000 2019-12-11) 196. Abunda (000 2020-01-21)
197. Panotes (000 2020-01-22) 198. Ouano-Dizon (000 2020-02-03)
199. Abante (000 2020-02-03) 200. Caminero (000 2020-02-10)
201. Mariano-Hernandez (000 2020-02-11) 202. Zubiri (000 2020-03-10)
203. Delos Santos (000 2021-03-23)
ACTIONS TAKEN BY THE COMMITTEE
MOTHER BILL: HB05989
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON GOVERNMENT REORGANIZATION ON 2019-07-23
SECONDARILY REFERRED TO THE COMMITTEE(S) ON DISASTER RESILIENCE

Abstract

Aims to designate and empower the DDR as the lead agency for the implementation of 1) vulnerability and risk reduction policies, programs and projects; 2) rehabilitation and reconstruction; and 3) assess collective progress towards achieving purpose of Agreement and reconstruction and its long-term goals, in a comprehensive sustainable manner, considering prevention, mitigation, anticipatory adaptation measures and support, in the light of equity, capacity building, best available science, technology transfer and other development.Aims to build and improve upon the previous law, RA10121 that created the NDRRMC's where the DDR will be the body with sufficient power, mandate, and resources to implement, integrate and mainstream disaster risk and vulnerability reduction and climate change adaptation and mitigation into local and national processes.Proposes several transfer of powers, functions, funds and others, and attachment of several offices/agencies to the Department, particularly the Climate Change Office of the Climate Change Commission; the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA; Philippine Institute of Volcanology and Seismology (PHILVOLCS).

Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.