Bill Type
Short Title
REVISED PENAL CODE, AMENDMENTS
Text as Filed (File)
Text as filed (link)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
37
Session Type
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB01344 | ||
FULL TITLE : AN ACT PRESCRIBING STRICTER PENALTIES ON THE CRIME OF DELIVERING PRISONERS FROM JAIL AND INFIDELITY IN THE CUSTODY OF PRISONERS, AMENDING FOR THE PURPOSE ARTICLES 156, 223 AND 224 OF ACT NO. 3815, AS AMENDED, OTHERWISE KNOWN AS THE "REVISED PENAL CODE OF THE PHILIPPINES" | ||
SHORT TITLE : Prescribing Stricter Penalties On The Crime Of Delivering Prisoners From Jail And Infidelity In The Custody Of Prisoners | ||
PRINCIPAL AUTHOR/S : ACOP, ROMEO M. | ||
DATE FILED : 2016-07-11 | ||
SIGNIFICANCE: NATIONAL | ||
NATURE : Reform | ||
CO-AUTHORS (Journal Entries) : | ||
1. Maceda (037 2016-10-17) | 2. Villarica (058 2017-01-17) | |
AUTHORS(Committee Report) : | ||
1. Acop | 2. Paduano | 3. Garcia (G.) |
4. Rocamora | 5. Primicias-Agabas | |
AUTHORS(Final/Third Reading) : | ||
1. Acop | 2. Paduano | |
3. Garcia (G.) | 4. Rocamora | |
5. Primicias-Agabas | ||
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITTEE REPORT NO. 00008 | ||
SUBMITTED ON 2016-10-11 | ||
SUBMITTED BY: REVISION OF LAWS | ||
RECOMMENDATIONS: Approval without amendment | ||
COMMITTEE REPORT AUTHORS : ACOP, ROMEO M., PADUANO, JOSEPH STEPHEN S., GARCIA, GWENDOLYN F., ROCAMORA, RAMON V.A. "RAV", PRIMICIAS-AGABAS, MARLYN L. | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON REVISION OF LAWS ON 2016-08-01 | ||
DATE INCLUDED IN OB: 2016-10-11 | ||
DATE CALENDARED : 2016-10-11 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2016-10-11 | ||
SPONSORED BY : Primicias-Agabas | ||
FINAL LIST OF AUTHORS : Acop, Paduano, Garcia (G.), Rocamora, Primicias-Agabas | ||
DATE APPROVED ON SECOND READING : 2016-10-11 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2016-10-13 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2016-10-19 | ||
HOUSE VOTES: YEAS:258 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
Y---Abad | Y---Abaya | |
Y---Abayon | Y---Abellanosa | |
Y---Abu | Y---Abueg | |
Y---Acharon | Y---Acop | |
Y---Acosta | Y---Acosta-Alba | |
Y---Adiong | Y---Advincula | |
Y---Agarao | Y---Aggabao | |
Y---Aglipay-Villar | Y---Akbar | |
Y---Albano | B---Alcala--(Absent) | |
Y---Alejano | X---Almario | |
Y---Almonte | Y---Alonte | |
Y---Alvarez (F.) | Y---Alvarez (M.) | |
X---Alvarez (P.) | X---Amante | |
B---Amatong (I.)--(Absent) | Y---Andaya | |
Y---Angara-Castillo | Y---Antonino | |
Y---Antonio | Y---Aragones | |
X---Arbison | Y---Arcillas | |
Y---Arenas | Y---Atienza | |
X---Aumentado | Y---Bag-ao | |
Y---Bagatsing | B---Baguilat--(Absent) | |
Y---Banal | X---Barbers | |
Y---Barzaga | Y---Bataoil | |
Y---Batocabe | Y---Bautista-Bandigan | |
Y---Belaro | Y---Belmonte (F.) | |
Y---Belmonte (J.C.) | Y---Belmonte (R.) | |
Y---Benitez | X---Bernos | |
Y---Bertiz | B---Biazon--(Absent) | |
Y---Billones | Y---Biron | |
Y---Bolilia | Y---Bondoc | |
Y---Bordado | Y---Bravo (A.) | |
Y---Bravo (M.) | B---Brosas--(Absent) | |
Y---Bulut-Begtang | X---Cagas | |
Y---Calderon | Y---Calixto-Rubiano | |
Y---Caminero | Y---Campos | |
Y---Canama | B---Cari--(Absent) | |
Y---Casilao | Y---Castelo | |
Y---Castro (F.L.) | Y---Castro (F.H.) | |
Y---Catamco | X---Cayetano | |
X---Celeste | X---Cerafica | |
Y---Cerilles Enerio | Y---Chavez | |
Y---Chipeco | Y---Co | |
Y---Cojuangco | Y---Collantes | |
Y---Cortes | Y---Cortuna | |
Y---Cosalan | Y---Crisologo | |
Y---Cua | Y---Cuaresma | |
Y---Cueva | Y---Dalipe | |
Y---Dalog | Y---Daza | |
Y---De Jesus | Y---De Venecia | |
Y---De Vera | Y---Defensor | |
Y---Del Mar | Y---Del Rosario | |
Y---Deloso-Montalla | Y---Dimaporo (A.) | |
Y---Dimaporo (M.K.) | Y---Duavit | |
Y---Durano | Y---Dy | |
Y---Elago | Y---Enverga | |
B---Erice--(Absent) | Y---Eriguel | |
Y---Ermita-Buhain | Y---Escudero | |
Y---Espina | Y---Espino | |
Y---Estrella | Y---Eusebio | |
B---Evardone--(Absent) | Y---Fariñas | |
X---Fernando | Y---Ferrer J. | |
Y---Ferrer L. | Y---Ferriol-Pascual | |
Y---Floirendo | Y---Flores | |
Y---Fortun | Y---Fortuno | |
Y---Fuentebella | Y---Garbin | |
Y---Garcia (G.) | Y---Garcia (J.E.) | |
Y---Garcia-Albano | Y---Garin (O.) | |
Y---Garin (S.) | Y---Gasataya | |
X---Gatchalian | Y---Geron | |
Y---Go (A.C.) | Y---Go (M.) | |
Y---Gomez | Y---Gonzaga | |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) | |
Y---Gonzalez | B---Gorriceta--(Absent) | |
Y---Gullas | Y---Hernandez (F.) | |
Y---Herrera-Dy | Y---Hofer | |
Y---Jalosjos | Y---Javier | |
Y---Kho | Y---Khonghun | |
Y---Labadlabad | Y---Lacson | |
Y---Lagman | Y---Lanete | |
Y---Laogan | B---Lazatin--(Absent) | |
Y---Leachon | Y---Lee | |
Y---Limkaichong | Y---Lobregat | |
Y---Lopez (B.) | Y---Lopez (C.) | |
Y---Lopez (M.L.) | X---Loyola | |
Y---Macapagal Arroyo | Y---Maceda | |
Y---Madrona | Y---Nuñez-Malanyaon | |
Y---Malapitan | Y---Manalo | |
Y---Mangaoang | Y---Mangudadatu (S.) | |
Y---Mangudadatu (Z.) | Y---Marcoleta | |
X---Marcos | Y---Mariño | |
Y---Marquez | Y---Martinez | |
Y---Matugas | Y---Mellana | |
Y---Mending | D---Mendoza--(N/A) | |
Y---Mercado | Y---Mirasol | |
Y---Montoro | Y---Nava | |
Y---Nieto | Y---Noel | |
Y---Nograles (J.J.) | Y---Nograles (K.A.) | |
Y---Nolasco | Y---Oaminal | |
Y---Ocampo | Y---Olivarez | |
Y---Ong (H.) | Y---Ong (E.) | |
Y---Ortega (P.) | Y---Ortega (V.N.) | |
Y---Pacquiao | Y---Paduano | |
Y---Palma | Y---Pancho | |
Y---Panganiban | Y---Panotes | |
Y---Papandayan | Y---Pichay | |
Y---Pimentel | Y---Pineda | |
Y---Plaza | Y---Primicias-Agabas | |
Y---Roa-Puno | Y---Quimbo | |
Y---Radaza | Y---Ramirez-Sato | |
Y---Ramos | Y---Relampagos | |
Y---Revilla | Y---Robes | |
B---Rocamora--(Absent) | Y---Rodriguez (I.) | |
Y---Rodriguez (M.) | Y---Roman | |
Y---Romero | Y---Romualdez | |
Y---Romualdo | X---Roque (H.) | |
Y---Roque (R.N.) | Y---Sacdalan | |
Y---Sagarbarria | Y---Sahali | |
B---Salceda--(Absent) | Y---Salimbangon | |
Y---Salo | Y---Salon | |
Y---Sambar | Y---Sandoval | |
Y---Santos-Recto | Y---Sarmiento (C.) | |
Y---Sarmiento (E.M.) | Y---Savellano | |
Y---Sema | Y---Siao | |
Y---Silverio | Y---Singson (E.) | |
Y---Suansing (E.) | Y---Suansing (H.) | |
Y---Suarez | Y---Sy-Alvarado | |
Y---Tambunting | Y---Tan (A.) | |
X---Tan (M.) | Y---Tan (S.) | |
Y---Tejada | Y---Teves | |
Y---Tiangco | Y---Ting | |
Y---Tinio | X---Tolentino | |
X---Treñas | Y---Tugna | |
Y---Tupas | Y---Turabin-Hataman | |
Y---Ty | Y---Umali | |
Y---Unabia | Y---Ungab | |
Y---Unico | Y---Uy (J.) | |
Y---Uy (R.) | B---Uybarreta--(Absent) | |
Y---Vargas | Y---Vargas-Alfonso | |
Y---Velarde | Y---Velasco, L.A. | |
Y---Velasco-Catera | Y---Veloso | |
Y---Vergara | Y---Villafuerte | |
Y---Villanueva | D---Villar--(N/A) | |
Y---Villaraza-Suarez | Y---Villarica | |
Y---Villarin | Y---Violago | |
B---Yap (A.)--(Absent) | Y---Yap (M.) | |
B---Yap (V.)--(Absent) | Y---Yu | |
Y---Zamora (M.C.) | Y---Zamora (R.) | |
Y---Zarate | Y---Zubiri | |
DATE TRANSMITTED TO THE SENATE: 2016-10-26 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2016-10-26 | ||
REMARKS : |
Senate Legislative History
Entitled: AN ACT PRESCRIBING STIFFER PENALTIES FOR THE CRIME OF DELIVERING PRISONERS FROM JAIL AND INFIDELITY IN THE CUSTODY OF PRISONERS, AMENDING FOR THE PURPOSE ARTICLES 156, 223 AND 224 OF ACT NO. 3815, AS AMENDED, OTHERWISE KNOWN AS THE REVISED PENAL CODE OF THE PHILIPPINES [ FIRST REGULAR SESSION, 17TH CONGRESS ] [ 2016 ] Introduced by Representatives ROMEO M. ACOP, PADUANO, GARCIA (G.), ROCAMORA and PRIMICIAS-AGABAS; Approved on Third Reading by the House of Representatives on October 19, 2016; 10/26/2016 Sent to the Senate requesting for concurrence; 11/7/2016 Read on First Reading and Referred to the Committee on JUSTICE AND HUMAN RIGHTS; (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.